Braulio Sanchez
17 Braulio Sanchez
-
- Height:
- 5'7"
-
- Hometown:
- Santo Domingo, DR
-
- Position:
- Forward/Mid
-
- Year:
- 1st Year
-
- High School:
- Hazleton Area High School
-
- Major:
- Business Administration
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Games started | 6 | 4 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 9 | 5 |
| Shot Pct | .222 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | University of Valley Forge | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Williamson | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Penn State Beaver | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Penn State Greater Allegheny | L, 15-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Lackawanna College | - | - | - | - | - | |
| Sep 20 | Penn State Scranton | L, 9-1 | - | - | - | - | - |
| Sep 27 | at Penn State York | L, 10-1 | - | - | - | - | - |
| Oct 4 | at Penn State Mont Alto | L, 4-0 | - | - | - | - | - |
| Oct 11 | Penn State New Kensington | L, 12-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Penn State Schuylkill | L, 12-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | Hagerstown Community College | L, 15-1 | 1 | - | 1 | 0 | 2 |
| Oct 25 | Penn State Lehigh Valley | L, 13-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | University of Valley Forge | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 9 | at Williamson | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Penn State Beaver | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Penn State Greater Allegheny | L, 15-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Lackawanna College | - | - | - | - | - | |
| Sep 20 | Penn State Scranton | L, 9-1 | - | - | - | - | - |
| Sep 27 | at Penn State York | L, 10-1 | - | - | - | - | - |
| Oct 4 | at Penn State Mont Alto | L, 4-0 | - | - | - | - | - |
| Oct 11 | Penn State New Kensington | L, 12-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Penn State Schuylkill | L, 12-2 | 1 | 4 | .250 | 2 | .500 |
| Oct 24 | Hagerstown Community College | L, 15-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | Penn State Lehigh Valley | L, 13-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | University of Valley Forge | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at Williamson | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Penn State Beaver | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Penn State Greater Allegheny | L, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Lackawanna College | - | - | - | - | - | |
| Sep 20 | Penn State Scranton | L, 9-1 | - | - | - | - | - |
| Sep 27 | at Penn State York | L, 10-1 | - | - | - | - | - |
| Oct 4 | at Penn State Mont Alto | L, 4-0 | - | - | - | - | - |
| Oct 11 | Penn State New Kensington | L, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Penn State Schuylkill | L, 12-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Hagerstown Community College | L, 15-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Penn State Lehigh Valley | L, 13-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 7 | 6 | 2 | 0 | 4 |
| Total | 7 | 6 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 7 | 1.29 | .222 | .71 | .556 |
| Total | 7 | 1.29 | .222 | .71 | .556 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 7 | 9 | .222 | 5 | .556 |
| Total | 7 | 9 | .222 | 5 | .556 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 7 | 1 | 0 | 0-0 | 0 |
| Total | 7 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 7 | 6 | .29 | .00 | .57 |
| Total | 7 | 6 | .29 | .00 | .57 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 6 | 2 | 0 | 4 |
| Conference | 4 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 3 | 2 | 0 | 4 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 7 | 6 | 2 | 0 | 4 |
| Month | |||||
| September | 4 | 4 | 0 | 0 | 0 |
| October | 3 | 2 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1.29 | .222 | .71 | .556 |
| Conference | 4 | 1.25 | .200 | .75 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2.00 | .250 | 1.00 | .500 |
| Away | 3 | .33 | .000 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 7 | 1.29 | .222 | .71 | .556 |
| Month | |||||
| September | 4 | 1.00 | .000 | .50 | .500 |
| October | 3 | 1.67 | .400 | 1.00 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 9 | .222 | 5 | .556 |
| Conference | 4 | 5 | .200 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 8 | .250 | 4 | .500 |
| Away | 3 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 7 | 9 | .222 | 5 | .556 |
| Month | |||||
| September | 4 | 4 | .000 | 2 | .500 |
| October | 3 | 5 | .400 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 1 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 1 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 6 | .29 | .00 | .57 |
| Conference | 4 | 4 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .50 | .00 | 1.00 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 7 | 6 | .29 | .00 | .57 |
| Month | |||||
| September | 4 | 4 | .00 | .00 | .00 |
| October | 3 | 2 | .67 | .00 | 1.33 |
