University of Valley Forge at Penn State Hazleton September 3, 2025
Box Score
University of Valley Forge
Penn State Hazleton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
J. Garcia Flores
|
0 | 0 | 0 | 0 |
|
1
Jayce Blanton
|
0 | 0 | 0 | 0 |
|
7
Edras Turcios-Valle
|
2 | 1 | 0 | 0 |
|
8
Samuel Pazos
|
0 | 0 | 0 | 0 |
|
9
Carter Cali
|
0 | 0 | 0 | 0 |
|
10
Nathan Kalapala
|
11 | 5 | 1 | 1 |
|
11
Jerimiah Cobham
|
10 | 4 | 0 | 0 |
|
12
Lincoln Santoro
|
1 | 1 | 0 | 0 |
|
13
Jeremie Ibounde
|
1 | 1 | 0 | 0 |
|
14
Kaleb Franco
|
1 | 1 | 0 | 0 |
|
- Yellow card 53:18
15
Owen Kickok
|
0 | 0 | 0 | 0 |
|
16
Ben Singizwa
|
0 | 0 | 0 | 0 |
|
- Yellow card 47:12
17
Michael Kalapala
|
5 | 2 | 1 | 0 |
|
18
Kellen Preston
|
0 | 0 | 0 | 0 |
|
19
Dennis Lampreia
|
1 | 0 | 0 | 0 |
|
20
Edgar Moreno
|
1 | 1 | 0 | 0 |
|
22
Brandon Escobar
|
1 | 0 | 0 | 0 |
|
23
Shane Keith
|
2 | 1 | 0 | 0 |
|
25
Jorge Rojas
|
1 | 1 | 0 | 0 |
|
27
Luciano Lopez
|
0 | 0 | 0 | 0 |
|
28
Brandon Perez
|
3 | 2 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 40 | 20 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
|
2
Jack Sanwirga
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Yamil Nader
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Dev Ray
|
0 | 0 | 0 | 0 |
|
99
Thomas Yuppa
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - J. Garcia Flores | 0 | 0 | 0 | 12:42 | |
| 1 - Jayce Blanton (W, 1-0) | 1 | 0 | 1 | 77:18 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Thomas Yuppa (L, 0-1) | 20 | 3 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Valley Forge
2nd
|
53:18 | Michael Kalapala (Nathan Kalapala) | 1 - 0 |
|
University of Valley Forge
2nd
|
64:18 | Nathan Kalapala (unassisted) | 2 - 0 |
|
University of Valley Forge
2nd
|
70:59 | Brandon Perez (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
University of Valley Forge
1st
|
20:03 | Yellow card - Jhendrick Perez |
|
University of Valley Forge
1st
|
35:20 | Yellow card - Braulio Sanchez |
|
University of Valley Forge
2nd
|
47:12 | Yellow card - Michael Kalapala |
|
University of Valley Forge
2nd
|
53:18 | Yellow card - Owen Kickok |
|
University of Valley Forge
2nd
|
56:34 | Yellow card - Ian Barbini |
|
University of Valley Forge
2nd
|
65:55 | Yellow card - Daniel Albanese |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Valley Forge | 19 | 21 | 40 |
| Penn State Hazleton | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Valley Forge | 0 | 1 | 1 |
| Penn State Hazleton | 7 | 10 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Valley Forge | 3 | 4 | 7 |
| Penn State Hazleton | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Valley Forge | 6 | 4 | 10 |
| Penn State Hazleton | 4 | 4 | 8 |
| Date/Time | September 3, 2025 - 7:00 PM |
|---|---|
| Location | Hazleton, PA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ryan Aten |
Play By Play
| 0:00 | Jayce Blanton at goalie for University of Valley. | ||
| 0:00 | Thomas Yuppa at goalie for Penn State Hazleton. | ||
| 0:16 | Shot by Penn State Hazleton EJ Merrel-stiller, Blocked. | ||
| Foul on Penn State Hazleton. | |||
| 1:42 | Shot by University of Valley Edras Turcios-Valle, Save (by goalie) Thomas Yuppa. | ||
| Foul on Penn State Hazleton. | |||
| 7:32 | Shot by University of Valley Nathan Kalapala, Save (by goalie) Thomas Yuppa. | ||
| 7:42 | Shot by University of Valley Michael Kalapala, Save (by goalie) Thomas Yuppa. | ||
| 8:08 | Shot by University of Valley Jorge Rojas, Save (by goalie) Thomas Yuppa. | ||
| 8:52 | Shot by University of Valley Michael Kalapala, Blocked. | ||
| Foul on Penn State Hazleton. | |||
| 9:54 | Shot by University of Valley Nathan Kalapala, Wide. | ||
| 10:19 | Substitution!Penn State Hazleton substitution: Jhendrick Perez for Nicholas Garland. | ||
| 10:19 | Substitution!University of Valley substitution: Jeremie Ibounde for Jerimiah Cobham. | ||
| 10:32 | Shot by University of Valley Jerimiah Cobham, High. | ||
| 10:52 | Substitution!University of Valley substitution: Jerimiah Cobham for Jeremie Ibounde. | ||
| 12:12 | Corner kick by University of Valley Edras Turcios-Valle [12:12]. | ||
| 12:50 | Shot by University of Valley Jerimiah Cobham, Blocked. | ||
| Foul on Penn State Hazleton. | |||
| 15:08 | Corner kick by University of Valley Jerimiah Cobham [15:08]. | ||
| 15:30 | Offside against University of Valley. | ||
| Foul on University of Valley. | |||
| 18:03 | Shot by University of Valley Nathan Kalapala, High. | ||
| 18:10 | Substitution!Penn State Hazleton substitution: Elijah Watts for Ryan Craig. | ||
| Foul on University of Valley. | |||
| 20:03 | Yellow card on Penn State Hazleton Jhendrick Perez. | ||
| 20:04 | Header Shot by University of Valley Michael Kalapala, Wide. | ||
| Foul on University of Valley. | |||
| 21:39 | Substitution!Penn State Hazleton substitution: Yamil Nader for Anthony Macario-Chai. | ||
| 22:02 | Shot by Penn State Hazleton Daniel Albanese, Wide Right. | ||
| 24:52 | Shot by University of Valley Michael Kalapala, High. | ||
| 26:12 | Offside against University of Valley. | ||
| 26:47 | Substitution!University of Valley substitution: Brandon Perez for Michael Kalapala. | ||
| 26:47 | Substitution!University of Valley substitution: Dennis Lampreia for Jorge Rojas. | ||
| 27:24 | Shot by University of Valley Brandon Perez, Wide Right. | ||
| 28:43 | Shot by University of Valley Shane Keith, Save (by goalie) Thomas Yuppa. | ||
| 30:16 | Offside against University of Valley. | ||
| 31:07 | Substitution!University of Valley substitution: Lincoln Santoro for Shane Keith. | ||
| 31:07 | Substitution!Penn State Hazleton substitution: EJ Merrel-stiller for Ryan Craig. | ||
| 33:04 | Shot by University of Valley Brandon Escobar, Wide. | ||
| 33:31 | Shot by University of Valley Jerimiah Cobham, Hit Post. | ||
| 35:20 | Yellow card on Penn State Hazleton Braulio Sanchez. | ||
| 35:33 | Shot by University of Valley Nathan Kalapala, Save (by goalie) Thomas Yuppa. | ||
| 36:26 | Corner kick by University of Valley Jerimiah Cobham [36:26]. | ||
| 36:47 | Shot by University of Valley Nathan Kalapala, Wide Right. | ||
| 37:09 | Substitution!University of Valley substitution: Edgar Moreno for Owen Kickok. | ||
| 38:00 | Offside against Penn State Hazleton. | ||
| 38:37 | Shot by University of Valley Nathan Kalapala, High. | ||
| 39:40 | Shot by University of Valley Edgar Moreno, Save (by goalie) Thomas Yuppa. | ||
| Foul on University of Valley. | |||
| 40:54 | Substitution!Penn State Hazleton substitution: Dev Ray for Yamil Nader. | ||
| Foul on University of Valley. | |||
| 43:43 | Shot by Penn State Hazleton Daniel Albanese, Wide. | ||
| Foul on University of Valley. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For University of Valley: #1 Jayce Blanton, #7 Edras Turcios-Valle, #10 Nathan Kalapala, #13 Jeremie Ibounde, #14 Kaleb Franco, #15 Owen Kickok, #17 Michael Kalapala, #18 Kellen Preston, #22 Brandon Escobar, #23 Shane Keith, #25 Jorge Rojas. | ||
| 45:00 | For Penn State Hazleton: #1 Jhendrick Perez, #2 Jack Sanwirga, #7 Ryan Craig, #8 EJ Merrel-stiller, #11 Ian Barbini, #15 Nuredin Gjoca, #17 Braulio Sanchez, #18 Nicholas Garland, #19 Daniel Albanese, #21 George McConkey, #99 Thomas Yuppa. | ||
| 45:03 | Shot by University of Valley Nathan Kalapala, Wide Right. | ||
| 45:59 | Substitution!Penn State Hazleton substitution: Elijah Watts for Jhendrick Perez. | ||
| Foul on Penn State Hazleton. | |||
| 47:12 | Yellow card on University of Valley Michael Kalapala. | ||
| 49:18 | Shot by University of Valley Nathan Kalapala, Save (by goalie) Thomas Yuppa. | ||
| 50:58 | Shot by University of Valley Jeremie Ibounde, Save (by goalie) Thomas Yuppa. | ||
| Foul on Penn State Hazleton. | |||
| 52:20 | Shot by University of Valley Nathan Kalapala, Save (by goalie) Thomas Yuppa. | ||
| 53:18 | Yellow card on University of Valley Owen Kickok. | ||
| 53:18 | Goal!GOAL by University of Valley Michael Kalapala (FIRST GOAL), Assist by Nathan Kalapala ( 1 - 0 ) |
||
| 53:39 | Offside against University of Valley. | ||
| 55:09 | Shot by University of Valley Kaleb Franco, Save (by goalie) Thomas Yuppa. | ||
| 56:34 | Yellow card on Penn State Hazleton Ian Barbini. | ||
| 56:44 | Shot by University of Valley Edras Turcios-Valle, Wide. | ||
| Foul on University of Valley. | |||
| 57:44 | Shot by Penn State Hazleton Braulio Sanchez, Wide Right. | ||
| Foul on Penn State Hazleton. | |||
| Foul on Penn State Hazleton. | |||
| 61:29 | Substitution!University of Valley substitution: Dennis Lampreia for Jorge Rojas. | ||
| 61:29 | Substitution!Penn State Hazleton substitution: Ryan Craig for Elijah Watts. | ||
| 63:12 | Corner kick by University of Valley Edras Turcios-Valle [63:12]. | ||
| 63:25 | Header Shot by University of Valley Shane Keith, High. | ||
| 64:18 | Goal!GOAL by University of Valley Nathan Kalapala ( 2 - 0 ) |
||
| 64:18 | Substitution!University of Valley substitution: Ben Singizwa for Michael Kalapala. | ||
| 64:18 | Substitution!University of Valley substitution: Lincoln Santoro for Owen Kickok. | ||
| 64:18 | Substitution!University of Valley substitution: Brandon Perez for Michael Kalapala. | ||
| 64:18 | Substitution!University of Valley substitution: Jerimiah Cobham for Jeremie Ibounde. | ||
| 65:55 | Yellow card on Penn State Hazleton Daniel Albanese. | ||
| 68:11 | Shot by Penn State Hazleton Braulio Sanchez, Save (by goalie) Jayce Blanton. | ||
| 68:57 | Corner kick by University of Valley Jerimiah Cobham [68:57]. | ||
| Foul on University of Valley. | |||
| 70:51 | Shot by University of Valley Nathan Kalapala, Hit Post. | ||
| 70:59 | Goal!GOAL by University of Valley Brandon Perez ( 3 - 0 ) |
||
| 70:59 | Substitution!Penn State Hazleton substitution: Nicholas Garland for Ryan Craig. | ||
| 71:21 | Shot by University of Valley Jerimiah Cobham, Wide. | ||
| 73:56 | Shot by University of Valley Dennis Lampreia, Hit Post. | ||
| 74:02 | Shot by University of Valley Jerimiah Cobham, Save (by goalie) Thomas Yuppa. | ||
| 74:39 | Shot by University of Valley Jerimiah Cobham, Wide. | ||
| 75:09 | Substitution!University of Valley substitution: Edgar Moreno for Kaleb Franco. | ||
| 75:09 | Substitution!University of Valley substitution: Samuel Pazos for Shane Keith. | ||
| 75:09 | Substitution!University of Valley substitution: Carter Cali for Nathan Kalapala. | ||
| 76:22 | Corner kick by University of Valley Ben Singizwa [76:22]. | ||
| 77:18 | Substitution!University of Valley substitution: J. Garcia Flores for Jayce Blanton. | ||
| 77:18 | J. Garcia Flores at goalie for University of Valley. | ||
| 77:18 | Substitution!University of Valley substitution: Luciano Lopez for Ben Singizwa. | ||
| Foul on University of Valley. | |||
| 79:05 | Shot by University of Valley Jerimiah Cobham, High. | ||
| 80:14 | Shot by University of Valley Lincoln Santoro, Save (by goalie) Thomas Yuppa. | ||
| 81:50 | Offside against University of Valley. | ||
| 82:16 | Shot by Penn State Hazleton Nuredin Gjoca, High. | ||
| 82:32 | Substitution!University of Valley substitution: Shane Keith for Kellen Preston. | ||
| 83:00 | Shot by University of Valley Jerimiah Cobham, Save (by goalie) Thomas Yuppa. | ||
| 83:38 | Corner kick by University of Valley Jerimiah Cobham [83:38]. | ||
| 83:46 | Shot by University of Valley Jerimiah Cobham, Save (by goalie) Thomas Yuppa. | ||
| 84:31 | Shot by University of Valley Jerimiah Cobham, Save (by goalie) Thomas Yuppa. | ||
| 85:46 | Substitution!University of Valley substitution: Michael Kalapala for Dennis Lampreia. | ||
| Foul on University of Valley. | |||
| 86:56 | Corner kick by Penn State Hazleton Daniel Albanese [86:56]. | ||
| 87:10 | Shot by Penn State Hazleton Braulio Sanchez, Wide. | ||
| 87:48 | Offside against University of Valley. | ||
| 89:54 | Shot by University of Valley Brandon Perez, Save (by goalie) Thomas Yuppa. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


