Penn State New Kensington at Penn State Hazleton October 11, 2025

12

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State New Kensington | 6 | 6 | 12 |
| Penn State Hazleton | 1 | 0 | 1 |
Box Score
Penn State New Kensington
Penn State Hazleton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Kenton Knox
|
0 | 0 | 0 | 0 |
|
1
David Jimenez
|
0 | 0 | 0 | 0 |
|
m 2
Dylan Shaw
|
1 | 1 | 1 | 0 |
|
3
Ethan Alberta
|
2 | 2 | 1 | 0 |
|
d 4
Tanner Stockdill
|
0 | 0 | 0 | 0 |
|
5
Hunter Reed
|
2 | 2 | 0 | 1 |
|
d/m 7
Luke Guerrini
|
2 | 1 | 0 | 0 |
|
8
Seth Trisoline
|
3 | 1 | 0 | 0 |
|
9
Daniel Garcia
|
3 | 2 | 2 | 1 |
|
10
Stasi Musselman
|
2 | 1 | 1 | 0 |
|
f 11
Ethan Krystek
|
5 | 3 | 2 | 0 |
|
f 12
James Duncan
|
6 | 1 | 0 | 1 |
|
d 13
Finn Bethurum
|
2 | 2 | 1 | 0 |
|
15
Gavin Rigby
|
0 | 0 | 0 | 0 |
|
17
Ethan Grant
|
2 | 0 | 0 | 0 |
|
f 18
Jayson Ireland
|
7 | 6 | 2 | 1 |
|
m 19
Carson Zadylak
|
3 | 2 | 2 | 2 |
|
21
Dan Myers
|
2 | 0 | 0 | 1 |
|
27
Cole Kromer
|
0 | 0 | 0 | 0 |
|
28
Thai Tran
|
1 | 1 | 0 | 0 |
|
f/d 29
Louis Negron
|
0 | 0 | 0 | 0 |
|
30
Taber Driscoll
|
2 | 0 | 0 | 0 |
|
31
Michael Pilka
|
2 | 1 | 0 | 0 |
|
99
Brendan Savinda
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 47 | 26 | 12 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Ian Barbini
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
13
Yamil Nader
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
99
Thomas Yuppa
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kenton Knox (W, 1-0) | 0 | 0 | 0 | 15:00 | |
| 1 - David Jimenez | 1 | 1 | 0 | 73:51 | |
| 99 - Brendan Savinda | 0 | 0 | 0 | 01:09 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Thomas Yuppa (L, 0-1) | 26 | 12 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State New Kensington
1st
|
2:12 | Carson Zadylak (Dan Myers) | 1 - 0 |
|
Penn State New Kensington
1st
|
9:50 | Ethan Krystek (Carson Zadylak) | 2 - 0 |
|
Penn State New Kensington
1st
|
10:47 | Jayson Ireland (Carson Zadylak) | 3 - 0 |
|
Penn State New Kensington
1st
|
29:48 | Finn Bethurum (unassisted) | 4 - 0 |
|
Penn State New Kensington
1st
|
30:46 | Dylan Shaw (Daniel Garcia) | 5 - 0 |
|
Penn State Hazleton
1st
|
38:39 | Ian Barbini (unassisted) | 5 - 1 |
|
Penn State New Kensington
1st
|
45:00 | Stasi Musselman (unassisted) | 6 - 1 |
|
Penn State New Kensington
2nd
|
49:16 | Ethan Krystek (James Duncan) | 7 - 1 |
|
Penn State New Kensington
2nd
|
59:12 | Carson Zadylak (Jayson Ireland) | 8 - 1 |
|
Penn State New Kensington
2nd
|
66:39 | Jayson Ireland (unassisted) | 9 - 1 |
|
Penn State New Kensington
2nd
|
68:02 | Daniel Garcia (unassisted) | 10 - 1 |
|
Penn State New Kensington
2nd
|
82:13 | Ethan Alberta (unassisted) | 11 - 1 |
|
Penn State New Kensington
2nd
|
89:52 | Daniel Garcia (Hunter Reed) | 12 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 20 | 27 | 47 |
| Penn State Hazleton | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 0 | 0 | 0 |
| Penn State Hazleton | 6 | 8 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 4 | 7 | 11 |
| Penn State Hazleton | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 4 | 4 | 8 |
| Penn State Hazleton | 3 | 1 | 4 |
| Date/Time | October 11, 2025 - 3:30 PM |
|---|---|
| Location | Hazleton, PA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ryan Aten |
Play By Play
| 0:00 | Kenton Knox at goalie for Penn State New Kensi. | ||
| 0:00 | Thomas Yuppa at goalie for Penn State Hazleton. | ||
| 2:05 | Shot by Penn State New Kensi Dan Myers, Hit Crossbar. | ||
| 2:12 | Goal!GOAL by Penn State New Kensi Carson Zadylak (FIRST GOAL), Assist by Dan Myers ( 1 - 0 ) |
||
| 2:12 | Shot by Penn State New Kensi Jayson Ireland, Save (by goalie) Thomas Yuppa. | ||
| 4:11 | Corner kick by Penn State New Kensi Team [4:11]. | ||
| 4:30 | Shot by Penn State New Kensi Finn Bethurum, Save (by goalie) Thomas Yuppa. | ||
| 5:52 | Corner kick by Penn State New Kensi Team [5:52]. | ||
| 6:06 | Header Shot by Penn State New Kensi Ethan Krystek, Wide. | ||
| 7:04 | Shot by Penn State New Kensi James Duncan, Wide Right. | ||
| 8:16 | Shot by Penn State New Kensi James Duncan, Blocked. | ||
| 8:44 | Corner kick by Penn State New Kensi Team [8:44]. | ||
| 9:50 | Goal!GOAL by Penn State New Kensi Ethan Krystek, Assist by Carson Zadylak ( 2 - 0 ) |
||
| 10:47 | Goal!GOAL by Penn State New Kensi Jayson Ireland, Assist by Carson Zadylak ( 3 - 0 ) |
||
| 12:14 | Shot by Penn State New Kensi Carson Zadylak, Wide. | ||
| 13:15 | Shot by Penn State New Kensi Ethan Krystek, Wide Right. | ||
| 14:16 | Substitution!Penn State New Kensi substitution: Daniel Garcia for Carson Zadylak. | ||
| 14:16 | Substitution!Penn State New Kensi substitution: Ethan Alberta for Ethan Krystek. | ||
| 14:16 | Substitution!Penn State New Kensi substitution: Thai Tran for Jayson Ireland. | ||
| 15:00 | David Jimenez at goalie for Penn State New Kensi. | ||
| 19:22 | Offside against Penn State New Kensi. | ||
| 20:01 | Shot by Penn State New Kensi James Duncan, Save (by goalie) Thomas Yuppa. | ||
| 21:37 | Shot by Penn State New Kensi Luke Guerrini, Save (by goalie) Thomas Yuppa. | ||
| 22:17 | Shot by Penn State New Kensi Dan Myers, High. | ||
| 22:25 | Substitution!Penn State New Kensi substitution: Gavin Rigby for Louis Negron. | ||
| 22:25 | Substitution!Penn State New Kensi substitution: Stasi Musselman for Dan Myers. | ||
| 23:09 | Shot by Penn State New Kensi Ethan Alberta, Save (by goalie) Thomas Yuppa. | ||
| 24:07 | Shot by Penn State New Kensi Daniel Garcia, High. | ||
| 25:08 | Substitution!Penn State New Kensi substitution: Ethan Grant for Tanner Stockdill. | ||
| 25:08 | Substitution!Penn State New Kensi substitution: Seth Trisoline for James Duncan. | ||
| Foul on Penn State New Kensi. | |||
| Foul on Penn State Hazleton. | |||
| Foul on Penn State Hazleton. | |||
| 29:48 | Goal!GOAL by Penn State New Kensi Finn Bethurum ( 4 - 0 ) |
||
| 29:48 | Substitution!Penn State New Kensi substitution: David Jimenez for Kenton Knox. | ||
| 30:46 | Goal!GOAL by Penn State New Kensi Dylan Shaw, Assist by Daniel Garcia ( 5 - 0 ) |
||
| 30:46 | Substitution!Penn State New Kensi substitution: Cole Kromer for Finn Bethurum. | ||
| 30:46 | Substitution!Penn State New Kensi substitution: Hunter Reed for Dylan Shaw. | ||
| 31:51 | Substitution!Penn State New Kensi substitution: Taber Driscoll for Luke Guerrini. | ||
| Foul on Penn State New Kensi. | |||
| Foul on Penn State Hazleton. | |||
| 37:26 | Shot by Penn State New Kensi Thai Tran, Save (by goalie) Thomas Yuppa. | ||
| Foul on Penn State New Kensi. | |||
| 38:39 | Goal!GOAL by Penn State Hazleton Ian Barbini ( 5 - 1 ) |
||
| 38:39 | Substitution!Penn State New Kensi substitution: Michael Pilka for Thai Tran. | ||
| 40:24 | Corner kick by Penn State Hazleton Team [40:24]. | ||
| Foul on Penn State New Kensi. | |||
| 45:00 | Corner kick by Penn State New Kensi Stasi Musselman [45:00]. | ||
| 45:00 | Goal!GOAL by Penn State New Kensi Stasi Musselman ( 6 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State New Kensi: #1 David Jimenez, #2 Dylan Shaw, #4 Tanner Stockdill, #7 Luke Guerrini, #11 Ethan Krystek, #12 James Duncan, #13 Finn Bethurum, #18 Jayson Ireland, #19 Carson Zadylak, #21 Dan Myers, #29 Louis Negron. | ||
| 45:00 | For Penn State Hazleton: #1 Jhendrick Perez, #2 Jack Sanwirja, #3 Kyle Rowan, #7 Ryan Craig, #8 EJ Merrel-stiller, #11 Ian Barbini, #15 Nuredin Gjoca, #17 Braulio Sanchez, #19 Daniel Albanese, #23 Jayden Lawrence, #99 Thomas Yuppa. | ||
| 46:53 | Shot by Penn State New Kensi James Duncan, Blocked. | ||
| 49:16 | Goal!GOAL by Penn State New Kensi Ethan Krystek, Assist by James Duncan ( 7 - 1 ) |
||
| 52:25 | Shot by Penn State New Kensi Jayson Ireland, Save (by goalie) Thomas Yuppa. | ||
| 53:14 | Shot by Penn State New Kensi James Duncan, Blocked. | ||
| 53:54 | Shot by Penn State New Kensi Jayson Ireland, Save (by goalie) Thomas Yuppa. | ||
| 54:27 | Corner kick by Penn State New Kensi Team [54:27]. | ||
| Foul on Penn State New Kensi. | |||
| 55:53 | Corner kick by Penn State New Kensi Team [55:53]. | ||
| 56:54 | Corner kick by Penn State New Kensi Team [56:54]. | ||
| 58:24 | Shot by Penn State New Kensi Luke Guerrini, High. | ||
| 58:30 | Substitution!Penn State New Kensi substitution: Brendan Savinda for David Jimenez. | ||
| 58:51 | Brendan Savinda at goalie for Penn State New Kensi. | ||
| 59:07 | Shot by Penn State New Kensi Jayson Ireland, Save (by goalie) Thomas Yuppa. | ||
| 59:12 | Goal!GOAL by Penn State New Kensi Carson Zadylak, Assist by Jayson Ireland ( 8 - 1 ) |
||
| 60:00 | Shot by Penn State New Kensi Ethan Krystek, Save (by goalie) Thomas Yuppa. | ||
| 60:00 | David Jimenez at goalie for Penn State New Kensi. | ||
| 60:08 | Substitution!Penn State New Kensi substitution: Ethan Grant for Luke Guerrini. | ||
| 60:08 | Substitution!Penn State New Kensi substitution: Daniel Garcia for Carson Zadylak. | ||
| 60:08 | Substitution!Penn State New Kensi substitution: Stasi Musselman for Dan Myers. | ||
| 62:25 | Substitution!Penn State New Kensi substitution: Seth Trisoline for Ethan Krystek. | ||
| 64:30 | Shot by Penn State New Kensi Jayson Ireland, Wide. | ||
| 65:33 | Shot by Penn State New Kensi James Duncan, High. | ||
| 65:39 | Substitution!Penn State New Kensi substitution: Gavin Rigby for Tanner Stockdill. | ||
| 65:39 | Substitution!Penn State New Kensi substitution: Ethan Alberta for Dylan Shaw. | ||
| 65:39 | Substitution!Penn State New Kensi substitution: Thai Tran for James Duncan. | ||
| 66:26 | Corner kick by Penn State New Kensi Team [66:26]. | ||
| 66:39 | Goal!GOAL by Penn State New Kensi Jayson Ireland ( 9 - 1 ) |
||
| 68:02 | Goal!GOAL by Penn State New Kensi Daniel Garcia ( 10 - 1 ) |
||
| 68:02 | Substitution!Penn State New Kensi substitution: Hunter Reed for Jayson Ireland. | ||
| 68:47 | Shot by Penn State New Kensi Hunter Reed, Save (by goalie) Thomas Yuppa. | ||
| 69:19 | Shot by Penn State New Kensi Seth Trisoline, Wide Right. | ||
| 69:25 | Substitution!Penn State New Kensi substitution: Cole Kromer for Finn Bethurum. | ||
| 69:59 | Shot by Penn State New Kensi Ethan Grant, Wide Right. | ||
| 70:06 | Substitution!Penn State Hazleton substitution: Yamil Nader for Jhendrick Perez. | ||
| Foul on Penn State New Kensi. | |||
| 72:04 | Substitution!Penn State New Kensi substitution: Taber Driscoll for Louis Negron. | ||
| 72:26 | Corner kick by Penn State New Kensi Team [72:26]. | ||
| 73:23 | Shot by Penn State New Kensi Taber Driscoll, Wide. | ||
| 73:34 | Substitution!Penn State Hazleton substitution: Jhendrick Perez for Ryan Craig. | ||
| 73:34 | Substitution!Penn State Hazleton substitution: Beckham Boyer for Ian Barbini. | ||
| 76:14 | Corner kick by Penn State Hazleton Daniel Albanese [76:14]. | ||
| 77:00 | Shot by Penn State New Kensi Stasi Musselman, High. | ||
| 78:05 | Shot by Penn State New Kensi Hunter Reed, Save (by goalie) Thomas Yuppa. | ||
| 80:36 | Substitution!Penn State New Kensi substitution: Michael Pilka for Daniel Garcia. | ||
| 80:58 | Shot by Penn State New Kensi Michael Pilka, Save (by goalie) Thomas Yuppa. | ||
| 81:03 | Shot by Penn State New Kensi Taber Driscoll, High. | ||
| 81:10 | Substitution!Penn State New Kensi substitution: Luke Guerrini for Taber Driscoll. | ||
| 82:00 | Corner kick by Penn State New Kensi Team [82:00]. | ||
| 82:13 | Goal!GOAL by Penn State New Kensi Ethan Alberta ( 11 - 1 ) |
||
| 83:06 | Shot by Penn State New Kensi Ethan Grant, Wide Right. | ||
| 84:05 | Shot by Penn State New Kensi Seth Trisoline, Wide Right. | ||
| Foul on Penn State Hazleton. | |||
| 85:52 | Substitution!Penn State New Kensi substitution: Daniel Garcia for Thai Tran. | ||
| 86:41 | Corner kick by Penn State New Kensi Team [86:41]. | ||
| 86:52 | Shot by Penn State New Kensi Seth Trisoline, Save (by goalie) Thomas Yuppa. | ||
| 87:48 | Shot by Penn State New Kensi Michael Pilka, Wide Right. | ||
| Foul on Penn State New Kensi. | |||
| Foul on Penn State New Kensi. | |||
| 89:09 | Shot by Penn State Hazleton Nuredin Gjoca, High. | ||
| 89:52 | Goal!GOAL by Penn State New Kensi Daniel Garcia, Assist by Hunter Reed ( 12 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
