Penn State Hazleton at Penn State Beaver September 13, 2025
Box Score
Penn State Hazleton
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Kyle Rowan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
13
Yamil Nader
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 0
Austin Hope
|
0 | 0 | 0 | 0 |
|
g 1
Quentin Wertz
|
1 | 0 | 0 | 0 |
|
4
Ryan Rockwell
|
15 | 4 | 2 | 1 |
|
m 7
Aiden McMurray
|
10 | 6 | 1 | 1 |
|
8
Richie Hill
|
4 | 3 | 0 | 0 |
|
10
Rodrigo Pedroza
|
20 | 10 | 3 | 1 |
|
d 14
Chih Hsu
|
5 | 3 | 1 | 0 |
|
cb 15
James Newark
|
1 | 0 | 0 | 0 |
|
18
Joe Saldivar
|
4 | 1 | 0 | 0 |
|
19
Colton Heasley
|
0 | 0 | 0 | 0 |
|
d 24
Mukhammads Pa
|
2 | 1 | 0 | 0 |
|
d 25
Gerold Werther
|
0 | 0 | 0 | 0 |
|
d 26
Diego Perez-Ruzza
|
1 | 1 | 1 | 0 |
|
wing 27
Franklin Ventura
|
6 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 69 | 31 | 8 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Thomas Yuppa | 30 | 8 | 22 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Austin Hope | 1 | 0 | 1 | 14:25 | |
| 1 - Quentin Wertz | 0 | 0 | 0 | 75:35 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
1st
|
9:31 | Rodrigo Pedroza (1) (Aiden McMurray) | 0 - 1 |
|
Penn State Beaver
1st
|
14:06 | Rodrigo Pedroza (Ryan Rockwell) | 0 - 2 |
|
Penn State Beaver
2nd
|
59:58 | Ryan Rockwell (unassisted) | 0 - 3 |
|
Penn State Beaver
2nd
|
61:48 | Chih Hsu (unassisted) | 0 - 4 |
|
Penn State Beaver
2nd
|
75:35 | Diego Perez-Ruzza (Rodrigo Pedroza) | 0 - 5 |
|
Penn State Beaver
2nd
|
77:23 | Ryan Rockwell (unassisted) | 0 - 6 |
|
Penn State Beaver
2nd
|
81:36 | Aiden McMurray (unassisted) | 0 - 7 |
|
Penn State Beaver
2nd
|
88:27 | Rodrigo Pedroza (unassisted) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Beaver
2nd
|
60:38 | Yellow card - George McConkey |
|
Penn State Beaver
2nd
|
79:43 | Yellow card - Thomas Yuppa |
|
Penn State Beaver
2nd
|
86:47 | Yellow card - Daksh Ray |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Hazleton | 0 | 1 | 1 |
| Penn State Beaver | 36 | 33 | 69 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Hazleton | 13 | 10 | 23 |
| Penn State Beaver | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Hazleton | 0 | 0 | 0 |
| Penn State Beaver | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Hazleton | 6 | 2 | 8 |
| Penn State Beaver | 3 | 1 | 4 |
| Date/Time | September 13, 2025 - 2:00 PM |
|---|---|
| Location | Wright Field |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Quentin Wertz at goalie for Penn State Beaver. | ||
| 0:00 | Thomas Yuppa at goalie for Penn State Hazleton. | ||
| Foul on Penn State Hazleton. | |||
| 3:06 | Shot by Penn State Beaver Richie Hill, Save (by goalie) Thomas Yuppa. | ||
| 4:04 | Shot by Penn State Beaver Ryan Rockwell, Wide. | ||
| 4:44 | Shot by Penn State Beaver Rodrigo Pedroza, Save (by goalie) Thomas Yuppa. | ||
| 6:02 | Shot by Penn State Beaver Ryan Rockwell, Save (by goalie) Thomas Yuppa. | ||
| 6:25 | Shot by Penn State Beaver Aiden McMurray, Save (by goalie) Thomas Yuppa. | ||
| Foul on Penn State Hazleton. | |||
| 7:56 | Header Shot by Penn State Beaver Rodrigo Pedroza, Wide. | ||
| 8:09 | Substitution!Penn State Hazleton substitution: Beckham Boyer for Nuredin Gjoca. | ||
| Foul on Penn State Hazleton. | |||
| 8:37 | Shot by Penn State Beaver Aiden McMurray, Blocked. | ||
| 8:37 | Shot by Penn State Beaver James Newark, Wide. | ||
| 9:31 | Goal!GOAL by Penn State Beaver Rodrigo Pedroza (FIRST GOAL), Assist by Aiden McMurray, goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Penn State Hazleton. | |||
| 11:06 | PENALTY KICK by Penn State Beaver Quentin Wertz Wide. | ||
| 11:49 | Shot by Penn State Beaver Rodrigo Pedroza, Wide. | ||
| 12:48 | Corner kick by Penn State Beaver Colton Heasley [12:48]. | ||
| 14:06 | Shot by Penn State Beaver Rodrigo Pedroza, Wide. | ||
| 14:06 | Offside against Penn State Beaver. | ||
| 14:06 | Shot by Penn State Beaver Aiden McMurray, Save (by goalie) Thomas Yuppa. | ||
| 14:06 | Goal!GOAL by Penn State Beaver Rodrigo Pedroza, Assist by Ryan Rockwell ( 0 - 2 ) |
||
| 16:14 | Shot by Penn State Beaver Joe Saldivar, Save (by goalie) Thomas Yuppa. | ||
| 16:33 | Shot by Penn State Beaver Ryan Rockwell, High. | ||
| 17:47 | Shot by Penn State Beaver Chih Hsu, Save (by goalie) Thomas Yuppa. | ||
| Foul on Penn State Hazleton. | |||
| Foul on Penn State Beaver. | |||
| 19:09 | Shot by Penn State Beaver Joe Saldivar, Blocked. | ||
| 19:09 | Shot by Penn State Beaver Rodrigo Pedroza, High. | ||
| 19:09 | Substitution!Penn State Hazleton substitution: Yamil Nader for Ryan Craig. | ||
| 19:09 | Shot by Penn State Beaver Ryan Rockwell, High. | ||
| 28:11 | Shot by Penn State Beaver Rodrigo Pedroza, High. | ||
| 28:19 | Substitution!Penn State Beaver substitution: Mukhammads Pa for Franklin Ventura. | ||
| 29:15 | Shot by Penn State Beaver Aiden McMurray, Blocked. | ||
| 29:43 | Corner kick by Penn State Beaver Colton Heasley [29:43]. | ||
| 29:51 | Shot by Penn State Beaver Ryan Rockwell, High. | ||
| 30:30 | Shot by Penn State Beaver Rodrigo Pedroza, High. | ||
| 31:51 | Shot by Penn State Beaver Richie Hill, High. | ||
| 32:47 | Shot by Penn State Beaver Aiden McMurray, Save (by goalie) Thomas Yuppa. | ||
| 33:17 | Offside against Penn State Hazleton. | ||
| 33:48 | Shot by Penn State Beaver Ryan Rockwell, Save (by goalie) Thomas Yuppa. | ||
| 34:14 | Shot by Penn State Beaver Chih Hsu, Wide. | ||
| 35:10 | Substitution!Penn State Hazleton substitution: Ryan Craig for Daniel Albanese. | ||
| 35:41 | Shot by Penn State Beaver Chih Hsu, Save (by goalie) Thomas Yuppa. | ||
| 36:34 | Shot by Penn State Beaver Aiden McMurray, Save (by goalie) Thomas Yuppa. | ||
| 37:18 | Corner kick by Penn State Beaver Colton Heasley [37:18]. | ||
| 37:28 | Shot by Penn State Beaver Rodrigo Pedroza, Wide. | ||
| 37:40 | Substitution!Penn State Hazleton substitution: Daniel Albanese for Yamil Nader. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Hazleton. | |||
| 39:20 | Shot by Penn State Beaver Mukhammads Pa, Save (by goalie) Thomas Yuppa. | ||
| 40:10 | Shot by Penn State Beaver Aiden McMurray, Defensive Save by George McConkey. | ||
| 40:28 | Substitution!Penn State Beaver substitution: Gerold Werther for Chih Hsu. | ||
| Foul on Penn State Beaver. | |||
| 41:48 | Shot by Penn State Beaver Ryan Rockwell, Wide Left. | ||
| 43:24 | Shot by Penn State Beaver Mukhammads Pa, Blocked. | ||
| 44:27 | Shot by Penn State Beaver Aiden McMurray, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Hazleton: #4 Elijah Watts, #7 Ryan Craig, #11 Kyle Rowan, #12 Beckham Boyer, #14 Anthony Macario-Chaikalis, #17 Braulio Sanchez, #19 Daniel Albanese, #21 George McConkey, #22 Daksh Ray, #99 Thomas Yuppa. | ||
| 45:00 | For Penn State Beaver: #1 Quentin Wertz, #4 Ryan Rockwell, #7 Aiden McMurray, #8 Richie Hill, #10 Rodrigo Pedroza, #15 James Newark, #18 Joe Saldivar, #19 Colton Heasley, #24 Mukhammads Pa, #25 Gerold Werther, #26 Diego Perez-Ruzza. | ||
| 45:44 | Shot by Penn State Beaver Rodrigo Pedroza, Save (by goalie) Thomas Yuppa. | ||
| 45:50 | Corner kick by Penn State Beaver Colton Heasley [45:50]. | ||
| 46:43 | Shot by Penn State Beaver Ryan Rockwell, Blocked. | ||
| 47:11 | Shot by Penn State Beaver Rodrigo Pedroza, Save (by goalie) Thomas Yuppa. | ||
| Foul on Penn State Hazleton. | |||
| 49:50 | Substitution!Penn State Hazleton substitution: Daksh Ray for Anthony Macario-Chaikalis. | ||
| 49:50 | Shot by Penn State Beaver Rodrigo Pedroza, Save (by goalie) Thomas Yuppa. | ||
| 52:40 | Substitution!Penn State Hazleton substitution: Yamil Nader for Nuredin Gjoca. | ||
| 55:02 | Corner kick by Penn State Beaver Colton Heasley [55:02]. | ||
| 55:27 | Header Shot by Penn State Beaver Ryan Rockwell, High. | ||
| 56:50 | Shot by Penn State Beaver Rodrigo Pedroza, Save (by goalie) Thomas Yuppa. | ||
| 57:45 | Shot by Penn State Beaver Chih Hsu, Wide. | ||
| 59:11 | Shot by Penn State Beaver Joe Saldivar, Wide Right. | ||
| 59:19 | Corner kick by Penn State Beaver Colton Heasley [59:19]. | ||
| 59:58 | Goal!GOAL by Penn State Beaver Ryan Rockwell ( 0 - 3 ) |
||
| 60:38 | Yellow card on Penn State Hazleton George McConkey. | ||
| 61:48 | Goal!GOAL by Penn State Beaver Chih Hsu ( 0 - 4 ) |
||
| 61:48 | Shot by Penn State Beaver Richie Hill, Save (by goalie) Thomas Yuppa. | ||
| 63:31 | Shot by Penn State Beaver Rodrigo Pedroza, Wide. | ||
| 65:24 | Shot by Penn State Beaver Ryan Rockwell, Wide Left. | ||
| 66:07 | Substitution!Penn State Hazleton substitution: Anthony Macario-Chaikalis for Beckham Boyer. | ||
| 67:01 | Shot by Penn State Beaver Franklin Ventura, Save (by goalie) Thomas Yuppa. | ||
| 68:14 | Shot by Penn State Beaver Franklin Ventura, High. | ||
| 69:04 | Shot by Penn State Beaver Ryan Rockwell, Wide Left. | ||
| 70:17 | Shot by Penn State Beaver Rodrigo Pedroza, High. | ||
| 71:23 | Shot by Penn State Beaver Ryan Rockwell, Wide Left. | ||
| 72:04 | Shot by Penn State Beaver Rodrigo Pedroza, Save (by goalie) Thomas Yuppa. | ||
| 72:37 | Corner kick by Penn State Beaver Ryan Rockwell [72:37]. | ||
| 73:03 | Shot by Penn State Beaver Aiden McMurray, Blocked. | ||
| 73:20 | Shot by Penn State Beaver Rodrigo Pedroza, Hit Post. | ||
| 73:28 | Corner kick by Penn State Beaver Colton Heasley [73:28]. | ||
| 74:39 | Shot by Penn State Beaver Richie Hill, Save (by goalie) Thomas Yuppa. | ||
| 75:35 | Goal!GOAL by Penn State Beaver Diego Perez-Ruzza, Assist by Rodrigo Pedroza ( 0 - 5 ) |
||
| 75:35 | Substitution!Penn State Beaver substitution: Austin Hope for Quentin Wertz. | ||
| 75:35 | Austin Hope at goalie for Penn State Beaver. | ||
| Foul on Penn State Hazleton. | |||
| 77:23 | Goal!Penn State Beaver Ryan Rockwell PENALTY KICK GOAL, goal number 0 for season. ( 0 - 6 ) |
||
| 79:43 | Yellow card on Penn State Hazleton Thomas Yuppa. | ||
| 81:00 | Shot by Penn State Beaver Franklin Ventura, Hit Crossbar. | ||
| 81:19 | Shot by Penn State Hazleton Braulio Sanchez, Save (by goalie) Austin Hope. | ||
| 81:36 | Goal!GOAL by Penn State Beaver Aiden McMurray ( 0 - 7 ) |
||
| 81:36 | Shot by Penn State Beaver Franklin Ventura, Wide Left. | ||
| 84:23 | Shot by Penn State Beaver Rodrigo Pedroza, Save (by goalie) Thomas Yuppa. | ||
| 84:58 | Shot by Penn State Beaver Franklin Ventura, Save (by goalie) Thomas Yuppa. | ||
| 85:33 | Shot by Penn State Beaver Ryan Rockwell, Wide. | ||
| 86:47 | Yellow card on Penn State Hazleton Daksh Ray. | ||
| 87:07 | Shot by Penn State Beaver Joe Saldivar, High. | ||
| Foul on Penn State Beaver. | |||
| 88:27 | Goal!GOAL by Penn State Beaver Rodrigo Pedroza ( 0 - 8 ) |
||
| 88:55 | Shot by Penn State Beaver Franklin Ventura, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


