Cooper Ansbach
4 Cooper Ansbach
-
- Height:
- 6'1
-
- Hometown:
- Tamaqua, PA
-
- Position:
- Pitcher/ Middle Infield
-
- Year:
- 1st
-
- Bats/Throws:
- R/R
-
- High School:
- Tamaqua Area High School
-
- Major:
- Secondary Education
-
- gp
- 42
-
- avg
- .371
-
- hr
- 1
-
- rbi
- 26
-
- r
- 40
-
- sb
- 21
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 15 |
| Plate appearances | 165 | 57 |
| At Bats | 140 | 50 |
| Runs | 40 | 14 |
| Hits | 52 | 22 |
| Doubles | 15 | 8 |
| Triples | 3 | 2 |
| Home Runs | 1 | 1 |
| Runs Batted In | 26 | 7 |
| Total bases | 76 | 37 |
| Walks | 16 | 4 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 20 | 6 |
| Sacrifice Flies | 2 | 0 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | 3 | 1 |
| Stolen Bases | 21 | 4 |
| Caught Stealing | 4 | 1 |
| Batting Average | .371 | .440 |
| On Base Percentage | .451 | .509 |
| Slugging Percentage | .543 | .740 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Gwynedd Mercy | L, 7-1 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 28 | at Stevenson | L, 8-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 3 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 28 | at Stevenson | L, 4-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 1 | at Gwynedd Mercy | L, 12-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 1 | vs. Penn State Abington | L, 12-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Bay College | W, 10-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 7 | at New River CC | W, 4-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Illinois Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | W, 12-8 | 1 | 4 | 1 | 0 | 1 | - | 1 | - | 1 | - | .250 | .400 | .750 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 9 | vs. Sussex County Community College | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | vs. Minnesota North College-Itasca | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 11 | vs. Penn State Beaver | W, 11-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Community College of Rhode Island | W, 21-8 | 1 | 4 | 2 | 1 | 1 | 2 | - | - | 2 | 1 | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 12 | vs. Community College of Rhode Island | L, 12-10 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | vs. Penn State Shenango | W, 12-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 18 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Bryant & Stratton-Syracuse | W, 10-0 | 1 | 2 | 1 | 4 | 1 | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | Bryant & Stratton-Syracuse | W, 12-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 27 | Central Penn | L, 8-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 1 | 3 | 0.33 | 5 |
| Mar 27 | Central Penn | W, 10-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 29 | Manor College | W, 4-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | Manor College | W, 15-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 3 | at Penn State York | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State York | L, 7-3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 4 | Penn State York | L, 11-1 | 1 | 2 | 2 | 0 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | Penn State York | W, 17-7 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | 1 | .750 | .800 | 1.250 | 1 | - | - | - | - | - | - | 5 |
| Apr 8 | at King's (PA) | L, 9-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 10 | at Penn State Schuylkill | W, 6-2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 2.500 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 10 | at Penn State Schuylkill | L, 4-3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | Penn State Schuylkill | W, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | Penn State Schuylkill | L, 6-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | at Penn State Mont Alto | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 17 | at Penn State Mont Alto | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 18 | Penn State Mont Alto | L, 13-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Penn State Mont Alto | W, 9-7 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 24 | at Penn State Scranton | W, 10-3 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 2 | - | - | 5 |
| Apr 24 | at Penn State Scranton | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 26 | Penn State Scranton | W, 4-3 | 1 | 3 | 2 | 1 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Apr 26 | Penn State Scranton | L, 5-4 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| May 1 | vs. Penn State New Kensington | W, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| May 1 | vs. Penn State Greater Allegheny | W, 17-3 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
| May 2 | vs. Penn State Mont Alto | W, 7-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 2 | vs. Penn State Du Bois | W, 8-1 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| May 3 | vs. Penn State Mont Alto | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 3 | vs. Penn State Mont Alto | L, 15-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 21 | Albertus Magnus | - | - | - | - | - | |
| Feb 21 | Albertus Magnus | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | |
| Feb 27 | at Gwynedd Mercy | L, 7-1 | 1 | 1 | 3 | 2 | - |
| Feb 28 | at Stevenson | L, 8-7 | 1 | 1 | 1 | - | - |
| Feb 28 | at Stevenson | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 1 | at Gwynedd Mercy | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Penn State Abington | L, 12-0 | 1 | 0 | 2 | - | - |
| Mar 7 | vs. Bay College | W, 10-0 | 1 | 1 | 1 | 2 | - |
| Mar 7 | at New River CC | W, 4-1 | 1 | 1 | 2 | - | - |
| Mar 8 | vs. Illinois Valley Community College | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | W, 12-8 | 1 | 2 | 3 | - | - |
| Mar 9 | vs. Sussex County Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Minnesota North College-Itasca | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Penn State Beaver | W, 11-2 | 1 | 3 | 2 | 2 | - |
| Mar 12 | vs. Community College of Rhode Island | W, 21-8 | 1 | 3 | 4 | 1 | - |
| Mar 12 | vs. Community College of Rhode Island | L, 12-10 | 1 | 2 | 2 | - | - |
| Mar 13 | vs. Penn State Shenango | W, 12-2 | 1 | 1 | 1 | - | - |
| Mar 18 | SUNY Poly | - | - | - | - | - | |
| Mar 21 | Bryant & Stratton-Syracuse | W, 10-0 | 1 | 1 | 2 | - | - |
| Mar 21 | Bryant & Stratton-Syracuse | W, 12-6 | 1 | 1 | 1 | 2 | - |
| Mar 27 | Central Penn | L, 8-7 | 1 | 1 | 1 | 1 | - |
| Mar 27 | Central Penn | W, 10-7 | 1 | 1 | 0 | - | - |
| Mar 29 | Manor College | W, 4-3 | 1 | 0 | 1 | 2 | 1 |
| Mar 29 | Manor College | W, 15-4 | 1 | 1 | 1 | 1 | - |
| Apr 3 | at Penn State York | L, 7-6 | - | - | - | - | - |
| Apr 3 | at Penn State York | L, 7-3 | 1 | 0 | 3 | 2 | 0 |
| Apr 4 | Penn State York | L, 11-1 | 1 | 1 | 4 | - | - |
| Apr 4 | Penn State York | W, 17-7 | 1 | 2 | 5 | - | - |
| Apr 8 | at King's (PA) | L, 9-5 | 1 | 0 | 1 | 1 | - |
| Apr 10 | at Penn State Schuylkill | W, 6-2 | 1 | 2 | 5 | 0 | 0 |
| Apr 10 | at Penn State Schuylkill | L, 4-3 | 1 | 2 | 0 | 1 | 0 |
| Apr 12 | Penn State Schuylkill | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 12 | Penn State Schuylkill | L, 6-1 | 1 | 1 | 2 | - | - |
| Apr 17 | at Penn State Mont Alto | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Penn State Mont Alto | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 18 | Penn State Mont Alto | L, 13-3 | 1 | 0 | 1 | - | - |
| Apr 18 | Penn State Mont Alto | W, 9-7 | 1 | 1 | 3 | - | - |
| Apr 24 | at Penn State Scranton | W, 10-3 | 1 | 1 | 2 | - | - |
| Apr 24 | at Penn State Scranton | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 26 | Penn State Scranton | W, 4-3 | 1 | 2 | 4 | 1 | - |
| Apr 26 | Penn State Scranton | L, 5-4 | 1 | 2 | 6 | - | 1 |
| May 1 | vs. Penn State New Kensington | W, 7-2 | 1 | 1 | 1 | - | - |
| May 1 | vs. Penn State Greater Allegheny | W, 17-3 | 1 | 2 | 2 | 2 | 1 |
| May 2 | vs. Penn State Mont Alto | W, 7-5 | 1 | 1 | 3 | 1 | - |
| May 2 | vs. Penn State Du Bois | W, 8-1 | 1 | 1 | 3 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 4-2 | 1 | 0 | 0 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 15-4 | 1 | 1 | 2 | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Gwynedd Mercy | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Stevenson | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Stevenson | L, 4-3 | 0 | 1 | 5.0 | 4 | 4 | 2 | 3.60 | 9 | 16.20 | - | 1.20 |
| Mar 1 | at Gwynedd Mercy | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Penn State Abington | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Bay College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at New River CC | W, 4-1 | 1 | 0 | 5.0 | 2 | 1 | 0 | 0.00 | 7 | 12.60 | - | 1.00 |
| Mar 8 | vs. Illinois Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Sussex County Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Minnesota North College-Itasca | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Penn State Beaver | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Community College of Rhode Island | W, 21-8 | 1 | 0 | 3.0 | 4 | 1 | 1 | 3.00 | 2 | 6.00 | - | 2.33 |
| Mar 12 | vs. Community College of Rhode Island | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State Shenango | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Bryant & Stratton-Syracuse | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Bryant & Stratton-Syracuse | W, 12-6 | 0 | 0 | 3.0 | 6 | 6 | 5 | 15.00 | 2 | 6.00 | - | 3.00 |
| Mar 27 | Central Penn | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Central Penn | W, 10-7 | 0 | 0 | 0.1 | 1 | 5 | 5 | 135.00 | 0 | .00 | 1 | 21.00 |
| Mar 29 | Manor College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Manor College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Penn State York | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State York | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Penn State York | L, 11-1 | 0 | 1 | 4.0 | 4 | 6 | 3 | 6.75 | 7 | 15.75 | - | 2.00 |
| Apr 4 | Penn State York | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at King's (PA) | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State Schuylkill | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State Schuylkill | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Penn State Schuylkill | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Penn State Schuylkill | L, 6-1 | 0 | 1 | 2.0 | 5 | 4 | 4 | 18.00 | 0 | .00 | - | 2.50 |
| Apr 17 | at Penn State Mont Alto | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State Mont Alto | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Mont Alto | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Mont Alto | W, 9-7 | 1 | 0 | 5.1 | 3 | 1 | 1 | 1.69 | 1 | 1.69 | - | 1.13 |
| Apr 24 | at Penn State Scranton | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State Scranton | W, 4-3 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 26 | Penn State Scranton | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Penn State Scranton | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State New Kensington | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State Greater Allegheny | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Mont Alto | W, 7-5 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| May 2 | vs. Penn State Du Bois | W, 8-1 | 1 | 0 | 7.0 | 2 | 1 | 1 | 1.29 | 8 | 10.29 | - | .71 |
| May 3 | vs. Penn State Mont Alto | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Gwynedd Mercy | L, 7-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Stevenson | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Stevenson | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Gwynedd Mercy | L, 12-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | vs. Penn State Abington | L, 12-0 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 7 | vs. Bay College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at New River CC | W, 4-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Illinois Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | W, 12-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Sussex County Community College | L, 11-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Minnesota North College-Itasca | L, 7-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Penn State Beaver | W, 11-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Community College of Rhode Island | W, 21-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Mar 12 | vs. Community College of Rhode Island | L, 12-10 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Penn State Shenango | W, 12-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Bryant & Stratton-Syracuse | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Bryant & Stratton-Syracuse | W, 12-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 27 | Central Penn | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Central Penn | W, 10-7 | 1 | 10 | 4 | 6 | 0 | - | 1.000 | 3 | 1 | - | - | - |
| Mar 29 | Manor College | W, 4-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | Manor College | W, 15-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | at Penn State York | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State York | L, 7-3 | 1 | 5 | 0 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 4 | Penn State York | L, 11-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 3 | 1 | .250 | - |
| Apr 4 | Penn State York | W, 17-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at King's (PA) | L, 9-5 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 10 | at Penn State Schuylkill | W, 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 10 | at Penn State Schuylkill | L, 4-3 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | Penn State Schuylkill | W, 4-3 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | Penn State Schuylkill | L, 6-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn State Mont Alto | L, 4-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn State Mont Alto | L, 3-2 | 1 | 7 | 2 | 3 | 2 | - | .714 | - | - | - | - | - |
| Apr 18 | Penn State Mont Alto | L, 13-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | Penn State Mont Alto | W, 9-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 24 | at Penn State Scranton | W, 10-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Penn State Scranton | W, 4-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | Penn State Scranton | W, 4-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | Penn State Scranton | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Penn State New Kensington | W, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Penn State Greater Allegheny | W, 17-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | vs. Penn State Mont Alto | W, 7-5 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. Penn State Du Bois | W, 8-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 15-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
