Sydney Mack
14

Sydney Mack

m
22
k/s
3.86
h %
.269
a/s
0.14
b/s
0.24
sa/s
0.37
d/s
2.58
Player Stats
  Overall Conference
Matches 22 10
Sets 78 36
Kills 301 134
Kills per set 3.86 3.72
Errors 101 29
Total Attacks 744 313
Total Attacks per set 9.54 8.69
Hitting Percentage .269 .335
Assists 11 3
Assists per set 0.14 0.08
Service Total Attempts 108 17
Service Aces 29 16
Service Errors 24 12
Service Aces per set 0.37 0.44
Receptions 237 90
Reception Errors 23 9
Digs 201 100
Digs per set 2.58 2.78
Block Solo 4 4
Block Assist 15 4
Block Total 19 8
Blocks per set 0.24 0.22
Block Errors 0 0
Ball Handling Errors 6 6
Points 341.5 156.0
Points per set 4.4 4.3
Matches started 19 10
Recent Results
Date Opponent Result
Oct 9 at Penn State Schuylkill W, 3-0
Oct 11 at Penn State York L, 3-2
Oct 14 Penn State Scranton W, 3-0
Oct 18 Penn State Mont Alto W, 3-1
Oct 18 King's (PA) L, 3-0
Oct 23 Penn State Mont Alto L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. SUNY-New Paltz L, 3-0 1 3 9 2 28 .250 0 10.5
Aug 30 vs. Pitt-Greensburg W, 3-0 1 3 15 4 27 .407 1 18.0
Aug 30 at Lycoming College L, 3-1 - 4 15 13 45 .044 1 15.5
Sep 4 Lackawanna College W, 3-0 1 3 11 7 29 .138 0 12.0
Sep 6 at Penn State Lehigh Valley W, 3-0 1 3 9 3 15 .400 0 11.0
Sep 9 at Wilkes L, 3-2 - 5 19 8 50 .220 0 20.0
Sep 13 Penn State York L, 3-2 1 5 25 7 61 .295 2 26.5
Sep 18 Penn State Schuylkill W, 3-1 1 4 20 4 36 .444 0 22.5
Sep 20 at Penn State Mont Alto W, 3-0 1 3 12 1 27 .407 1 13.0
Sep 20 Christendom W, 3-1 1 4 19 3 42 .381 2 20.5
Sep 23 Penn State Berks W, 3-0 1 3 13 5 32 .250 1 14.5
Sep 25 at Penn State Scranton W, 3-0 1 3 10 0 13 .769 0 11.0
Sep 27 Penn State Lehigh Valley W, 3-0 1 3 9 4 25 .200 0 13.0
Sep 27 Word of Life W, 3-0 1 3 15 6 34 .265 1 15.0
Oct 4 at Elizabethtown College L, 3-0 1 3 11 3 29 .276 1 11.0
Oct 4 vs. Penn State Altoona L, 3-0 - 3 7 6 35 .029 1 7.5
Oct 9 at Penn State Schuylkill W, 3-0 1 3 13 2 26 .423 0 15.0
Oct 11 at Penn State York L, 3-2 1 5 10 3 60 .117 0 11.0
Oct 14 Penn State Scranton W, 3-0 1 3 9 0 13 .692 0 11.0
Oct 18 Penn State Mont Alto W, 3-1 1 4 17 5 37 .324 0 22.0
Oct 18 King's (PA) L, 3-0 1 3 10 7 30 .100 0 13.0
Oct 23 Penn State Mont Alto L, 3-2 1 5 23 8 50 .300 0 28.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. SUNY-New Paltz L, 3-0 1 3 6 0 1 0 1 0
Aug 30 vs. Pitt-Greensburg W, 3-0 1 3 6 0 0 0 0 0
Aug 30 at Lycoming College L, 3-1 - 4 11 0 1 0 1 0
Sep 4 Lackawanna College W, 3-0 1 3 14 0 2 0 2 0
Sep 6 at Penn State Lehigh Valley W, 3-0 1 3 1 2 0 0 2 0
Sep 9 at Wilkes L, 3-2 - 5 22 0 0 0 0 0
Sep 13 Penn State York L, 3-2 1 5 15 0 1 0 1 0
Sep 18 Penn State Schuylkill W, 3-1 1 4 11 0 3 0 3 0
Sep 20 at Penn State Mont Alto W, 3-0 1 3 10 0 0 0 0 0
Sep 20 Christendom W, 3-1 1 4 5 0 1 0 1 0
Sep 23 Penn State Berks W, 3-0 1 3 6 0 3 0 3 0
Sep 25 at Penn State Scranton W, 3-0 1 3 1 0 0 0 0 0
Sep 27 Penn State Lehigh Valley W, 3-0 1 3 7 0 0 0 0 0
Sep 27 Word of Life W, 3-0 1 3 6 0 0 0 0 0
Oct 4 at Elizabethtown College L, 3-0 1 3 7 0 0 0 0 0
Oct 4 vs. Penn State Altoona L, 3-0 - 3 5 0 1 0 1 0
Oct 9 at Penn State Schuylkill W, 3-0 1 3 7 0 0 0 0 0
Oct 11 at Penn State York L, 3-2 1 5 31 1 0 0 1 6
Oct 14 Penn State Scranton W, 3-0 1 3 3 0 0 0 0 0
Oct 18 Penn State Mont Alto W, 3-1 1 4 14 1 0 0 1 0
Oct 18 King's (PA) L, 3-0 1 3 0 0 2 0 2 0
Oct 23 Penn State Mont Alto L, 3-2 1 5 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. SUNY-New Paltz L, 3-0 1 3 7 1 1 8 1
Aug 30 vs. Pitt-Greensburg W, 3-0 1 3 10 3 2 5 0
Aug 30 at Lycoming College L, 3-1 - 4 9 0 3 15 1
Sep 4 Lackawanna College W, 3-0 1 3 0 0 1 15 2
Sep 6 at Penn State Lehigh Valley W, 3-0 1 3 0 0 1 4 1
Sep 9 at Wilkes L, 3-2 - 5 12 1 0 33 1
Sep 13 Penn State York L, 3-2 1 5 0 1 2 18 2
Sep 18 Penn State Schuylkill W, 3-1 1 4 0 1 3 17 2
Sep 20 at Penn State Mont Alto W, 3-0 1 3 15 1 1 21 1
Sep 20 Christendom W, 3-1 1 4 12 1 0 9 2
Sep 23 Penn State Berks W, 3-0 1 3 7 0 1 13 0
Sep 25 at Penn State Scranton W, 3-0 1 3 2 1 0 5 2
Sep 27 Penn State Lehigh Valley W, 3-0 1 3 0 4 2 3 1
Sep 27 Word of Life W, 3-0 1 3 0 0 1 7 0
Oct 4 at Elizabethtown College L, 3-0 1 3 0 0 0 0 1
Oct 4 vs. Penn State Altoona L, 3-0 - 3 9 0 1 9 2
Oct 9 at Penn State Schuylkill W, 3-0 1 3 0 2 2 10 0
Oct 11 at Penn State York L, 3-2 1 5 0 0 0 0 0
Oct 14 Penn State Scranton W, 3-0 1 3 0 2 1 1 0
Oct 18 Penn State Mont Alto W, 3-1 1 4 0 4 0 11 0
Oct 18 King's (PA) L, 3-0 1 3 0 2 0 17 1
Oct 23 Penn State Mont Alto L, 3-2 1 5 25 5 2 16 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 21 69 207 3.00 100 557 8.07 .192 23 0.33 250.5 3.6
2023-24 19 70 249 3.56 118 720 10.29 .182 14 0.20 294.5 4.2
2024-25 28 105 402 3.83 186 1157 11.02 .187 17 0.16 444.0 4.2
2025-26 22 78 301 3.86 101 744 9.54 .269 11 0.14 341.5 4.4
Total 90 322 1159 3.60 505 3178 9.87 .206 65 0.20 1330.5 4.1
  m s digs d/s bs ba tot b/s
2022-23 21 69 96 1.39 4 7 11 0.16
2023-24 19 70 168 2.40 7 11 18 0.26
2024-25 28 105 305 2.90 4 24 28 0.27
2025-26 22 78 201 2.58 4 15 19 0.24
Total 90 322 770 2.39 19 57 76 0.24
  m s ta sa sa/s se r re
2022-23 21 69 119 36 0.52 22 137 19
2023-24 19 70 167 33 0.47 15 142 13
2024-25 28 105 300 26 0.25 24 249 33
2025-26 22 78 108 29 0.37 24 237 23
Total 90 322 694 124 0.39 85 765 88
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 78 301 3.86 101 744 9.54 .269 11 0.14 341.5 4.4
Conference 10 36 134 3.72 29 313 8.69 .335 3 0.08 156.0 4.3
Exhibition - - - - - - - - - - - -
                         
Home 11 40 171 4.28 56 389 9.72 .296 6 0.15 198.0 5.0
Away 8 29 99 3.41 33 265 9.14 .249 3 0.10 107.5 3.7
Neutral 3 9 31 3.44 12 90 10.00 .211 2 0.22 36.0 4.0
                         
Wins 13 42 172 4.10 44 356 8.48 .360 6 0.14 198.5 4.7
Losses 9 36 129 3.58 57 388 10.78 .186 5 0.14 143.0 4.0
                         
August 3 10 39 3.90 19 100 10.00 .200 2 0.20 44.0 4.4
September 11 39 162 4.15 48 364 9.33 .313 7 0.18 179.0 4.6
October 8 29 100 3.45 34 280 9.66 .236 2 0.07 118.5 4.1
  m s digs d/s bs ba tot b/s
Total 22 78 201 2.58 4 15 19 0.24
Conference 10 36 100 2.78 4 4 8 0.22
Exhibition - - - - - - - -
                 
Home 11 40 94 2.35 1 12 13 0.33
Away 8 29 90 3.10 3 1 4 0.14
Neutral 3 9 17 1.89 0 2 2 0.22
                 
Wins 13 42 91 2.17 3 9 12 0.29
Losses 9 36 110 3.06 1 6 7 0.19
                 
August 3 10 23 2.30 0 2 2 0.20
September 11 39 98 2.51 2 10 12 0.31
October 8 29 80 2.76 2 3 5 0.17
  m s ta sa sa/s se r re
Total 22 78 108 29 0.37 24 237 23
Conference 10 36 17 16 0.44 12 90 9
Exhibition - - - - - - - -
                 
Home 11 40 44 20 0.50 13 127 13
Away 8 29 38 5 0.17 7 88 7
Neutral 3 9 26 4 0.44 4 22 3
                 
Wins 13 42 46 19 0.45 15 121 11
Losses 9 36 62 10 0.28 9 116 12
                 
August 3 10 26 4 0.40 6 28 2
September 11 39 48 10 0.26 12 145 14
October 8 29 34 15 0.52 6 64 7