Official Volleyball Box Score

Penn State Hazleton at Penn State Schuylkil

10/9/2025 at 6:00 PM
@ Schuylkill Haven
3
-
0
Final 1 2 3 Score
Penn State Hazleton 25 25 25 3
Penn State Schuylkill 19 21 10 0

Penn State Hazleton

Set K E TA PCT
1 16 4 41 .293
2 9 2 26 .269
3 11 3 24 .333

Penn State Schuylkill

Set K E TA PCT
1 13 7 42 .143
2 7 5 30 .067
3 2 3 22 -.045

Penn State Hazleton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jacqueline Whitlock * 3 0 3 6 -.500 0 0 0 0 1 2 6 0 0 5.0
3 Claire Riera-Gomez * 3 13 1 28 .429 0 2 1 0 6 0 1 0 0 15.5
5 Kaytlin Kelley * 3 7 0 9 .778 0 1 3 0 3 0 2 0 0 9.0
7 Olivia Bilbow * 3 3 1 10 .200 1 0 1 0 11 0 0 0 0 3.0
9 Mirabella Medina 3 0 1 2 -.500 1 1 2 0 11 0 1 0 0 1.5
14 Sydney Mack * 3 13 2 26 .423 0 2 2 0 7 0 0 0 0 15.0
16 Sophia Del Vacchio * 3 0 1 8 -.125 32 1 1 0 5 0 6 0 0 4.0
Totals 36 9 89 .303 34 7 10 5 44 2 16 0 0 53.0

Penn State Schuylkill

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lyla Kershner 3 1 1 6 .000 2 2 2 0 11 0 0 0 0 3.0
3 Amanda Burns 3 4 5 18 -.056 0 0 0 0 1 2 1 0 0 6.5
4 Kenzie Staller * 3 3 5 17 -.118 0 0 1 0 1 0 2 0 0 4.0
5 Ryliegh Sinko * 3 0 0 3 .000 15 1 1 0 5 1 0 0 0 2.0
6 Hannah Leininger 3 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
8 Amira Douglas * 3 6 0 13 .462 0 0 0 0 0 1 1 0 0 7.5
9 Sierra Wishnefsky * 3 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
21 Addie Stagon * 3 0 1 9 -.111 1 0 1 0 3 0 0 0 0 0.0
24 Lainey Dusel * 3 8 3 26 .192 0 2 0 0 4 0 0 0 0 10.0
Totals 22 15 93 .075 18 5 6 7 35 4 4 0 0 33.0
Other Information
Attendance: 0
Time:
* = Starter