Official Volleyball Box Score
Penn St.-Hazleton vs. Penn St.-Altoona
10/4/2025 at 1:02 pm
@ Elizabethtown, PA (Thompson Gymnasium)
Penn State Hazleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 40 | .025 |
| 2 | 7 | 7 | 32 | .000 |
| 3 | 9 | 11 | 38 | -.053 |
Penn State Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 43 | .070 |
| 2 | 10 | 5 | 33 | .152 |
| 3 | 11 | 6 | 34 | .147 |
Penn State Hazleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacqueline Whitlock | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Claire Riera-Gomez | 2 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Kaytlin Kelley | 3 | 2 | 10 | 15 | -.533 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Olivia Bilbow | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Laura Ballek | 2 | 3 | 1 | 9 | .222 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Mirabella Medina | 3 | 1 | 0 | 2 | .500 | 3 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Sydney Mack | 3 | 7 | 6 | 35 | .029 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Nayiara Rodriguez-Maldonado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sophia Del Vacchio | 3 | 2 | 1 | 11 | .091 | 20 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 45 | Alexa Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 27 | 110 | -.009 | 24 | 5 | 4 | 8 | 51 | 1 | 2 | 0 | 0 | 33.0 | ||
Penn State Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pierce, Nicole | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ulmer, Jayden | 2 | 3 | 2 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 3 | Woodring, Brianna | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Price, Jadeyn | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Hadley, Ella | 2 | 2 | 4 | 12 | -.167 | 0 | 3 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Heckman, Johanna | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Emel, Julia | 3 | 0 | 0 | 2 | .000 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brewer, Maggie | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Campbell, Kyla | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Swank, Hannah | 2 | 6 | 2 | 19 | .211 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Myers, Brooklyn | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Fussell, Morgan | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Mellish, Marlo | 3 | 1 | 0 | 2 | .500 | 9 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Simanski, Lia | 2 | 8 | 2 | 24 | .250 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Mack, Makiya | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 21 | 110 | .118 | 31 | 10 | 7 | 4 | 49 | 2 | 14 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Thompson Gymnasium Attendance: 73 Time: 1:9 |
