Kaytlin Kelley
5

Kaytlin Kelley

m
20
k/s
1.85
h %
.259
a/s
0.08
b/s
0.38
sa/s
0.31
d/s
0.51
Player Stats
  Overall Conference
Matches 20 9
Sets 72 33
Kills 133 71
Kills per set 1.85 2.15
Errors 54 17
Total Attacks 305 137
Total Attacks per set 4.24 4.15
Hitting Percentage .259 .394
Assists 6 4
Assists per set 0.08 0.12
Service Total Attempts 55 10
Service Aces 22 10
Service Errors 36 19
Service Aces per set 0.31 0.30
Receptions 11 9
Reception Errors 2 1
Digs 37 14
Digs per set 0.51 0.42
Block Solo 11 7
Block Assist 16 9
Block Total 27 16
Blocks per set 0.38 0.48
Block Errors 2 1
Ball Handling Errors 1 1
Points 174.0 92.5
Points per set 2.4 2.8
Matches started 17 9
Recent Results
Date Opponent Result
Oct 9 at Penn State Schuylkill W, 3-0
Oct 11 at Penn State York L, 3-2
Oct 14 Penn State Scranton W, 3-0
Oct 18 Penn State Mont Alto W, 3-1
Oct 18 King's (PA) L, 3-0
Oct 23 Penn State Mont Alto L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. SUNY-New Paltz L, 3-0 1 3 5 1 10 .400 0 5.0
Aug 30 vs. Pitt-Greensburg W, 3-0 1 3 5 5 15 .000 1 8.0
Aug 30 at Lycoming College L, 3-1 - 4 4 3 17 .059 0 6.0
Sep 4 Lackawanna College W, 3-0 1 3 4 2 12 .167 0 4.5
Sep 6 at Penn State Lehigh Valley W, 3-0 1 3 5 0 7 .714 0 5.0
Sep 9 at Wilkes L, 3-2 - 5 7 2 26 .192 0 8.0
Sep 13 Penn State York L, 3-2 1 5 8 3 20 .250 0 10.0
Sep 18 Penn State Schuylkill W, 3-1 1 4 3 3 12 .000 0 5.5
Sep 20 at Penn State Mont Alto W, 3-0 1 3 9 2 14 .500 0 9.0
Sep 20 Christendom W, 3-1 1 4 5 0 11 .455 0 7.0
Sep 23 Penn State Berks W, 3-0 - - - - - - - -
Sep 25 at Penn State Scranton W, 3-0 - - - - - - - -
Sep 27 Penn State Lehigh Valley W, 3-0 1 3 11 0 14 .786 0 12.0
Sep 27 Word of Life W, 3-0 1 3 9 1 13 .615 1 9.0
Oct 4 at Elizabethtown College L, 3-0 1 3 4 2 11 .182 0 5.0
Oct 4 vs. Penn State Altoona L, 3-0 - 3 2 10 15 -.533 0 4.0
Oct 9 at Penn State Schuylkill W, 3-0 1 3 7 0 9 .778 0 9.0
Oct 11 at Penn State York L, 3-2 1 5 9 2 26 .269 4 16.0
Oct 14 Penn State Scranton W, 3-0 1 3 7 1 9 .667 0 13.0
Oct 18 Penn State Mont Alto W, 3-1 1 4 12 6 26 .231 0 13.0
Oct 18 King's (PA) L, 3-0 1 3 3 6 12 -.250 0 7.0
Oct 23 Penn State Mont Alto L, 3-2 1 5 14 5 26 .346 0 18.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. SUNY-New Paltz L, 3-0 1 3 1 0 0 0 0 0
Aug 30 vs. Pitt-Greensburg W, 3-0 1 3 4 0 0 0 0 0
Aug 30 at Lycoming College L, 3-1 - 4 2 1 2 0 3 0
Sep 4 Lackawanna College W, 3-0 1 3 2 0 1 0 1 0
Sep 6 at Penn State Lehigh Valley W, 3-0 1 3 1 0 0 0 0 0
Sep 9 at Wilkes L, 3-2 - 5 2 1 0 1 1 0
Sep 13 Penn State York L, 3-2 1 5 1 1 2 0 3 0
Sep 18 Penn State Schuylkill W, 3-1 1 4 3 0 3 0 3 0
Sep 20 at Penn State Mont Alto W, 3-0 1 3 3 0 0 0 0 0
Sep 20 Christendom W, 3-1 1 4 0 0 2 0 2 0
Sep 23 Penn State Berks W, 3-0 - - - - - - - -
Sep 25 at Penn State Scranton W, 3-0 - - - - - - - -
Sep 27 Penn State Lehigh Valley W, 3-0 1 3 1 1 0 0 1 0
Sep 27 Word of Life W, 3-0 1 3 1 0 0 0 0 0
Oct 4 at Elizabethtown College L, 3-0 1 3 1 0 0 0 0 0
Oct 4 vs. Penn State Altoona L, 3-0 - 3 3 1 0 0 1 0
Oct 9 at Penn State Schuylkill W, 3-0 1 3 3 0 2 0 2 0
Oct 11 at Penn State York L, 3-2 1 5 1 5 0 1 5 1
Oct 14 Penn State Scranton W, 3-0 1 3 0 0 0 0 0 0
Oct 18 Penn State Mont Alto W, 3-1 1 4 1 0 2 0 2 0
Oct 18 King's (PA) L, 3-0 1 3 3 0 2 0 2 0
Oct 23 Penn State Mont Alto L, 3-2 1 5 4 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. SUNY-New Paltz L, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Pitt-Greensburg W, 3-0 1 3 7 3 2 1 0
Aug 30 at Lycoming College L, 3-1 - 4 1 0 1 0 0
Sep 4 Lackawanna College W, 3-0 1 3 0 0 1 0 0
Sep 6 at Penn State Lehigh Valley W, 3-0 1 3 0 0 1 1 0
Sep 9 at Wilkes L, 3-2 - 5 0 0 0 0 0
Sep 13 Penn State York L, 3-2 1 5 0 0 3 1 0
Sep 18 Penn State Schuylkill W, 3-1 1 4 0 1 2 0 0
Sep 20 at Penn State Mont Alto W, 3-0 1 3 10 0 0 0 0
Sep 20 Christendom W, 3-1 1 4 10 1 4 1 1
Sep 23 Penn State Berks W, 3-0 - - - - - - -
Sep 25 at Penn State Scranton W, 3-0 - - - - - - -
Sep 27 Penn State Lehigh Valley W, 3-0 1 3 0 0 2 2 0
Sep 27 Word of Life W, 3-0 1 3 0 0 2 0 0
Oct 4 at Elizabethtown College L, 3-0 1 3 0 1 0 0 0
Oct 4 vs. Penn State Altoona L, 3-0 - 3 9 1 1 0 0
Oct 9 at Penn State Schuylkill W, 3-0 1 3 0 1 3 0 0
Oct 11 at Penn State York L, 3-2 1 5 0 2 4 0 0
Oct 14 Penn State Scranton W, 3-0 1 3 0 6 2 4 1
Oct 18 Penn State Mont Alto W, 3-1 1 4 0 0 2 1 0
Oct 18 King's (PA) L, 3-0 1 3 0 3 2 0 0
Oct 23 Penn State Mont Alto L, 3-2 1 5 18 3 4 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 19 66 89 1.35 54 236 3.58 .148 4 0.06 117.5 1.8
2024-25 28 107 192 1.79 98 509 4.76 .185 7 0.07 253.0 2.4
2025-26 20 72 133 1.85 54 305 4.24 .259 6 0.08 174.0 2.4
Total 67 245 414 1.69 206 1050 4.29 .198 17 0.07 544.5 2.2
  m s digs d/s bs ba tot b/s
2023-24 19 66 19 0.29 20 15 35 0.53
2024-25 28 107 40 0.37 33 54 87 0.81
2025-26 20 72 37 0.51 11 16 27 0.38
Total 67 245 96 0.39 64 85 149 0.61
  m s ta sa sa/s se r re
2023-24 19 66 0 1 0.02 2 2 1
2024-25 28 107 5 1 0.01 5 5 2
2025-26 20 72 55 22 0.31 36 11 2
Total 67 245 60 24 0.10 43 18 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 72 133 1.85 54 305 4.24 .259 6 0.08 174.0 2.4
Conference 9 33 71 2.15 17 137 4.15 .394 4 0.12 92.5 2.8
Exhibition - - - - - - - - - - - -
                         
Home 10 37 76 2.05 27 155 4.19 .316 1 0.03 99.0 2.7
Away 7 26 45 1.73 11 110 4.23 .309 4 0.15 58.0 2.2
Neutral 3 9 12 1.33 16 40 4.44 -.100 1 0.11 17.0 1.9
                         
Wins 11 36 77 2.14 20 142 3.94 .401 2 0.06 95.0 2.6
Losses 9 36 56 1.56 34 163 4.53 .135 4 0.11 79.0 2.2
                         
August 3 10 14 1.40 9 42 4.20 .119 1 0.10 19.0 1.9
September 9 33 61 1.85 13 129 3.91 .372 1 0.03 70.0 2.1
October 8 29 58 2.00 32 134 4.62 .194 4 0.14 85.0 2.9
  m s digs d/s bs ba tot b/s
Total 20 72 37 0.51 11 16 27 0.38
Conference 9 33 14 0.42 7 9 16 0.48
Exhibition - - - - - - - -
                 
Home 10 37 16 0.43 3 12 15 0.41
Away 7 26 13 0.50 7 4 11 0.42
Neutral 3 9 8 0.89 1 0 1 0.11
                 
Wins 11 36 19 0.53 1 10 11 0.31
Losses 9 36 18 0.50 10 6 16 0.44
                 
August 3 10 7 0.70 1 2 3 0.30
September 9 33 14 0.42 3 8 11 0.33
October 8 29 16 0.55 7 6 13 0.45
  m s ta sa sa/s se r re
Total 20 72 55 22 0.31 36 11 2
Conference 9 33 10 10 0.30 19 9 1
Exhibition - - - - - - - -
                 
Home 10 37 28 14 0.38 24 9 2
Away 7 26 11 4 0.15 9 1 0
Neutral 3 9 16 4 0.44 3 1 0
                 
Wins 11 36 27 12 0.33 21 10 2
Losses 9 36 28 10 0.28 15 1 0
                 
August 3 10 8 3 0.30 3 1 0
September 9 33 20 2 0.06 15 5 1
October 8 29 27 17 0.59 18 5 1