Gavin Wallace
26 Gavin Wallace
-
- Height:
- 6'0
-
- Hometown:
- Lehman, PA
-
- Position:
- Pitcher
-
- Year:
- 3rd
-
- Bats/Throws:
- R/R
-
- High School:
- Lake-Lehman High School
-
- Major:
- Criminal Justice
-
- app
- 11
-
- gs
- 8
-
- w
- 3
-
- l
- 3
-
- sv
- 0
-
- ip
- 40.0
-
- era
- 6.08
-
- whip
- 1.80
-
- k
- 27
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 11 | 5 |
| Games started | 8 | 4 |
| Wins | 3 | 1 |
| Losses | 3 | 1 |
| Saves | 0 | 0 |
| Complete Games | 2 | 1 |
| Shutouts | - | - |
| Innings Pitched | 40.0 | 20.1 |
| Hits | 39 | 22 |
| Runs | 33 | 21 |
| Earned Runs | 27 | 16 |
| Walks | 33 | 15 |
| Strikeouts | 27 | 15 |
| Strikeouts per Game | 6.08 | 6.64 |
| Doubles Allowed | 5 | 2 |
| Triples Allowed | 1 | - |
| WHIP | 1.80 | 1.82 |
| Home Runs Allows | 0 | 0 |
| At Bats Against | 148 | 78 |
| Batting Average Against | .264 | .282 |
| Earned Run Average | 6.08 | 7.08 |
| Wild pitches | 6 | 4 |
| Hit Batters | 12 | 4 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Gwynedd Mercy | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Stevenson | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Stevenson | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Gwynedd Mercy | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | vs. Penn State Abington | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Bay College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at New River CC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Illinois Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Sussex County Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Minnesota North College-Itasca | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Beaver | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. Community College of Rhode Island | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Community College of Rhode Island | L, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Penn State Shenango | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Bryant & Stratton-Syracuse | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Bryant & Stratton-Syracuse | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Central Penn | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Central Penn | W, 10-7 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 29 | Manor College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Manor College | W, 15-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Penn State York | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State York | L, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 4 | Penn State York | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 4 | Penn State York | W, 17-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at King's (PA) | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Penn State Schuylkill | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Schuylkill | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 12 | Penn State Schuylkill | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Penn State Schuylkill | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Penn State Mont Alto | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Penn State Mont Alto | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Penn State Mont Alto | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Penn State Mont Alto | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Scranton | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Scranton | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Penn State Scranton | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Penn State Scranton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State New Kensington | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | vs. Penn State Greater Allegheny | W, 17-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | vs. Penn State Mont Alto | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | vs. Penn State Du Bois | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | vs. Penn State Mont Alto | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | vs. Penn State Mont Alto | L, 15-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 21 | Albertus Magnus | - | - | - | - | - | |
| Feb 21 | Albertus Magnus | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | |
| Feb 27 | at Gwynedd Mercy | L, 7-1 | - | - | - | - | - |
| Feb 28 | at Stevenson | L, 8-7 | - | - | - | - | - |
| Feb 28 | at Stevenson | L, 4-3 | - | - | - | - | - |
| Mar 1 | at Gwynedd Mercy | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Penn State Abington | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Bay College | W, 10-0 | - | - | - | - | - |
| Mar 7 | at New River CC | W, 4-1 | - | - | - | - | - |
| Mar 8 | vs. Illinois Valley Community College | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | W, 12-8 | - | - | - | - | - |
| Mar 9 | vs. Sussex County Community College | L, 11-3 | - | - | - | - | - |
| Mar 11 | vs. Minnesota North College-Itasca | L, 7-1 | - | - | - | - | - |
| Mar 11 | vs. Penn State Beaver | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Community College of Rhode Island | W, 21-8 | - | - | - | - | - |
| Mar 12 | vs. Community College of Rhode Island | L, 12-10 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Penn State Shenango | W, 12-2 | - | - | - | - | - |
| Mar 18 | SUNY Poly | - | - | - | - | - | |
| Mar 21 | Bryant & Stratton-Syracuse | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Bryant & Stratton-Syracuse | W, 12-6 | 1 | 1 | 0 | - | - |
| Mar 27 | Central Penn | L, 8-7 | - | - | - | - | - |
| Mar 27 | Central Penn | W, 10-7 | 1 | 0 | 1 | - | - |
| Mar 29 | Manor College | W, 4-3 | 1 | 0 | 0 | 1 | - |
| Mar 29 | Manor College | W, 15-4 | 1 | 1 | 0 | 2 | - |
| Apr 3 | at Penn State York | L, 7-6 | - | - | - | - | - |
| Apr 3 | at Penn State York | L, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | Penn State York | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Penn State York | W, 17-7 | 1 | 2 | 0 | - | - |
| Apr 8 | at King's (PA) | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 10 | at Penn State Schuylkill | W, 6-2 | - | - | - | - | - |
| Apr 10 | at Penn State Schuylkill | L, 4-3 | 1 | 0 | 0 | 0 | 1 |
| Apr 12 | Penn State Schuylkill | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Penn State Schuylkill | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Penn State Mont Alto | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Penn State Mont Alto | L, 3-2 | 1 | 1 | 0 | - | - |
| Apr 18 | Penn State Mont Alto | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State Mont Alto | W, 9-7 | - | - | - | - | - |
| Apr 24 | at Penn State Scranton | W, 10-3 | - | - | - | - | - |
| Apr 24 | at Penn State Scranton | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 26 | Penn State Scranton | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 26 | Penn State Scranton | L, 5-4 | - | - | - | - | - |
| May 1 | vs. Penn State New Kensington | W, 7-2 | 1 | 0 | 0 | - | - |
| May 1 | vs. Penn State Greater Allegheny | W, 17-3 | 1 | 2 | 0 | - | - |
| May 2 | vs. Penn State Mont Alto | W, 7-5 | 1 | 0 | 0 | - | - |
| May 2 | vs. Penn State Du Bois | W, 8-1 | 1 | 1 | 0 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 4-2 | 1 | 0 | 0 | 1 | - |
| May 3 | vs. Penn State Mont Alto | L, 15-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Gwynedd Mercy | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Stevenson | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Stevenson | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Gwynedd Mercy | L, 12-0 | 0 | 1 | 2.1 | 2 | 3 | 3 | 11.57 | 0 | .00 | - | 3.00 |
| Mar 1 | vs. Penn State Abington | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Bay College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at New River CC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Illinois Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Sussex County Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Minnesota North College-Itasca | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Beaver | W, 11-2 | 1 | 0 | 7.0 | 6 | 2 | 2 | 2.57 | 3 | 3.86 | - | 1.29 |
| Mar 12 | vs. Community College of Rhode Island | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Community College of Rhode Island | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State Shenango | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Bryant & Stratton-Syracuse | W, 10-0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 21 | Bryant & Stratton-Syracuse | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Central Penn | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Central Penn | W, 10-7 | 1 | 0 | 6.2 | 6 | 2 | 1 | 1.35 | 5 | 6.75 | - | 1.20 |
| Mar 29 | Manor College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Manor College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Penn State York | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State York | L, 7-3 | 0 | 0 | 3.0 | 6 | 7 | 2 | 6.00 | 3 | 9.00 | 0 | 2.33 |
| Apr 4 | Penn State York | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Penn State York | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at King's (PA) | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State Schuylkill | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Schuylkill | L, 4-3 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1 | 9.00 | 0 | 1.00 |
| Apr 12 | Penn State Schuylkill | W, 4-3 | 1 | 0 | 7.0 | 2 | 3 | 3 | 3.86 | 4 | 5.14 | - | 1.00 |
| Apr 12 | Penn State Schuylkill | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State Mont Alto | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State Mont Alto | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Mont Alto | L, 13-3 | 0 | 1 | 3.1 | 7 | 8 | 8 | 21.60 | 3 | 8.10 | - | 3.30 |
| Apr 18 | Penn State Mont Alto | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Scranton | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Scranton | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Penn State Scranton | W, 4-3 | 0 | 0 | 6.0 | 6 | 3 | 3 | 4.50 | 4 | 6.00 | - | 1.83 |
| Apr 26 | Penn State Scranton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State New Kensington | W, 7-2 | 0 | 0 | 2.1 | 1 | 1 | 1 | 3.86 | 3 | 11.57 | - | 2.57 |
| May 1 | vs. Penn State Greater Allegheny | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Mont Alto | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Du Bois | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 15-4 | 0 | 1 | 0.1 | 1 | 4 | 4 | 108.00 | 0 | .00 | - | 12.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Gwynedd Mercy | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Stevenson | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Stevenson | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Gwynedd Mercy | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Penn State Abington | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Bay College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at New River CC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Illinois Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Sussex County Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Minnesota North College-Itasca | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Beaver | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Community College of Rhode Island | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Community College of Rhode Island | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Shenango | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Bryant & Stratton-Syracuse | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Bryant & Stratton-Syracuse | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Central Penn | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Central Penn | W, 10-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Manor College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Manor College | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Penn State York | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State York | L, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 4 | Penn State York | L, 11-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 4 | Penn State York | W, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at King's (PA) | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Schuylkill | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Schuylkill | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 12 | Penn State Schuylkill | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | 4 | - | - | - |
| Apr 12 | Penn State Schuylkill | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Mont Alto | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Mont Alto | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Penn State Mont Alto | L, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State Mont Alto | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Scranton | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Scranton | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Penn State Scranton | W, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 26 | Penn State Scranton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State New Kensington | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| May 1 | vs. Penn State Greater Allegheny | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Mont Alto | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Du Bois | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 19 | 3 | 1 | 3 | 2 | 0 | 0 | 2 | 8 | .158 | .273 | .263 | 0 | 0 | 0 | - | 6 | 2 | 3.00 | 22 |
| 2024-25 | 19 | 6 | 1 | 0 | 1 | - | - | - | 0 | 2 | .167 | .286 | .167 | - | - | - | - | 1 | 1 | 1.00 | 7 |
| 2025-26 | 27 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 1 | - | 3 | - | - | 4 |
| Total | 67 | 28 | 5 | 2 | 4 | 2 | 0 | 0 | 2 | 10 | .179 | .281 | .250 | 0 | 0 | 1 | - | 10 | 3 | 3.33 | 33 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7.38 | 3 | 5 | 9 | 8 | 0 | 39.0 | 49 | 46 | 32 | 29 | 31 | 7.15 | 0 | 2.00 | 203 | 8 | 9 |
| 2024-25 | 4.94 | 3 | 3 | 10 | 5 | 0 | 31.0 | 31 | 23 | 17 | 16 | 27 | 7.84 | 1 | 1.52 | 149 | 2 | 11 |
| 2025-26 | 6.08 | 3 | 3 | 11 | 8 | 0 | 40.0 | 39 | 33 | 27 | 33 | 27 | 6.08 | 0 | 1.80 | 195 | 6 | 12 |
| Total | 6.22 | 9 | 11 | 30 | 21 | 0 | 110.0 | 119 | 102 | 76 | 78 | 85 | 6.95 | 1 | 1.79 | 547 | 16 | 32 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 1 | - | 3 | - | - | 4 |
| Conference | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 1 | - | - | 1 |
