Tori Vanderschans
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Minutes | 1 | 1 |
| Minutes per game | 1.0 | 1.0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | at Penn State Mont Alto | L, 50-35 |
| Feb 8 | Penn State Scranton | W, 63-38 |
| Feb 9 | at Swarthmore College | L, 67-51 |
| Feb 12 | Penn State York | L, 84-47 |
| Feb 17 | at Penn State Mont Alto | W, 62-50 |
| Feb 20 | at Penn State York | L, 66-34 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at Keystone College | - | - | - | - | - | - | - | - | - | |
| Nov 8 | University of Valley Forge | W, 72-35 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Cedar Crest College | L, 59-33 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Cairn University | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Penn State Schuylkill | W, 50-40 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Penn State Beaver | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Penn State Fayette | W, 56-45 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Penn State Du Bois | L, 76-37 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Berkeley | W, 53-50 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Cheyney | L, 55-31 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Penn State New Kensington | W, 74-30 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Shenango | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Penn State Greater Allegheny | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State York | L, 68-52 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Cheyney | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Penn State Scranton | L, 65-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Mont Alto | L, 73-49 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Penn State Schuylkill | W, 56-32 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State Mont Alto | L, 50-35 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Scranton | W, 63-38 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Swarthmore College | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State York | L, 84-47 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Mont Alto | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Penn State York | L, 66-34 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at Keystone College | - | - | - | - | - | - | - | - | - | |
| Nov 8 | University of Valley Forge | W, 72-35 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Cedar Crest College | L, 59-33 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Cairn University | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Penn State Schuylkill | W, 50-40 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Penn State Beaver | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Penn State Fayette | W, 56-45 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Penn State Du Bois | L, 76-37 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | Berkeley | W, 53-50 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Cheyney | L, 55-31 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Penn State New Kensington | W, 74-30 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Shenango | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Penn State Greater Allegheny | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State York | L, 68-52 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Cheyney | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Penn State Scranton | L, 65-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Mont Alto | L, 73-49 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Penn State Schuylkill | W, 56-32 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State Mont Alto | L, 50-35 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Scranton | W, 63-38 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Swarthmore College | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State York | L, 84-47 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Mont Alto | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Penn State York | L, 66-34 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 # | at Keystone College | - | - | - | - | |
| Nov 8 | University of Valley Forge | W, 72-35 | - | - | - | - |
| Nov 11 | at Cedar Crest College | L, 59-33 | - | - | - | - |
| Nov 14 | at Cairn University | W, 63-54 | - | - | - | - |
| Nov 18 | at Penn State Schuylkill | W, 50-40 | - | - | - | - |
| Nov 21 | Penn State Beaver | L, 79-57 | - | - | - | - |
| Nov 22 | Penn State Fayette | W, 56-45 | - | - | - | - |
| Dec 6 | at Penn State Du Bois | L, 76-37 | - | 0 | - | - |
| Dec 8 | Berkeley | W, 53-50 | - | - | - | - |
| Dec 9 | Cheyney | L, 55-31 | - | - | - | - |
| Dec 12 | Penn State New Kensington | W, 74-30 | - | - | - | - |
| Jan 16 | at Penn State Shenango | W, 69-55 | - | - | - | - |
| Jan 17 | at Penn State Greater Allegheny | W, 2-0 | - | - | - | - |
| Jan 20 | at Penn State York | L, 68-52 | - | - | - | - |
| Jan 22 | at Cheyney | - | - | - | - | |
| Jan 23 | at Penn State Scranton | L, 65-60 | - | - | - | - |
| Jan 27 | Penn State Mont Alto | L, 73-49 | - | - | - | - |
| Feb 3 | Penn State Schuylkill | W, 56-32 | - | - | - | - |
| Feb 6 | at Penn State Mont Alto | L, 50-35 | - | - | - | - |
| Feb 8 | Penn State Scranton | W, 63-38 | - | - | - | - |
| Feb 9 | at Swarthmore College | L, 67-51 | - | - | - | - |
| Feb 12 | Penn State York | L, 84-47 | - | - | - | - |
| Feb 17 | at Penn State Mont Alto | W, 62-50 | - | - | - | - |
| Feb 20 | at Penn State York | L, 66-34 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
