2025-26 Basketball Statistics Penn State Hazleton

  • Games
    21
  • Pts
    52.6
  • FG %
    31.3
  • 3PT %
    17.8
  • FT %
    55.7
  • Reb
    39.6
  • Ast
    10.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2026 at Cheyney -
1/23/2026 at Penn State Scranton L, 65-60
1/27/2026 Penn State Mont Alto L, 73-49
2/3/2026 Penn State Schuylkill W, 56-32
2/6/2026 at Penn State Mont Alto L, 50-35
2/8/2026 Penn State Scranton W, 63-38
2/9/2026 at Swarthmore College L, 67-51
2/12/2026 Penn State York L, 84-47
2/17/2026 at Penn State Mont Alto W, 62-50
2/20/2026 at Penn State York L, 66-34
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 # at Keystone College   - - - - - - -
Nov 8 University of Valley Forge W, 72-35 30-74 40.5 1-5 20.0 11-17 64.7 72.0
Nov 11 at Cedar Crest College L, 59-33 14-57 24.6 2-15 13.3 3-4 75.0 33.0
Nov 14 at Cairn University W, 63-54 23-54 42.6 2-14 14.3 15-24 62.5 63.0
Nov 18 at Penn State Schuylkill W, 50-40 19-64 29.7 2-16 12.5 10-17 58.8 50.0
Nov 21 Penn State Beaver L, 79-57 26-59 44.1 3-11 27.3 2-13 15.4 57.0
Nov 22 Penn State Fayette W, 56-45 24-72 33.3 6-38 15.8 2-4 50.0 56.0
Dec 6 at Penn State Du Bois L, 76-37 14-50 28.0 3-13 23.1 6-12 50.0 37.0
Dec 8 Berkeley W, 53-50 23-56 41.1 4-16 25.0 3-7 42.9 53.0
Dec 9 Cheyney L, 55-31 12-49 24.5 0-14 0.0 7-12 58.3 31.0
Dec 12 Penn State New Kensington W, 74-30 32-85 37.6 3-17 17.6 7-19 36.8 74.0
Jan 16 at Penn State Shenango W, 69-55 28-66 42.4 2-10 20.0 11-16 68.8 69.0
Jan 17 at Penn State Greater Allegheny W, 2-0 - - - - - - -
Jan 20 at Penn State York L, 68-52 19-71 26.8 3-21 14.3 11-15 73.3 52.0
Jan 22 at Cheyney   - - - - - - -
Jan 23 at Penn State Scranton L, 65-60 21-73 28.8 7-25 28.0 11-16 68.8 60.0
Jan 27 Penn State Mont Alto L, 73-49 19-67 28.4 8-34 23.5 3-6 50.0 49.0
Feb 3 Penn State Schuylkill W, 56-32 19-76 25.0 10-41 24.4 8-15 53.3 56.0
Feb 6 at Penn State Mont Alto L, 50-35 15-71 21.1 3-29 10.3 2-7 28.6 35.0
Feb 8 Penn State Scranton W, 63-38 25-74 33.8 4-26 15.4 9-25 36.0 63.0
Feb 9 at Swarthmore College L, 67-51 19-57 33.3 4-15 26.7 9-12 75.0 51.0
Feb 12 Penn State York L, 84-47 17-62 27.4 2-20 10.0 11-18 61.1 47.0
Feb 17 at Penn State Mont Alto W, 62-50 23-68 33.8 5-21 23.8 11-17 64.7 62.0
Feb 20 at Penn State York L, 66-34 11-78 14.1 2-27 7.4 10-15 66.7 34.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 # at Keystone College   - - - -
Nov 8 University of Valley Forge W, 72-35 25 30 55 17.0
Nov 11 at Cedar Crest College L, 59-33 18 17 35 -10.0
Nov 14 at Cairn University W, 63-54 10 26 36 10.0
Nov 18 at Penn State Schuylkill W, 50-40 13 19 32 -12.0
Nov 21 Penn State Beaver L, 79-57 17 24 41 -6.0
Nov 22 Penn State Fayette W, 56-45 14 24 38 -3.0
Dec 6 at Penn State Du Bois L, 76-37 4 18 22 -18.0
Dec 8 Berkeley W, 53-50 9 36 45 0.0
Dec 9 Cheyney L, 55-31 13 36 49 6.0
Dec 12 Penn State New Kensington W, 74-30 29 25 54 14.0
Jan 16 at Penn State Shenango W, 69-55 18 23 41 10.0
Jan 17 at Penn State Greater Allegheny W, 2-0 - - - -
Jan 20 at Penn State York L, 68-52 11 21 32 -3.0
Jan 22 at Cheyney   - - - -
Jan 23 at Penn State Scranton L, 65-60 14 21 35 1.0
Jan 27 Penn State Mont Alto L, 73-49 11 15 26 -26.0
Feb 3 Penn State Schuylkill W, 56-32 19 26 45 1.0
Feb 6 at Penn State Mont Alto L, 50-35 19 30 49 -10.0
Feb 8 Penn State Scranton W, 63-38 21 31 52 11.0
Feb 9 at Swarthmore College L, 67-51 12 21 33 -1.0
Feb 12 Penn State York L, 84-47 13 21 34 -9.0
Feb 17 at Penn State Mont Alto W, 62-50 19 24 43 6.0
Feb 20 at Penn State York L, 66-34 11 24 35 -22.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 # at Keystone College   - - - -
Nov 8 University of Valley Forge W, 72-35 19 19 0 12
Nov 11 at Cedar Crest College L, 59-33 25 11 3 7
Nov 14 at Cairn University W, 63-54 21 9 0 13
Nov 18 at Penn State Schuylkill W, 50-40 23 25 0 8
Nov 21 Penn State Beaver L, 79-57 32 15 3 12
Nov 22 Penn State Fayette W, 56-45 17 17 1 14
Dec 6 at Penn State Du Bois L, 76-37 31 9 3 5
Dec 8 Berkeley W, 53-50 28 8 0 14
Dec 9 Cheyney L, 55-31 36 11 1 3
Dec 12 Penn State New Kensington W, 74-30 9 21 0 12
Jan 16 at Penn State Shenango W, 69-55 21 12 1 16
Jan 17 at Penn State Greater Allegheny W, 2-0 - - - -
Jan 20 at Penn State York L, 68-52 18 0 0 17
Jan 22 at Cheyney   - - - -
Jan 23 at Penn State Scranton L, 65-60 16 13 0 9
Jan 27 Penn State Mont Alto L, 73-49 15 11 4 10
Feb 3 Penn State Schuylkill W, 56-32 10 21 3 13
Feb 6 at Penn State Mont Alto L, 50-35 29 19 4 6
Feb 8 Penn State Scranton W, 63-38 8 13 4 15
Feb 9 at Swarthmore College L, 67-51 19 8 1 13
Feb 12 Penn State York L, 84-47 12 8 0 5
Feb 17 at Penn State Mont Alto W, 62-50 22 13 1 9
Feb 20 at Penn State York L, 66-34 21 6 2 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 # at Keystone College   - - -
Nov 8 University of Valley Forge W, 72-35 15 0.941 0.484
Nov 11 at Cedar Crest College L, 59-33 14 0.500 -0.429
Nov 14 at Cairn University W, 63-54 14 0.818 0.147
Nov 18 at Penn State Schuylkill W, 50-40 14 0.606 0.118
Nov 21 Penn State Beaver L, 79-57 17 0.708 -0.205
Nov 22 Penn State Fayette W, 56-45 15 0.727 0.075
Dec 6 at Penn State Du Bois L, 76-37 17 0.446 -0.535
Dec 8 Berkeley W, 53-50 19 0.675 0.069
Dec 9 Cheyney L, 55-31 13 0.397 -0.265
Dec 12 Penn State New Kensington W, 74-30 14 0.993 0.601
Jan 16 at Penn State Shenango W, 69-55 16 0.896 0.191
Jan 17 at Penn State Greater Allegheny W, 2-0 - - -
Jan 20 at Penn State York L, 68-52 15 0.608 -0.264
Jan 22 at Cheyney   - - -
Jan 23 at Penn State Scranton L, 65-60 20 0.723 -0.070
Jan 27 Penn State Mont Alto L, 73-49 24 0.662 -0.305
Feb 3 Penn State Schuylkill W, 56-32 19 0.752 0.341
Feb 6 at Penn State Mont Alto L, 50-35 21 0.414 -0.154
Feb 8 Penn State Scranton W, 63-38 15 0.857 0.354
Feb 9 at Swarthmore College L, 67-51 12 0.729 -0.215
Feb 12 Penn State York L, 84-47 9 0.671 -0.479
Feb 17 at Penn State Mont Alto W, 62-50 20 0.780 0.147
Feb 20 at Penn State York L, 66-34 17 0.356 -0.339
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 # at Keystone College   - - - - -
Nov 8 University of Valley Forge W, 72-35 11-46 23.9 2-14 14.3 35.0
Nov 11 at Cedar Crest College L, 59-33 23-58 39.7 10-23 43.5 59.0
Nov 14 at Cairn University W, 63-54 21-58 36.2 5-19 26.3 54.0
Nov 18 at Penn State Schuylkill W, 50-40 16-48 33.3 0-5 0.0 40.0
Nov 21 Penn State Beaver L, 79-57 29-70 41.4 4-11 36.4 79.0
Nov 22 Penn State Fayette W, 56-45 15-40 37.5 4-14 28.6 45.0
Dec 6 at Penn State Du Bois L, 76-37 31-73 42.5 7-22 31.8 76.0
Dec 8 Berkeley W, 53-50 18-73 24.7 3-13 23.1 50.0
Dec 9 Cheyney L, 55-31 23-75 30.7 3-17 17.6 55.0
Dec 12 Penn State New Kensington W, 74-30 9-42 21.4 2-10 20.0 30.0
Jan 16 at Penn State Shenango W, 69-55 22-66 33.3 2-23 8.7 55.0
Jan 17 at Penn State Greater Allegheny W, 2-0 - - - - -
Jan 20 at Penn State York L, 68-52 26-60 43.3 5-17 29.4 68.0
Jan 22 at Cheyney   - - - - -
Jan 23 at Penn State Scranton L, 65-60 22-48 45.8 4-9 44.4 65.0
Jan 27 Penn State Mont Alto L, 73-49 22-49 44.9 3-10 30.0 73.0
Feb 3 Penn State Schuylkill W, 56-32 9-38 23.7 4-12 33.3 32.0
Feb 6 at Penn State Mont Alto L, 50-35 18-63 28.6 2-16 12.5 50.0
Feb 8 Penn State Scranton W, 63-38 14-53 26.4 1-13 7.7 38.0
Feb 9 at Swarthmore College L, 67-51 24-52 46.2 4-19 21.1 67.0
Feb 12 Penn State York L, 84-47 32-69 46.4 15-32 46.9 84.0
Feb 17 at Penn State Mont Alto W, 62-50 17-48 35.4 1-7 14.3 50.0
Feb 20 at Penn State York L, 66-34 24-75 32.0 1-13 7.7 66.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 # at Keystone College   - - - -
Nov 8 University of Valley Forge W, 72-35 13.0 25.0 38.0 17.0
Nov 11 at Cedar Crest College L, 59-33 19.0 26.0 45.0 -10.0
Nov 14 at Cairn University W, 63-54 5.0 21.0 26.0 10.0
Nov 18 at Penn State Schuylkill W, 50-40 13.0 31.0 44.0 -12.0
Nov 21 Penn State Beaver L, 79-57 19.0 28.0 47.0 -6.0
Nov 22 Penn State Fayette W, 56-45 7.0 34.0 41.0 -3.0
Dec 6 at Penn State Du Bois L, 76-37 17.0 23.0 40.0 -18.0
Dec 8 Berkeley W, 53-50 19.0 26.0 45.0 0.0
Dec 9 Cheyney L, 55-31 16.0 27.0 43.0 6.0
Dec 12 Penn State New Kensington W, 74-30 10.0 30.0 40.0 14.0
Jan 16 at Penn State Shenango W, 69-55 16.0 15.0 31.0 10.0
Jan 17 at Penn State Greater Allegheny W, 2-0 - - - -
Jan 20 at Penn State York L, 68-52 5.0 30.0 35.0 -3.0
Jan 22 at Cheyney   - - - -
Jan 23 at Penn State Scranton L, 65-60 4.0 30.0 34.0 1.0
Jan 27 Penn State Mont Alto L, 73-49 13.0 39.0 52.0 -26.0
Feb 3 Penn State Schuylkill W, 56-32 5.0 39.0 44.0 1.0
Feb 6 at Penn State Mont Alto L, 50-35 19.0 40.0 59.0 -10.0
Feb 8 Penn State Scranton W, 63-38 10.0 31.0 41.0 11.0
Feb 9 at Swarthmore College L, 67-51 8.0 26.0 34.0 -1.0
Feb 12 Penn State York L, 84-47 12.0 31.0 43.0 -9.0
Feb 17 at Penn State Mont Alto W, 62-50 8.0 29.0 37.0 6.0
Feb 20 at Penn State York L, 66-34 15.0 42.0 57.0 -22.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 # at Keystone College   - - - -
Nov 8 University of Valley Forge W, 72-35 34.0 8.0 0.0 1.0
Nov 11 at Cedar Crest College L, 59-33 22.0 16.0 3.0 11.0
Nov 14 at Cairn University W, 63-54 23.0 12.0 1.0 11.0
Nov 18 at Penn State Schuylkill W, 50-40 38.0 9.0 1.0 9.0
Nov 21 Penn State Beaver L, 79-57 25.0 18.0 0.0 12.0
Nov 22 Penn State Fayette W, 56-45 26.0 7.0 0.0 11.0
Dec 6 at Penn State Du Bois L, 76-37 17.0 17.0 3.0 25.0
Dec 8 Berkeley W, 53-50 20.0 16.0 2.0 3.0
Dec 9 Cheyney L, 55-31 19.0 23.0 1.0 8.0
Dec 12 Penn State New Kensington W, 74-30 36.0 7.0 0.0 3.0
Jan 16 at Penn State Shenango W, 69-55 21.0 7.0 3.0 11.0
Jan 17 at Penn State Greater Allegheny W, 2-0 - - - -
Jan 20 at Penn State York L, 68-52 15.0 0.0 2.0 21.0
Jan 22 at Cheyney   - - - -
Jan 23 at Penn State Scranton L, 65-60 26.0 6.0 2.0 9.0
Jan 27 Penn State Mont Alto L, 73-49 23.0 9.0 1.0 9.0
Feb 3 Penn State Schuylkill W, 56-32 38.0 1.0 0.0 5.0
Feb 6 at Penn State Mont Alto L, 50-35 33.0 15.0 1.0 10.0
Feb 8 Penn State Scranton W, 63-38 24.0 4.0 1.0 6.0
Feb 9 at Swarthmore College L, 67-51 18.0 13.0 4.0 11.0
Feb 12 Penn State York L, 84-47 12.0 6.0 2.0 16.0
Feb 17 at Penn State Mont Alto W, 62-50 29.0 8.0 0.0 10.0
Feb 20 at Penn State York L, 66-34 24.0 6.0 5.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 # at Keystone College   - - -
Nov 8 University of Valley Forge W, 72-35 13.0 0.458 0.484
Nov 11 at Cedar Crest College L, 59-33 11.0 0.929 -0.429
Nov 14 at Cairn University W, 63-54 19.0 0.671 0.147
Nov 18 at Penn State Schuylkill W, 50-40 13.0 0.488 0.118
Nov 21 Penn State Beaver L, 79-57 13.0 0.913 -0.205
Nov 22 Penn State Fayette W, 56-45 13.0 0.652 0.075
Dec 6 at Penn State Du Bois L, 76-37 13.0 0.981 -0.535
Dec 8 Berkeley W, 53-50 14.0 0.606 0.069
Dec 9 Cheyney L, 55-31 16.0 0.663 -0.265
Dec 12 Penn State New Kensington W, 74-30 13.0 0.392 0.601
Jan 16 at Penn State Shenango W, 69-55 16.0 0.705 0.191
Jan 17 at Penn State Greater Allegheny W, 2-0 - - -
Jan 20 at Penn State York L, 68-52 13.0 0.872 -0.264
Jan 22 at Cheyney   - - -
Jan 23 at Penn State Scranton L, 65-60 17.0 0.793 -0.070
Jan 27 Penn State Mont Alto L, 73-49 7.0 0.967 -0.305
Feb 3 Penn State Schuylkill W, 56-32 11.0 0.410 0.341
Feb 6 at Penn State Mont Alto L, 50-35 16.0 0.568 -0.154
Feb 8 Penn State Scranton W, 63-38 21.0 0.503 0.354
Feb 9 at Swarthmore College L, 67-51 16.0 0.944 -0.215
Feb 12 Penn State York L, 84-47 13.0 1.151 -0.479
Feb 17 at Penn State Mont Alto W, 62-50 18.0 0.633 0.147
Feb 20 at Penn State York L, 66-34 11.0 0.695 -0.339
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 433-1383 31.3 76-428 17.8 162-291 55.7 52.6
Conference 13 278-890 31.2 56-301 18.6 93-183 50.8 54.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 227-674 33.7 41-222 18.5 63-136 46.3 55.8
Away 11 206-709 29.1 35-206 17.0 99-155 63.9 49.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 10 246-689 35.7 39-204 19.1 87-161 54.0 61.8
Losses 11 187-694 26.9 37-224 16.5 75-130 57.7 44.2
 
November 6 136-380 35.8 16-99 16.2 43-79 54.4 55.2
December 4 81-240 33.8 10-60 16.7 23-50 46.0 48.8
January 4 87-277 31.4 20-90 22.2 36-53 67.9 57.5
February 7 129-486 26.5 30-179 16.8 60-109 55.0 49.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 15.2 24.4 39.6 -2.1
Conference 13 15.6 22.9 38.5 -3.8
Exhibition - - - - -
 
Home 10 17.1 26.8 43.9 0.5
Away 11 13.5 22.2 35.7 -4.5
Neutral - - - - -
 
Wins 10 17.7 26.4 44.1 5.4
Losses 11 13.0 22.5 35.5 -8.9
 
November 6 16.2 23.3 39.5 -0.7
December 4 13.8 28.8 42.5 0.5
January 4 13.5 20.0 33.5 -4.5
February 7 16.3 25.3 41.6 -3.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 20.6 9.9 1.5 10.5
Conference 13 18.5 8.2 1.2 10.9
Exhibition - - - - -
 
Home 10 18.6 9.9 0.7 11.0
Away 11 22.4 9.9 2.3 10.1
Neutral - - - - -
 
Wins 10 17.8 7.9 0.8 12.6
Losses 11 23.1 11.7 2.2 8.6
 
November 6 22.8 11.7 0.8 11.0
December 4 26.0 15.8 1.5 8.5
January 4 17.5 5.5 2.0 13.0
February 7 17.3 7.6 1.9 9.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 16.2 0.673 -0.037
Conference 13 16.6 0.692 -0.029
Exhibition - - - -
 
Home 10 16.0 0.737 0.066
Away 11 16.4 0.618 -0.125
Neutral - - - -
 
Wins 10 16.1 0.802 0.250
Losses 11 16.3 0.559 -0.291
 
November 6 14.8 0.720 0.039
December 4 15.8 0.621 -0.039
January 4 18.8 0.720 -0.113
February 7 16.1 0.636 -0.056
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 426-1204 35.4 82-319 25.7 55.8
Conference 13 265-719 36.9 53-194 27.3 56.5
Exhibition - 0-0 - 0-0 - -
 
Home 10 182-555 32.8 41-146 28.1 52.1
Away 11 244-649 37.6 41-173 23.7 59.1
Neutral - 0-0 - 0-0 - -
 
Wins 10 152-512 29.7 24-130 18.5 42.9
Losses 11 274-692 39.6 58-189 30.7 67.5
 
November 6 115-320 35.9 25-86 29.1 52.0
December 4 81-263 30.8 15-62 24.2 52.8
January 4 92-223 41.3 14-59 23.7 65.3
February 7 138-398 34.7 28-112 25.0 55.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 12.0 29.7 41.7 -2.1
Conference 13 11.5 30.8 42.4 -3.8
Exhibition - - - - -
 
Home 10 12.4 31.0 43.4 0.5
Away 11 11.7 28.5 40.2 -4.5
Neutral - - - - -
 
Wins 10 10.6 28.1 38.7 5.4
Losses 11 13.4 31.1 44.5 -8.9
 
November 6 12.7 27.5 40.2 -0.7
December 4 15.5 26.5 42.0 0.5
January 4 9.5 28.5 38.0 -4.5
February 7 11.0 34.0 45.0 -3.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 24.9 12.8 1.5 10.5
Conference 13 25.7 14.2 1.8 11.3
Exhibition - - - - -
 
Home 10 25.7 14.4 1.6 7.4
Away 11 24.2 11.4 1.4 13.3
Neutral - - - - -
 
Wins 10 28.9 15.8 1.0 7.0
Losses 11 21.3 10.1 1.9 13.6
 
November 6 28.0 16.0 1.2 9.2
December 4 23.0 12.3 1.0 9.8
January 4 21.3 9.0 1.3 12.5
February 7 25.4 12.6 2.1 10.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 14.1 0.709 -0.037
Conference 13 13.8 0.721 -0.029
Exhibition - - - -
 
Home 10 13.4 0.671 0.066
Away 11 14.8 0.743 -0.125
Neutral - - - -
 
Wins 10 15.1 0.552 0.250
Losses 11 13.3 0.850 -0.291
 
November 6 13.7 0.681 0.039
December 4 14.0 0.660 -0.039
January 4 13.3 0.833 -0.113
February 7 15.1 0.692 -0.056
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Keystone College   -
Nov 8 University of Valley Forge W, 72-35 0
Nov 11 at Cedar Crest College L, 59-33 67
Nov 14 at Cairn University W, 63-54 54
Nov 18 at Penn State Schuylkill W, 50-40 0
Nov 21 Penn State Beaver L, 79-57 0
Nov 22 Penn State Fayette W, 56-45 0
Dec 6 at Penn State Du Bois L, 76-37 0
Dec 8 Berkeley W, 53-50 0
Dec 9 Cheyney L, 55-31 0
Dec 12 Penn State New Kensington W, 74-30 0
Jan 16 at Penn State Shenango W, 69-55 0
Jan 17 at Penn State Greater Allegheny 2-0 Win -
Jan 20 at Penn State York L, 68-52 0
Jan 22 at Cheyney   -
Jan 23 at Penn State Scranton L, 65-60 0
Jan 27 Penn State Mont Alto L, 73-49 0
Feb 3 Penn State Schuylkill W, 56-32 0
Feb 6 at Penn State Mont Alto L, 50-35 0
Feb 8 Penn State Scranton W, 63-38 0
Feb 9 at Swarthmore College L, 67-51 15
Feb 12 Penn State York L, 84-47 0
Feb 17 at Penn State Mont Alto W, 62-50 0
Feb 20 at Penn State York L, 66-34 0