Tyler Sewell
23 Tyler Sewell
-
- Height:
- 6'4
-
- Hometown:
- Thomson, GA
-
- Position:
- First Base/ DH
-
- Year:
- 4th
-
- Bats/Throws:
- R/R
-
- High School:
- Thomson High School
-
- Major:
- Psychology
-
- gp
- 23
-
- avg
- .241
-
- hr
- 0
-
- rbi
- 2
-
- r
- 4
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 8 |
| Plate appearances | 39 | 13 |
| At Bats | 29 | 10 |
| Runs | 4 | 1 |
| Hits | 7 | 2 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 2 | 1 |
| Total bases | 7 | 2 |
| Walks | 4 | 1 |
| Hit by pitch | 6 | 2 |
| Strikeouts | 6 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .241 | .200 |
| On Base Percentage | .436 | .385 |
| Slugging Percentage | .241 | .200 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Gwynedd Mercy | L, 7-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 28 | at Stevenson | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 28 | at Stevenson | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 1 | at Gwynedd Mercy | L, 12-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 1 | vs. Penn State Abington | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 7 | vs. Bay College | W, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at New River CC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Illinois Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | W, 12-8 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | vs. Sussex County Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Minnesota North College-Itasca | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | vs. Penn State Beaver | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Community College of Rhode Island | W, 21-8 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 12 | vs. Community College of Rhode Island | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Shenango | W, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 18 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Bryant & Stratton-Syracuse | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Bryant & Stratton-Syracuse | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Central Penn | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Central Penn | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Manor College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Manor College | W, 15-4 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 3 | at Penn State York | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State York | L, 7-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 4 | Penn State York | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 4 | Penn State York | W, 17-7 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | 2 | - | - | 4 |
| Apr 8 | at King's (PA) | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 10 | at Penn State Schuylkill | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Schuylkill | L, 4-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 12 | Penn State Schuylkill | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Schuylkill | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Apr 17 | at Penn State Mont Alto | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Mont Alto | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Mont Alto | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Mont Alto | W, 9-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 24 | at Penn State Scranton | W, 10-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 24 | at Penn State Scranton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Scranton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Scranton | L, 5-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 2 |
| May 1 | vs. Penn State New Kensington | W, 7-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 1 | vs. Penn State Greater Allegheny | W, 17-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 2 | vs. Penn State Mont Alto | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Du Bois | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 15-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 21 | Albertus Magnus | - | - | - | - | - | |
| Feb 21 | Albertus Magnus | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | |
| Feb 27 | at Gwynedd Mercy | L, 7-1 | 1 | 0 | 1 | - | - |
| Feb 28 | at Stevenson | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 28 | at Stevenson | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 1 | at Gwynedd Mercy | L, 12-0 | 1 | 0 | 1 | - | - |
| Mar 1 | vs. Penn State Abington | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Bay College | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at New River CC | W, 4-1 | - | - | - | - | - |
| Mar 8 | vs. Illinois Valley Community College | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | W, 12-8 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Sussex County Community College | L, 11-3 | - | - | - | - | - |
| Mar 11 | vs. Minnesota North College-Itasca | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Penn State Beaver | W, 11-2 | - | - | - | - | - |
| Mar 12 | vs. Community College of Rhode Island | W, 21-8 | 1 | 1 | 1 | - | - |
| Mar 12 | vs. Community College of Rhode Island | L, 12-10 | - | - | - | - | - |
| Mar 13 | vs. Penn State Shenango | W, 12-2 | 1 | 0 | 0 | - | - |
| Mar 18 | SUNY Poly | - | - | - | - | - | |
| Mar 21 | Bryant & Stratton-Syracuse | W, 10-0 | - | - | - | - | - |
| Mar 21 | Bryant & Stratton-Syracuse | W, 12-6 | - | - | - | - | - |
| Mar 27 | Central Penn | L, 8-7 | - | - | - | - | - |
| Mar 27 | Central Penn | W, 10-7 | - | - | - | - | - |
| Mar 29 | Manor College | W, 4-3 | - | - | - | - | - |
| Mar 29 | Manor College | W, 15-4 | 1 | 2 | 1 | - | - |
| Apr 3 | at Penn State York | L, 7-6 | - | - | - | - | - |
| Apr 3 | at Penn State York | L, 7-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 4 | Penn State York | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Penn State York | W, 17-7 | 1 | 1 | 0 | - | - |
| Apr 8 | at King's (PA) | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 10 | at Penn State Schuylkill | W, 6-2 | - | - | - | - | - |
| Apr 10 | at Penn State Schuylkill | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Penn State Schuylkill | W, 4-3 | - | - | - | - | - |
| Apr 12 | Penn State Schuylkill | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Penn State Mont Alto | L, 4-1 | - | - | - | - | - |
| Apr 17 | at Penn State Mont Alto | L, 3-2 | - | - | - | - | - |
| Apr 18 | Penn State Mont Alto | L, 13-3 | - | - | - | - | - |
| Apr 18 | Penn State Mont Alto | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 24 | at Penn State Scranton | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 24 | at Penn State Scranton | W, 4-3 | - | - | - | - | - |
| Apr 26 | Penn State Scranton | W, 4-3 | - | - | - | - | - |
| Apr 26 | Penn State Scranton | L, 5-4 | 1 | 0 | 1 | - | - |
| May 1 | vs. Penn State New Kensington | W, 7-2 | 1 | 0 | 0 | - | - |
| May 1 | vs. Penn State Greater Allegheny | W, 17-3 | 1 | 0 | 0 | - | - |
| May 2 | vs. Penn State Mont Alto | W, 7-5 | - | - | - | - | - |
| May 2 | vs. Penn State Du Bois | W, 8-1 | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 4-2 | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 15-4 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Gwynedd Mercy | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Stevenson | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Stevenson | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Gwynedd Mercy | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Penn State Abington | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Bay College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at New River CC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Illinois Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Sussex County Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Minnesota North College-Itasca | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Penn State Beaver | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Community College of Rhode Island | W, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Community College of Rhode Island | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Shenango | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Bryant & Stratton-Syracuse | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Bryant & Stratton-Syracuse | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Central Penn | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Central Penn | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Manor College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Manor College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Penn State York | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State York | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Penn State York | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Penn State York | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at King's (PA) | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State Schuylkill | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Schuylkill | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Penn State Schuylkill | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Schuylkill | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State Mont Alto | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Mont Alto | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Mont Alto | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Mont Alto | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State Scranton | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State Scranton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Scranton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Scranton | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State New Kensington | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State Greater Allegheny | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Mont Alto | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Du Bois | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Gwynedd Mercy | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Stevenson | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Stevenson | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Gwynedd Mercy | L, 12-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Penn State Abington | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Bay College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at New River CC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Illinois Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | W, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Sussex County Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Minnesota North College-Itasca | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Beaver | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Community College of Rhode Island | W, 21-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Community College of Rhode Island | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Shenango | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Bryant & Stratton-Syracuse | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Bryant & Stratton-Syracuse | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Central Penn | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Central Penn | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Manor College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Manor College | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Penn State York | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State York | L, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 4 | Penn State York | L, 11-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | 1 | - | - | - | - |
| Apr 4 | Penn State York | W, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at King's (PA) | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Schuylkill | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Schuylkill | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 12 | Penn State Schuylkill | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Schuylkill | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Mont Alto | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Mont Alto | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Mont Alto | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Mont Alto | W, 9-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Penn State Scranton | W, 10-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | at Penn State Scranton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Scranton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Scranton | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Penn State New Kensington | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Greater Allegheny | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Mont Alto | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Du Bois | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 15-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 43 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 13 | .256 | .353 | .256 | 2 | 1 | 1 | 2 | 13 | 7 | 1.86 | 52 |
| 2024-25 | 13 | 17 | 4 | 3 | 3 | 1 | - | - | 1 | 3 | .235 | .381 | .294 | 1 | - | - | 1 | 2 | 3 | 0.67 | 21 |
| 2025-26 | 23 | 29 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | .241 | .436 | .241 | 6 | 0 | 0 | 2 | 10 | 5 | 2.00 | 39 |
| Total | 60 | 89 | 22 | 11 | 12 | 1 | 0 | 0 | 1 | 22 | .247 | .387 | .258 | 9 | 1 | 1 | 5 | 25 | 15 | 1.67 | 112 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3.24 | 1 | 1 | 4 | 0 | 0 | 8.1 | 5 | 4 | 3 | 5 | 2 | 2.16 | - | 1.20 | 36 | 3 | 1 |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 3.24 | 1 | 1 | 4 | 0 | 0 | 8.1 | 5 | 4 | 3 | 5 | 2 | 2.16 | - | 1.20 | 36 | 3 | 1 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 23 | 29 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | .241 | .436 | .241 | 6 | 0 | 0 | 2 | 10 | 5 | 2.00 | 39 |
| Conference | 8 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .385 | .200 | 2 | 0 | 0 | 2 | 6 | 1 | 6.00 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 8 | 2 | 1 | 1 | - | - | - | 0 | - | .250 | .500 | .250 | 3 | - | - | 2 | 5 | 1 | 5.00 | 12 |
| Away | 8 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .600 | .429 | 2 | 0 | 0 | - | 2 | 1 | 2.00 | 10 |
| Neutral | 9 | 14 | 2 | 1 | 2 | - | - | - | 0 | 6 | .143 | .294 | .143 | 1 | - | - | - | 3 | 3 | 1.00 | 17 |
| Result | |||||||||||||||||||||
