Nora Jones
8

Nora Jones

m
29
k/s
0.28
h %
.092
a/s
0.28
b/s
0.02
sa/s
0.38
d/s
5.39
Player Stats
  Overall Conference
Matches 29 10
Sets 109 35
Kills 31 5
Kills per set 0.28 0.14
Errors 17 2
Total Attacks 153 16
Total Attacks per set 1.40 0.46
Hitting Percentage .092 .188
Assists 30 15
Assists per set 0.28 0.43
Service Total Attempts 377 127
Service Aces 41 27
Service Errors 19 4
Service Aces per set 0.38 0.77
Receptions 733 198
Reception Errors 59 16
Digs 588 197
Digs per set 5.39 5.63
Block Solo 0 0
Block Assist 2 0
Block Total 2 0
Blocks per set 0.02 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 73.0 32.0
Points per set 0.7 0.9
Matches started 5 -
Recent Results
Date Opponent Result
Oct 28 vs. Penn State Shenango W, 3-1
Oct 29 vs. Penn State Mont Alto W, 3-1
Nov 7 vs. Kent St.-Tuscarawas W, 3-1
Nov 8 vs. Paul Smith's College W, 3-0
Nov 8 vs. Penn State Mont Alto W, 3-2
Nov 9 vs. Kent St.-Tuscarawas L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Lackawanna College L, 3-2 1 5 11 7 46 .087 0 12.0
Aug 31 vs. Cecil College W, 3-2 1 2 1 1 3 .000 0 1.0
Sep 5 Keystone W, 3-1 1 4 4 1 30 .100 0 5.5
Sep 7 Penn College W, 3-0 1 3 3 1 12 .167 2 3.0
Sep 7 Delaware Valley L, 3-1 1 4 4 2 16 .125 0 5.5
Sep 10 Wilkes L, 3-2 - 5 0 0 4 .000 1 0.0
Sep 11 at Penn State Lehigh Valley W, 3-0 - 3 0 0 0 - 1 2.0
Sep 14 Penn State Mont Alto L, 3-2 - 5 1 0 1 1.000 3 3.0
Sep 14 Lackawanna College L, 3-2 - 5 0 1 1 -1.000 1 2.0
Sep 16 at Penn State Schuylkill W, 3-0 - 3 1 0 3 .333 2 1.0
Sep 19 Penn State Scranton W, 3-0 - 3 0 0 1 .000 0 5.0
Sep 21 at Cedar Crest L, 3-2 - 5 1 0 4 .250 3 5.0
Sep 21 vs. Stockton University L, 3-1 - 4 0 0 4 .000 1 0.0
Sep 23 at Penn State Berks W, 3-0 - 3 0 0 0 - 1 1.0
Sep 26 Penn State York W, 3-2 - 5 2 0 2 1.000 3 3.0
Sep 27 at King's (PA) L, 3-1 - 4 0 0 2 .000 2 0.0
Oct 1 at Lycoming College L, 3-1 - 4 0 0 1 .000 0 0.0
Oct 3 Penn State Lehigh Valley W, 3-0 - 3 1 0 3 .333 2 2.0
Oct 5 at Penn State Mont Alto W, 3-0 - 3 0 1 3 -.333 2 3.0
Oct 5 vs. Kent St.-Tuscarawas   - - - - - - - -
Oct 7 Penn State Schuylkill W, 3-0 - 3 0 1 3 -.333 1 0.0
Oct 10 at Penn State Scranton W, 3-0 - 2 0 0 0 - 0 12.0
Oct 16 at Penn State York W, 3-2 - 5 0 0 0 - 1 1.0
Oct 24 Penn State Schuylkill W, 3-0 - 3 0 0 0 - 1 0.0
Oct 28 vs. Penn State Shenango W, 3-1 - 4 0 0 1 .000 0 1.0
Oct 29 vs. Penn State Mont Alto W, 3-1 - 4 0 0 2 .000 2 1.0
Nov 7 vs. Kent St.-Tuscarawas W, 3-1 - 4 0 0 1 .000 1 0.0
Nov 8 vs. Paul Smith's College W, 3-0 - 3 0 1 3 -.333 0 1.0
Nov 8 vs. Penn State Mont Alto W, 3-2 - 5 1 1 5 .000 0 2.0
Nov 9 vs. Kent St.-Tuscarawas L, 3-0 - 3 1 0 2 .500 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Lackawanna College L, 3-2 1 5 16 0 0 0 0 0
Aug 31 vs. Cecil College W, 3-2 1 2 0 0 0 0 0 0
Sep 5 Keystone W, 3-1 1 4 13 0 1 0 1 0
Sep 7 Penn College W, 3-0 1 3 21 0 0 0 0 0
Sep 7 Delaware Valley L, 3-1 1 4 22 0 1 0 1 0
Sep 10 Wilkes L, 3-2 - 5 28 0 0 0 0 0
Sep 11 at Penn State Lehigh Valley W, 3-0 - 3 8 0 0 0 0 0
Sep 14 Penn State Mont Alto L, 3-2 - 5 22 0 0 0 0 0
Sep 14 Lackawanna College L, 3-2 - 5 29 0 0 0 0 0
Sep 16 at Penn State Schuylkill W, 3-0 - 3 25 0 0 0 0 0
Sep 19 Penn State Scranton W, 3-0 - 3 6 0 0 0 0 0
Sep 21 at Cedar Crest L, 3-2 - 5 24 0 0 0 0 0
Sep 21 vs. Stockton University L, 3-1 - 4 15 0 0 0 0 0
Sep 23 at Penn State Berks W, 3-0 - 3 13 0 0 0 0 0
Sep 26 Penn State York W, 3-2 - 5 30 0 0 0 0 0
Sep 27 at King's (PA) L, 3-1 - 4 22 0 0 0 0 0
Oct 1 at Lycoming College L, 3-1 - 4 16 0 0 0 0 0
Oct 3 Penn State Lehigh Valley W, 3-0 - 3 22 0 0 0 0 0
Oct 5 at Penn State Mont Alto W, 3-0 - 3 20 0 0 0 0 0
Oct 5 vs. Kent St.-Tuscarawas   - - - - - - - -
Oct 7 Penn State Schuylkill W, 3-0 - 3 32 0 0 0 0 0
Oct 10 at Penn State Scranton W, 3-0 - 2 0 0 0 0 0 0
Oct 16 at Penn State York W, 3-2 - 5 32 0 0 0 0 0
Oct 24 Penn State Schuylkill W, 3-0 - 3 35 0 0 0 0 0
Oct 28 vs. Penn State Shenango W, 3-1 - 4 27 0 0 0 0 0
Oct 29 vs. Penn State Mont Alto W, 3-1 - 4 21 0 0 0 0 0
Nov 7 vs. Kent St.-Tuscarawas W, 3-1 - 4 20 0 0 0 0 0
Nov 8 vs. Paul Smith's College W, 3-0 - 3 19 0 0 0 0 0
Nov 8 vs. Penn State Mont Alto W, 3-2 - 5 25 0 0 0 0 0
Nov 9 vs. Kent St.-Tuscarawas L, 3-0 - 3 25 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 at Lackawanna College L, 3-2 1 5 0 1 4 27 2
Aug 31 vs. Cecil College W, 3-2 1 2 0 0 1 5 0
Sep 5 Keystone W, 3-1 1 4 7 1 1 17 1
Sep 7 Penn College W, 3-0 1 3 4 0 0 13 2
Sep 7 Delaware Valley L, 3-1 1 4 13 1 0 22 1
Sep 10 Wilkes L, 3-2 - 5 21 0 0 36 5
Sep 11 at Penn State Lehigh Valley W, 3-0 - 3 0 2 0 11 2
Sep 14 Penn State Mont Alto L, 3-2 - 5 18 2 0 42 4
Sep 14 Lackawanna College L, 3-2 - 5 31 2 2 38 1
Sep 16 at Penn State Schuylkill W, 3-0 - 3 0 0 0 21 0
Sep 19 Penn State Scranton W, 3-0 - 3 23 5 0 2 0
Sep 21 at Cedar Crest L, 3-2 - 5 17 4 0 35 3
Sep 21 vs. Stockton University L, 3-1 - 4 14 0 0 24 3
Sep 23 at Penn State Berks W, 3-0 - 3 11 1 0 19 1
Sep 26 Penn State York W, 3-2 - 5 20 1 0 43 1
Sep 27 at King's (PA) L, 3-1 - 4 17 0 1 52 3
Oct 1 at Lycoming College L, 3-1 - 4 10 0 1 30 4
Oct 3 Penn State Lehigh Valley W, 3-0 - 3 18 1 0 20 1
Oct 5 at Penn State Mont Alto W, 3-0 - 3 16 3 2 29 2
Oct 5 vs. Kent St.-Tuscarawas   - - - - - - -
Oct 7 Penn State Schuylkill W, 3-0 - 3 9 0 2 28 2
Oct 10 at Penn State Scranton W, 3-0 - 2 23 12 0 2 0
Oct 16 at Penn State York W, 3-2 - 5 0 1 0 0 4
Oct 24 Penn State Schuylkill W, 3-0 - 3 15 0 1 20 2
Oct 28 vs. Penn State Shenango W, 3-1 - 4 16 1 0 26 1
Oct 29 vs. Penn State Mont Alto W, 3-1 - 4 13 1 1 40 2
Nov 7 vs. Kent St.-Tuscarawas W, 3-1 - 4 21 0 0 36 6
Nov 8 vs. Paul Smith's College W, 3-0 - 3 11 1 1 24 2
Nov 8 vs. Penn State Mont Alto W, 3-2 - 5 17 1 2 32 1
Nov 9 vs. Kent St.-Tuscarawas L, 3-0 - 3 12 0 0 39 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 19 69 139 2.01 73 449 6.51 .147 6 0.09 176.0 2.6
2024-25 29 109 31 0.28 17 153 1.40 .092 30 0.28 73.0 0.7
Total 48 178 170 0.96 90 602 3.38 .133 36 0.20 249.0 1.4
  m s digs d/s bs ba tot b/s
2023-24 19 69 256 3.71 1 2 3 0.04
2024-25 29 109 588 5.39 0 2 2 0.02
Total 48 178 844 4.74 1 4 5 0.03
  m s ta sa sa/s se r re
2023-24 19 69 198 35 0.51 20 287 46
2024-25 29 109 377 41 0.38 19 733 59
Total 48 178 575 76 0.43 39 1020 105
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 109 31 0.28 17 153 1.40 .092 30 0.28 73.0 0.7
Conference 10 35 5 0.14 2 16 0.46 .188 15 0.43 32.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 11 43 15 0.35 6 73 1.70 .123 14 0.33 29.0 0.7
Away 10 37 13 0.35 8 59 1.59 .085 12 0.32 37.0 1.0
Neutral 8 29 3 0.10 3 21 0.72 .000 4 0.14 7.0 0.2
                         
Wins 19 65 13 0.20 7 72 1.11 .083 19 0.29 44.5 0.7
Losses 10 44 18 0.41 10 81 1.84 .099 11 0.25 28.5 0.6
                         
August 2 7 12 1.71 8 49 7.00 .082 0 0.00 13.0 1.9
September 14 56 16 0.29 5 80 1.43 .138 20 0.36 36.0 0.6
October 9 31 1 0.03 2 13 0.42 -.077 9 0.29 20.0 0.6
November 4 15 2 0.13 2 11 0.73 .000 1 0.07 4.0 0.3
  m s digs d/s bs ba tot b/s
Total 29 109 588 5.39 0 2 2 0.02
Conference 10 35 197 5.63 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 43 260 6.05 0 2 2 0.05
Away 10 37 176 4.76 0 0 0 0.00
Neutral 8 29 152 5.24 0 0 0 0.00
                 
Wins 19 65 369 5.68 0 1 1 0.02
Losses 10 44 219 4.98 0 1 1 0.02
                 
August 2 7 16 2.29 0 0 0 0.00
September 14 56 278 4.96 0 2 2 0.04
October 9 31 205 6.61 0 0 0 0.00
November 4 15 89 5.93 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 109 377 41 0.38 19 733 59
Conference 10 35 127 27 0.77 4 198 16
Exhibition - - - - - - - -
                 
Home 11 43 179 13 0.30 6 281 20
Away 10 37 94 24 0.65 8 226 21
Neutral 8 29 104 4 0.14 5 226 18
                 
Wins 19 65 224 31 0.48 11 388 30
Losses 10 44 153 10 0.23 8 345 29
                 
August 2 7 0 1 0.14 5 32 2
September 14 56 196 19 0.34 4 375 27
October 9 31 120 19 0.61 7 195 18
November 4 15 61 2 0.13 3 131 12