Penn State Schuylkill at Penn State Hazleton October 15, 2025

10

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Schuylkill | 4 | 6 | 10 |
| Penn State Hazleton | 0 | 0 | 0 |
Box Score
Penn State Schuylkill
Penn State Hazleton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 0
Kay Lee Morgan
|
0 | 0 | 0 | 0 |
|
f/m 3
Grace Fenstermacher
|
12 | 6 | 3 | 1 |
|
m 4
Nancy Le
|
3 | 2 | 1 | 0 |
|
5
Madison Warnack
|
2 | 0 | 0 | 0 |
|
m 7
Jesenia Landaverde
|
2 | 0 | 0 | 0 |
|
8
Makenzie Wechsler
|
4 | 3 | 3 | 0 |
|
9
Payton Frantz
|
1 | 1 | 0 | 0 |
|
12
Leah Alexander
|
3 | 2 | 0 | 1 |
|
d 13
Morgan Rank
|
3 | 2 | 0 | 0 |
|
d 16
Abigail Klokis
|
3 | 1 | 0 | 0 |
|
d/m 18
Haley Sypniewski
|
2 | 1 | 0 | 0 |
|
19
Alyssa DeBronzo
|
1 | 1 | 1 | 0 |
|
d 23
Isabelle Garcia
|
1 | 0 | 0 | 0 |
|
d 24
Olivia Dress
|
4 | 3 | 2 | 3 |
|
d 26
Adyson Youse
|
2 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 44 | 25 | 10 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kay Lee Morgan (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Esmeralda Telles (L, 0-1) | 25 | 10 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Schuylkill
1st
|
7:36 | Olivia Dress (unassisted) | 1 - 0 |
|
Penn State Schuylkill
1st
|
15:22 | Olivia Dress (unassisted) | 2 - 0 |
|
Penn State Schuylkill
1st
|
20:50 | Nancy Le (unassisted) | 3 - 0 |
|
Penn State Schuylkill
1st
|
39:41 | Makenzie Wechsler (Grace Fenstermacher) | 4 - 0 |
|
Penn State Schuylkill
2nd
|
45:02 | Makenzie Wechsler (unassisted) | 5 - 0 |
|
Penn State Schuylkill
2nd
|
46:47 | Makenzie Wechsler (Leah Alexander) | 6 - 0 |
|
Penn State Schuylkill
2nd
|
48:42 | Grace Fenstermacher (Olivia Dress) | 7 - 0 |
|
Penn State Schuylkill
2nd
|
51:30 | Grace Fenstermacher (Olivia Dress) | 8 - 0 |
|
Penn State Schuylkill
2nd
|
71:35 | Grace Fenstermacher (Olivia Dress) | 9 - 0 |
|
Penn State Schuylkill
2nd
|
86:03 | Alyssa DeBronzo (unassisted) | 10 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 23 | 21 | 44 |
| Penn State Hazleton | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 0 | 0 | 0 |
| Penn State Hazleton | 7 | 8 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 2 | 2 | 4 |
| Penn State Hazleton | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 0 | 0 | 0 |
| Penn State Hazleton | 0 | 0 | 0 |
| Date/Time | October 15, 2025 - 6:00 PM |
|---|---|
| Location | Hazleton Pa |
| Game length | 2:34 |
| Attendance | 0 |
| Scorer: | Ryan Aten |
Play By Play
| 0:00 | Kay Lee Morgan at goalie for Penn State Schuylkil. | ||
| 0:00 | Esmeralda Telles at goalie for Penn State Hazleton. | ||
| 1:35 | Shot by Penn State Schuylkil Jesenia Landaverde, Wide Right. | ||
| 3:03 | Shot by Penn State Hazleton Jasmine Bender, High. | ||
| 4:53 | Shot by Penn State Schuylkil Adyson Youse, Save (by goalie) Esmeralda Telles. | ||
| 5:35 | Shot by Penn State Schuylkil Grace Fenstermacher, Wide. | ||
| 6:56 | Shot by Penn State Schuylkil Jesenia Landaverde, Wide Right. | ||
| 7:36 | Goal!GOAL by Penn State Schuylkil Olivia Dress (FIRST GOAL) ( 1 - 0 ) |
||
| 10:35 | Shot by Penn State Schuylkil Morgan Rank, Blocked. | ||
| 11:01 | Offside against Penn State Hazleton. | ||
| 13:07 | Shot by Penn State Schuylkil Adyson Youse, Save (by goalie) Esmeralda Telles. | ||
| 15:22 | Goal!GOAL by Penn State Schuylkil Olivia Dress ( 2 - 0 ) |
||
| 17:50 | Corner kick by Penn State Schuylkil Abigail Klokis [17:50]. | ||
| 18:58 | Substitution!Penn State Schuylkil substitution: Leah Alexander for Adyson Youse. | ||
| 19:48 | Shot by Penn State Schuylkil Abigail Klokis, Blocked. | ||
| 19:55 | Shot by Penn State Schuylkil Abigail Klokis, Wide Right. | ||
| 20:50 | Goal!GOAL by Penn State Schuylkil Nancy Le ( 3 - 0 ) |
||
| 20:50 | Shot by Penn State Schuylkil Morgan Rank, Save (by goalie) Esmeralda Telles. | ||
| 24:24 | Shot by Penn State Schuylkil Grace Fenstermacher, Wide. | ||
| 24:34 | Substitution!Penn State Schuylkil substitution: Madison Warnack for Jesenia Landaverde. | ||
| 26:25 | Shot by Penn State Schuylkil Grace Fenstermacher, High. | ||
| 27:43 | Shot by Penn State Schuylkil Nancy Le, Blocked. | ||
| 27:51 | Shot by Penn State Schuylkil Nancy Le, Save (by goalie) Esmeralda Telles. | ||
| 28:24 | Substitution!Penn State Schuylkil substitution: Makenzie Wechsler for Isabelle Garcia. | ||
| 29:04 | Offside against Penn State Hazleton. | ||
| 29:48 | Substitution!Penn State Hazleton substitution: Mia Lied Solano for Isabella Valenti. | ||
| 36:31 | Shot by Penn State Schuylkil Leah Alexander, Wide. | ||
| 36:55 | Shot by Penn State Schuylkil Madison Warnack, Wide Left. | ||
| 37:32 | Shot by Penn State Schuylkil Haley Sypniewski, High. | ||
| 38:25 | Corner kick by Penn State Schuylkil Abigail Klokis [38:25]. | ||
| 39:41 | Goal!GOAL by Penn State Schuylkil Makenzie Wechsler, Assist by Grace Fenstermacher ( 4 - 0 ) |
||
| 40:15 | Shot by Penn State Schuylkil Grace Fenstermacher, Save (by goalie) Esmeralda Telles. | ||
| 41:47 | Offside against Penn State Schuylkil. | ||
| 42:43 | Shot by Penn State Schuylkil Leah Alexander, Save (by goalie) Esmeralda Telles. | ||
| 43:37 | Shot by Penn State Schuylkil Grace Fenstermacher, Save (by goalie) Esmeralda Telles. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Schuylkil: #0 Kay Lee Morgan, #3 Grace Fenstermacher, #4 Nancy Le, #5 Madison Warnack, #8 Makenzie Wechsler, #9 Payton Frantz, #12 Leah Alexander, #13 Morgan Rank, #16 Abigail Klokis, #18 Haley Sypniewski, #24 Olivia Dress. | ||
| 45:00 | For Penn State Hazleton: #2 Grace Bochatyn, #4 Jada Khoun, #6 Kourtney Sonntag, #7 Jasmine Bender, #10 Stefania Mancini, #13 Taylor Haring, #15 Rachel Sanchez, #23 Ella Thuringer, #24 Shaeyla Plasencia, #99 Mia Lied Solano, #00 Esmeralda Telles. | ||
| 45:00 | For Penn State Schuylkil: #0 Kay Lee Morgan, #3 Grace Fenstermacher, #4 Nancy Le, #5 Madison Warnack, #8 Makenzie Wechsler, #9 Payton Frantz, #12 Leah Alexander, #13 Morgan Rank, #16 Abigail Klokis, #18 Haley Sypniewski, #24 Olivia Dress. | ||
| 45:02 | Goal!GOAL by Penn State Schuylkil Makenzie Wechsler ( 5 - 0 ) |
||
| 45:02 | For Penn State Hazleton: #2 Grace Bochatyn, #4 Jada Khoun, #6 Kourtney Sonntag, #7 Jasmine Bender, #10 Stefania Mancini, #11 Isabella Valenti, #13 Taylor Haring, #15 Rachel Sanchez, #24 Shaeyla Plasencia, #99 Mia Lied Solano, #00 Esmeralda Telles. | ||
| 45:48 | Shot by Penn State Schuylkil Grace Fenstermacher, Wide. | ||
| 46:20 | Shot by Penn State Schuylkil Makenzie Wechsler, Wide. | ||
| 46:47 | Goal!GOAL by Penn State Schuylkil Makenzie Wechsler, Assist by Leah Alexander ( 6 - 0 ) |
||
| 47:27 | Shot by Penn State Schuylkil Leah Alexander, Save (by goalie) Esmeralda Telles. | ||
| 48:42 | Goal!GOAL by Penn State Schuylkil Grace Fenstermacher, Assist by Olivia Dress ( 7 - 0 ) |
||
| 50:23 | Shot by Penn State Schuylkil Madison Warnack, Wide Right. | ||
| 50:28 | Substitution!Penn State Schuylkil substitution: Adyson Youse for Morgan Rank. | ||
| 51:30 | Goal!GOAL by Penn State Schuylkil Grace Fenstermacher, Assist by Olivia Dress ( 8 - 0 ) |
||
| 53:30 | Shot by Penn State Schuylkil Olivia Dress, Wide. | ||
| 56:20 | Substitution!Penn State Hazleton substitution: Ella Thuringer for Isabella Valenti. | ||
| 56:20 | Substitution!Penn State Schuylkil substitution: Jesenia Landaverde for Makenzie Wechsler. | ||
| 57:37 | Shot by Penn State Schuylkil Grace Fenstermacher, High. | ||
| 58:24 | Shot by Penn State Schuylkil Grace Fenstermacher, Save (by goalie) Esmeralda Telles. | ||
| 60:39 | Offside against Penn State Schuylkil. | ||
| 61:29 | Substitution!Penn State Schuylkil substitution: Alyssa DeBronzo for Nancy Le. | ||
| 64:19 | Shot by Penn State Schuylkil Abigail Klokis, Save (by goalie) Esmeralda Telles. | ||
| 66:14 | Offside against Penn State Schuylkil. | ||
| 67:41 | Substitution!Penn State Hazleton substitution: Isabella Valenti for Rachel Sanchez. | ||
| 71:35 | Goal!GOAL by Penn State Schuylkil Grace Fenstermacher, Assist by Olivia Dress ( 9 - 0 ) |
||
| 75:37 | Substitution!Penn State Schuylkil substitution: Morgan Rank for Adyson Youse. | ||
| 77:48 | Shot by Penn State Schuylkil Morgan Rank, Save (by goalie) Esmeralda Telles. | ||
| 79:05 | Corner kick by Penn State Schuylkil Morgan Rank [79:05]. | ||
| 79:16 | Shot by Penn State Schuylkil Payton Frantz, Save (by goalie) Esmeralda Telles. | ||
| 79:25 | Corner kick by Penn State Schuylkil Jesenia Landaverde [79:25]. | ||
| 79:55 | Shot by Penn State Schuylkil Nina Wilk, Save (by goalie) Esmeralda Telles. | ||
| 80:34 | Shot by Penn State Schuylkil Isabelle Garcia, Wide. | ||
| 82:14 | Shot by Penn State Schuylkil Grace Fenstermacher, Wide Right. | ||
| 82:49 | Substitution!Penn State Hazleton substitution: Mia Lied Solano for Taylor Haring. | ||
| 84:40 | Shot by Penn State Schuylkil Olivia Dress, Save (by goalie) Esmeralda Telles. | ||
| 86:03 | Goal!GOAL by Penn State Schuylkil Alyssa DeBronzo ( 10 - 0 ) |
||
| 86:59 | Shot by Penn State Schuylkil Haley Sypniewski, Save (by goalie) Esmeralda Telles. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
