Alexis Marotto
14 Alexis Marotto
-
- Height:
- 5’5”
-
- Hometown:
- Jim Thorpe, Pa
-
- Position:
- Lw
-
- Year:
- 3
-
- High School:
- Jim Thorpe
-
- Major:
- Rehabilitation and Human services
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Hot Take: Halloween is better than christmas.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Games started | 3 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Penn State Scranton | L, 7-2 | - | - | - | - | - |
| Sep 9 | at Penn State Schuylkill | L, 12-0 | - | - | - | - | - |
| Sep 13 | at Penn State Beaver | L, 2-1 | - | - | - | - | - |
| Sep 16 | Penn State Mont Alto | L, 3-0 | - | - | - | - | - |
| Sep 18 | at Valley Forge | - | - | - | - | - | |
| Sep 22 | Penn State Scranton | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Penn State New Kensington | L, 1-0 | - | - | - | - | - |
| Oct 4 | at Penn State Mont Alto | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Penn State Brandywine | - | - | - | - | - | |
| Oct 11 | Penn State New Kensington | L, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Penn State Schuylkill | L, 10-0 | - | - | - | - | - |
| Oct 17 | Penn State Beaver | L, 5-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Penn State Scranton | L, 7-2 | - | - | - | - | - |
| Sep 9 | at Penn State Schuylkill | L, 12-0 | - | - | - | - | - |
| Sep 13 | at Penn State Beaver | L, 2-1 | - | - | - | - | - |
| Sep 16 | Penn State Mont Alto | L, 3-0 | - | - | - | - | - |
| Sep 18 | at Valley Forge | - | - | - | - | - | |
| Sep 22 | Penn State Scranton | L, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 27 | at Penn State New Kensington | L, 1-0 | - | - | - | - | - |
| Oct 4 | at Penn State Mont Alto | L, 12-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Penn State Brandywine | - | - | - | - | - | |
| Oct 11 | Penn State New Kensington | L, 11-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Penn State Schuylkill | L, 10-0 | - | - | - | - | - |
| Oct 17 | Penn State Beaver | L, 5-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Penn State Scranton | L, 7-2 | - | - | - | - | - |
| Sep 9 | at Penn State Schuylkill | L, 12-0 | - | - | - | - | - |
| Sep 13 | at Penn State Beaver | L, 2-1 | - | - | - | - | - |
| Sep 16 | Penn State Mont Alto | L, 3-0 | - | - | - | - | - |
| Sep 18 | at Valley Forge | - | - | - | - | - | |
| Sep 22 | Penn State Scranton | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Penn State New Kensington | L, 1-0 | - | - | - | - | - |
| Oct 4 | at Penn State Mont Alto | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Penn State Brandywine | - | - | - | - | - | |
| Oct 11 | Penn State New Kensington | L, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Penn State Schuylkill | L, 10-0 | - | - | - | - | - |
| Oct 17 | Penn State Beaver | L, 5-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 3 | 0 | 0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 1 | 1 | 0 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | .67 | .000 | .67 | 1.000 |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 3 | .67 | .000 | .67 | 1.000 |
| Month | |||||
| September | 1 | 2.00 | .000 | 2.00 | 1.000 |
| October | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 2 | .000 | 2 | 1.000 |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .000 | 2 | 1.000 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 3 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| September | 1 | 2 | .000 | 2 | 1.000 |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 3 | .00 | .00 | .00 |
| Conference | 2 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .00 | .00 | .00 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 1 | 1 | .00 | .00 | .00 |
| October | 2 | 2 | .00 | .00 | .00 |
