Esmeralda Telles
17 Esmeralda Telles
-
- Height:
- 5'5"
-
- Hometown:
- Effort, PA
-
- Position:
- Defense
-
- Year:
- 1st Year
-
- High School:
- Pleasant Valley Area High School
-
- Major:
- Physical Therapy Asst.
-
- gp
- 10
-
- gs
- 9
-
- min
- 752:28
-
- ga
- 56
-
- gaa
- 6.70
-
- sv
- 132
Bio
Fun Fact: Enjoys working with ceramics
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 5 |
| Games started | 9 | 5 |
| Minutes | 752:28 | 413:13 |
| Goals against | 56 | 25 |
| Goals-against average | 6.70 | 5.45 |
| Saves | 132 | 66 |
| Save pct | .702 | .725 |
| Wins | 1 | 1 |
| Losses | 6 | 3 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 2/0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Bluefield | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Lehigh Carbon Community College | L, 6-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Penn State Brandywine | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Penn State Beaver | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Word of Life | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Penn State Mont Alto | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Penn State Schuylkill | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Penn State Schuylkill | L, 12-1 | - | - | - | - | - |
| Oct 16 | at Penn State Mont Alto | L, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Penn State New Kensington | L, 10-0 | - | - | - | - | - |
| Oct 20 | at Penn State Beaver | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Manor College | - | - | - | - | - | |
| Nov 2 | at Penn State Schuylkill | L, 11-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Bluefield | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Lehigh Carbon Community College | L, 6-4 | 1 | 0 | - | 0 | - |
| Sep 17 | at Penn State Brandywine | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Penn State Beaver | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Word of Life | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Penn State Mont Alto | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Penn State Schuylkill | L, 8-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Penn State Schuylkill | L, 12-1 | - | - | - | - | - |
| Oct 16 | at Penn State Mont Alto | L, 11-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Penn State New Kensington | L, 10-0 | - | - | - | - | - |
| Oct 20 | at Penn State Beaver | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Manor College | - | - | - | - | - | |
| Nov 2 | at Penn State Schuylkill | L, 11-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Bluefield | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Lehigh Carbon Community College | L, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Penn State Brandywine | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Penn State Beaver | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Word of Life | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Penn State Mont Alto | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Penn State Schuylkill | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn State Schuylkill | L, 12-1 | - | - | - | - | - |
| Oct 16 | at Penn State Mont Alto | L, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Penn State New Kensington | L, 10-0 | - | - | - | - | - |
| Oct 20 | at Penn State Beaver | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Manor College | - | - | - | - | - | |
| Nov 2 | at Penn State Schuylkill | L, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 0 | 0 | 0 |
| Conference | 5 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 3 | 3 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .00 | - | .00 | - |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 8 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | - | 0 | - |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 8 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .00 | .00 | .00 |
| Conference | 5 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 3 | 3 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
