Madison Polumbo
g
6
a
2
pts
14
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 15 | 6 |
| Goals | 6 | 5 |
| Assists | 2 | 2 |
| Points | 14 | 12 |
| Shots | 34 | 24 |
| Shot Pct | .176 | .208 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 2 | vs. Pratt | W, 6-1 |
| Sep 4 | vs. Union County College | L, 7-0 |
| Sep 7 | Valley Forge | |
| Sep 14 | Bryant & Stratton-Syracuse | L, 2-1 |
| Sep 15 | SUNY Delhi | L, 8-1 |
| Sep 22 | at Penn State Lehigh Valley | W, 11-0 |
| Sep 24 | Cincinnati Clermont | L, 6-0 |
| Sep 27 | Penn State Schuylkill | W, 9-0 |
| Oct 1 | Penn State Beaver | W, 5-0 |
| Oct 4 | at Penn State Schuylkill | W, 2-0 |
| Oct 7 | at Penn State Brandywine | L, 3-1 |
| Oct 10 | Penn State Scranton | W, 6-1 |
| Oct 13 | at Penn State Mont Alto | W, 5-2 |
| Oct 21 | Alfred State | L, 4-0 |
| Oct 27 | Penn State Beaver | W, 5-0 |
| Oct 31 | vs. Penn State Brandywine | L, 7-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
