2017-18 Basketball Statistics Penn State Hazleton

  • Games
    21
  • Pts
    70.3
  • FG %
    35.0
  • 3PT %
    25.9
  • FT %
    69.4
  • Reb
    40.4
  • Ast
    12.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2018 at Penn State Wilkes-Barre W, 64-62
1/26/2018 at Penn State Du Bois L, 86-71
1/28/2018 Berkeley (NY) L, 69-59
1/30/2018 Penn State Worthington Scranton W, 78-71
1/31/2018 at Penn State Fayette W, 69-51
2/2/2018 at Penn State Brandywine L, 80-69
2/3/2018 at Penn State Lehigh Valley L, 94-82
2/6/2018 Penn State Wilkes-Barre L, 85-77
2/9/2018 at Penn State Schuylkill L, 76-56
2/12/2018 Penn State Mont Alto W, 77-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 at Luzerne County Community College W, 82-47 33-76 43.4 8-24 33.3 8-12 66.7 82.0
Nov 15 at Lycoming College L, 108-61 18-65 27.7 8-26 30.8 17-29 58.6 61.0
Nov 17 Penn State York L, 70-56 22-60 36.7 2-14 14.3 10-19 52.6 56.0
Nov 28 Lehigh Carbon Community College W, 82-64 37-82 45.1 5-14 35.7 3-6 50.0 82.0
Dec 1 Penn State Beaver L, 73-59 20-82 24.4 4-26 15.4 15-21 71.4 59.0
Dec 2 Penn State Greater Allegheny W, 73-53 30-73 41.1 3-18 16.7 10-12 83.3 73.0
Dec 5 at Penn State Worthington Scranton W, 82-60 32-76 42.1 6-14 42.9 12-14 85.7 82.0
Dec 8 at SUNY Delhi L, 96-67 26-79 32.9 2-16 12.5 13-21 61.9 67.0
Jan 8 Wilkes University L, 93-79 24-83 28.9 4-18 22.2 27-34 79.4 79.0
Jan 10 at Central Penn W, 79-72 29-77 37.7 5-12 41.7 17-23 73.9 79.0
Jan 19 Penn State Schuylkill L, 81-54 18-75 24.0 6-30 20.0 12-20 60.0 54.0
Jan 23 at Penn State Wilkes-Barre W, 64-62 25-71 35.2 4-11 36.4 10-16 62.5 64.0
Jan 26 at Penn State Du Bois L, 86-71 26-68 38.2 3-18 16.7 16-25 64.0 71.0
Jan 28 Berkeley (NY) L, 69-59 23-70 32.9 2-19 10.5 11-15 73.3 59.0
Jan 30 Penn State Worthington Scranton W, 78-71 32-83 38.6 4-11 36.4 10-14 71.4 78.0
Jan 31 at Penn State Fayette W, 69-51 27-70 38.6 3-10 30.0 12-16 75.0 69.0
Feb 2 at Penn State Brandywine L, 80-69 22-69 31.9 4-14 28.6 21-28 75.0 69.0
Feb 3 at Penn State Lehigh Valley L, 94-82 27-76 35.5 13-28 46.4 15-22 68.2 82.0
Feb 6 Penn State Wilkes-Barre L, 85-77 28-76 36.8 3-11 27.3 18-26 69.2 77.0
Feb 9 at Penn State Schuylkill L, 76-56 17-77 22.1 3-21 14.3 19-23 82.6 56.0
Feb 12 Penn State Mont Alto W, 77-63 33-81 40.7 4-16 25.0 7-12 58.3 77.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 at Luzerne County Community College W, 82-47 17 30 47 4.0
Nov 15 at Lycoming College L, 108-61 7 28 35 -34.0
Nov 17 Penn State York L, 70-56 10 27 37 -16.0
Nov 28 Lehigh Carbon Community College W, 82-64 16 37 53 -1.0
Dec 1 Penn State Beaver L, 73-59 17 19 36 -35.0
Dec 2 Penn State Greater Allegheny W, 73-53 18 33 51 4.0
Dec 5 at Penn State Worthington Scranton W, 82-60 11 25 36 -7.0
Dec 8 at SUNY Delhi L, 96-67 19 27 46 -10.0
Jan 8 Wilkes University L, 93-79 20 23 43 -20.0
Jan 10 at Central Penn W, 79-72 0 0 0 0.0
Jan 19 Penn State Schuylkill L, 81-54 18 23 41 -36.0
Jan 23 at Penn State Wilkes-Barre W, 64-62 16 20 36 -7.0
Jan 26 at Penn State Du Bois L, 86-71 5 20 25 -39.0
Jan 28 Berkeley (NY) L, 69-59 10 31 41 -15.0
Jan 30 Penn State Worthington Scranton W, 78-71 8 37 45 -12.0
Jan 31 at Penn State Fayette W, 69-51 21 31 52 25.0
Feb 2 at Penn State Brandywine L, 80-69 19 27 46 -7.0
Feb 3 at Penn State Lehigh Valley L, 94-82 9 25 34 -28.0
Feb 6 Penn State Wilkes-Barre L, 85-77 19 29 48 -8.0
Feb 9 at Penn State Schuylkill L, 76-56 8 26 34 -28.0
Feb 12 Penn State Mont Alto W, 77-63 24 39 63 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 at Luzerne County Community College W, 82-47 11 16 3 23
Nov 15 at Lycoming College L, 108-61 19 9 5 8
Nov 17 Penn State York L, 70-56 17 8 5 4
Nov 28 Lehigh Carbon Community College W, 82-64 16 11 2 24
Dec 1 Penn State Beaver L, 73-59 14 16 1 11
Dec 2 Penn State Greater Allegheny W, 73-53 20 18 1 18
Dec 5 at Penn State Worthington Scranton W, 82-60 3 7 0 10
Dec 8 at SUNY Delhi L, 96-67 18 9 7 5
Jan 8 Wilkes University L, 93-79 13 13 1 17
Jan 10 at Central Penn W, 79-72 0 0 0 0
Jan 19 Penn State Schuylkill L, 81-54 16 12 4 12
Jan 23 at Penn State Wilkes-Barre W, 64-62 10 9 3 14
Jan 26 at Penn State Du Bois L, 86-71 16 10 4 5
Jan 28 Berkeley (NY) L, 69-59 8 3 1 10
Jan 30 Penn State Worthington Scranton W, 78-71 7 10 3 18
Jan 31 at Penn State Fayette W, 69-51 22 16 0 5
Feb 2 at Penn State Brandywine L, 80-69 23 12 4 11
Feb 3 at Penn State Lehigh Valley L, 94-82 22 15 0 20
Feb 6 Penn State Wilkes-Barre L, 85-77 11 8 3 15
Feb 9 at Penn State Schuylkill L, 76-56 10 12 5 6
Feb 12 Penn State Mont Alto W, 77-63 18 11 3 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 7 at Luzerne County Community College W, 82-47 11 - -
Nov 15 at Lycoming College L, 108-61 14 - -
Nov 17 Penn State York L, 70-56 23 - -
Nov 28 Lehigh Carbon Community College W, 82-64 15 - -
Dec 1 Penn State Beaver L, 73-59 18 - -
Dec 2 Penn State Greater Allegheny W, 73-53 15 - -
Dec 5 at Penn State Worthington Scranton W, 82-60 16 - -
Dec 8 at SUNY Delhi L, 96-67 11 - -
Jan 8 Wilkes University L, 93-79 13 - -
Jan 10 at Central Penn W, 79-72 0 - -
Jan 19 Penn State Schuylkill L, 81-54 14 - -
Jan 23 at Penn State Wilkes-Barre W, 64-62 16 - -
Jan 26 at Penn State Du Bois L, 86-71 13 - -
Jan 28 Berkeley (NY) L, 69-59 17 - -
Jan 30 Penn State Worthington Scranton W, 78-71 18 - -
Jan 31 at Penn State Fayette W, 69-51 8 - -
Feb 2 at Penn State Brandywine L, 80-69 19 - -
Feb 3 at Penn State Lehigh Valley L, 94-82 12 - -
Feb 6 Penn State Wilkes-Barre L, 85-77 17 - -
Feb 9 at Penn State Schuylkill L, 76-56 10 - -
Feb 12 Penn State Mont Alto W, 77-63 13 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 7 at Luzerne County Community College W, 82-47 20-61 32.8 6-14 42.9 47.0
Nov 15 at Lycoming College L, 108-61 44-96 45.8 9-15 60.0 108.0
Nov 17 Penn State York L, 70-56 27-74 36.5 3-18 16.7 70.0
Nov 28 Lehigh Carbon Community College W, 82-64 26-83 31.3 5-16 31.3 64.0
Dec 1 Penn State Beaver L, 73-59 27-63 42.9 2-11 18.2 73.0
Dec 2 Penn State Greater Allegheny W, 73-53 21-71 29.6 4-15 26.7 53.0
Dec 5 at Penn State Worthington Scranton W, 82-60 24-72 33.3 3-23 13.0 60.0
Dec 8 at SUNY Delhi L, 96-67 42-88 47.7 4-14 28.6 96.0
Jan 8 Wilkes University L, 93-79 38-82 46.3 5-21 23.8 93.0
Jan 10 at Central Penn W, 79-72 0-0 - 0-0 - 72.0
Jan 19 Penn State Schuylkill L, 81-54 34-87 39.1 1-6 16.7 81.0
Jan 23 at Penn State Wilkes-Barre W, 64-62 25-64 39.1 2-16 12.5 62.0
Jan 26 at Penn State Du Bois L, 86-71 36-92 39.1 7-21 33.3 86.0
Jan 28 Berkeley (NY) L, 69-59 27-73 37.0 3-12 25.0 69.0
Jan 30 Penn State Worthington Scranton W, 78-71 28-73 38.4 3-12 25.0 71.0
Jan 31 at Penn State Fayette W, 69-51 22-68 32.4 7-19 36.8 51.0
Feb 2 at Penn State Brandywine L, 80-69 30-76 39.5 2-13 15.4 80.0
Feb 3 at Penn State Lehigh Valley L, 94-82 40-92 43.5 5-18 27.8 94.0
Feb 6 Penn State Wilkes-Barre L, 85-77 33-82 40.2 4-17 23.5 85.0
Feb 9 at Penn State Schuylkill L, 76-56 34-83 41.0 2-11 18.2 76.0
Feb 12 Penn State Mont Alto W, 77-63 27-92 29.3 1-16 6.3 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 at Luzerne County Community College W, 82-47 14.0 29.0 43.0 4.0
Nov 15 at Lycoming College L, 108-61 24.0 45.0 69.0 -34.0
Nov 17 Penn State York L, 70-56 22.0 31.0 53.0 -16.0
Nov 28 Lehigh Carbon Community College W, 82-64 25.0 29.0 54.0 -1.0
Dec 1 Penn State Beaver L, 73-59 21.0 50.0 71.0 -35.0
Dec 2 Penn State Greater Allegheny W, 73-53 22.0 25.0 47.0 4.0
Dec 5 at Penn State Worthington Scranton W, 82-60 10.0 33.0 43.0 -7.0
Dec 8 at SUNY Delhi L, 96-67 19.0 37.0 56.0 -10.0
Jan 8 Wilkes University L, 93-79 21.0 42.0 63.0 -20.0
Jan 10 at Central Penn W, 79-72 0.0 0.0 0.0 0.0
Jan 19 Penn State Schuylkill L, 81-54 33.0 44.0 77.0 -36.0
Jan 23 at Penn State Wilkes-Barre W, 64-62 16.0 27.0 43.0 -7.0
Jan 26 at Penn State Du Bois L, 86-71 30.0 34.0 64.0 -39.0
Jan 28 Berkeley (NY) L, 69-59 18.0 38.0 56.0 -15.0
Jan 30 Penn State Worthington Scranton W, 78-71 12.0 45.0 57.0 -12.0
Jan 31 at Penn State Fayette W, 69-51 10.0 17.0 27.0 25.0
Feb 2 at Penn State Brandywine L, 80-69 22.0 31.0 53.0 -7.0
Feb 3 at Penn State Lehigh Valley L, 94-82 25.0 37.0 62.0 -28.0
Feb 6 Penn State Wilkes-Barre L, 85-77 23.0 33.0 56.0 -8.0
Feb 9 at Penn State Schuylkill L, 76-56 20.0 42.0 62.0 -28.0
Feb 12 Penn State Mont Alto W, 77-63 30.0 27.0 57.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 at Luzerne County Community College W, 82-47 24.0 3.0 0.0 8.0
Nov 15 at Lycoming College L, 108-61 15.0 7.0 10.0 27.0
Nov 17 Penn State York L, 70-56 15.0 8.0 2.0 10.0
Nov 28 Lehigh Carbon Community College W, 82-64 21.0 10.0 1.0 18.0
Dec 1 Penn State Beaver L, 73-59 36.0 8.0 6.0 17.0
Dec 2 Penn State Greater Allegheny W, 73-53 26.0 10.0 3.0 11.0
Dec 5 at Penn State Worthington Scranton W, 82-60 5.0 3.0 2.0 12.0
Dec 8 at SUNY Delhi L, 96-67 13.0 10.0 4.0 27.0
Jan 8 Wilkes University L, 93-79 25.0 8.0 6.0 27.0
Jan 10 at Central Penn W, 79-72 0.0 0.0 0.0 0.0
Jan 19 Penn State Schuylkill L, 81-54 17.0 12.0 5.0 17.0
Jan 23 at Penn State Wilkes-Barre W, 64-62 18.0 10.0 6.0 12.0
Jan 26 at Penn State Du Bois L, 86-71 19.0 12.0 2.0 18.0
Jan 28 Berkeley (NY) L, 69-59 6.0 3.0 1.0 10.0
Jan 30 Penn State Worthington Scranton W, 78-71 20.0 4.0 2.0 11.0
Jan 31 at Penn State Fayette W, 69-51 22.0 13.0 2.0 8.0
Feb 2 at Penn State Brandywine L, 80-69 21.0 14.0 3.0 18.0
Feb 3 at Penn State Lehigh Valley L, 94-82 23.0 14.0 7.0 24.0
Feb 6 Penn State Wilkes-Barre L, 85-77 14.0 8.0 4.0 22.0
Feb 9 at Penn State Schuylkill L, 76-56 17.0 4.0 12.0 22.0
Feb 12 Penn State Mont Alto W, 77-63 16.0 12.0 5.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 7 at Luzerne County Community College W, 82-47 12.0 - -
Nov 15 at Lycoming College L, 108-61 20.0 - -
Nov 17 Penn State York L, 70-56 18.0 - -
Nov 28 Lehigh Carbon Community College W, 82-64 14.0 - -
Dec 1 Penn State Beaver L, 73-59 25.0 - -
Dec 2 Penn State Greater Allegheny W, 73-53 16.0 - -
Dec 5 at Penn State Worthington Scranton W, 82-60 14.0 - -
Dec 8 at SUNY Delhi L, 96-67 21.0 - -
Jan 8 Wilkes University L, 93-79 21.0 - -
Jan 10 at Central Penn W, 79-72 0.0 - -
Jan 19 Penn State Schuylkill L, 81-54 15.0 - -
Jan 23 at Penn State Wilkes-Barre W, 64-62 16.0 - -
Jan 26 at Penn State Du Bois L, 86-71 23.0 - -
Jan 28 Berkeley (NY) L, 69-59 13.0 - -
Jan 30 Penn State Worthington Scranton W, 78-71 12.0 - -
Jan 31 at Penn State Fayette W, 69-51 17.0 - -
Feb 2 at Penn State Brandywine L, 80-69 24.0 - -
Feb 3 at Penn State Lehigh Valley L, 94-82 17.0 - -
Feb 6 Penn State Wilkes-Barre L, 85-77 19.0 - -
Feb 9 at Penn State Schuylkill L, 76-56 16.0 - -
Feb 12 Penn State Mont Alto W, 77-63 12.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 549-1569 35.0 96-371 25.9 283-408 69.4 70.3
Conference 14 359-1037 34.6 62-242 25.6 187-268 69.8 69.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 267-765 34.9 37-177 20.9 123-179 68.7 69.4
Away 11 282-804 35.1 59-194 30.4 160-229 69.9 71.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 278-689 40.3 42-130 32.3 89-125 71.2 76.3
Losses 12 271-880 30.8 54-241 22.4 194-283 68.6 65.8
 
November 4 110-283 38.9 23-78 29.5 38-66 57.6 70.3
December 4 108-310 34.8 15-74 20.3 50-68 73.5 70.3
January 8 204-597 34.2 31-129 24.0 115-163 70.6 69.3
February 5 127-379 33.5 27-90 30.0 80-111 72.1 72.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 13.9 26.5 40.4 -12.6
Conference 14 14.5 27.2 41.7 -13.4
Exhibition - - - - -
 
Home 10 16.0 29.8 45.8 -13.3
Away 11 12.0 23.5 35.5 -11.9
Neutral - - - - -
 
Wins 9 14.6 28.0 42.6 1.3
Losses 12 13.4 25.4 38.8 -23.0
 
November 4 12.5 30.5 43.0 -11.8
December 4 16.3 26.0 42.3 -12.0
January 8 12.3 23.1 35.4 -13.0
February 5 15.8 29.2 45.0 -13.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 14.0 8.2 4.0 12.1
Conference 14 14.9 9.4 4.4 11.9
Exhibition - - - - -
 
Home 10 14.0 8.3 3.5 14.7
Away 11 14.0 8.2 4.4 9.7
Neutral - - - - -
 
Wins 9 11.9 7.2 2.3 14.4
Losses 12 15.6 9.0 5.2 10.3
 
November 4 15.8 7.0 3.3 14.8
December 4 13.8 7.8 3.8 11.0
January 8 11.5 7.8 3.0 10.1
February 5 16.8 10.4 6.2 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 14.0 0.940 -0.028
Conference 14 15.1 0.927 -0.016
Exhibition - - - -
 
Home 10 16.3 0.932 -0.028
Away 11 11.8 0.948 -0.028
Neutral - - - -
 
Wins 9 12.4 1.033 0.249
Losses 12 15.1 0.872 -0.214
 
November 4 15.8 0.949 -0.001
December 4 15.0 0.937 0.013
January 8 12.4 0.937 -0.038
February 5 14.2 0.940 -0.065
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 605-1572 38.5 78-308 25.3 70.4
Conference 14 408-1089 37.5 46-216 21.3 71.6
Exhibition - 0-0 - 0-0 - -
 
Home 10 288-780 36.9 31-144 21.5 71.9
Away 11 317-792 40.0 47-164 28.7 69.1
Neutral - 0-0 - 0-0 - -
 
Wins 9 193-584 33.0 31-131 23.7 52.0
Losses 12 412-988 41.7 47-177 26.6 84.3
 
November 4 117-314 37.3 23-63 36.5 72.3
December 4 114-294 38.8 13-63 20.6 69.8
January 8 210-539 39.0 28-107 26.2 64.1
February 5 164-425 38.6 14-75 18.7 79.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 19.9 33.1 53.0 -12.6
Conference 14 21.1 34.0 55.1 -13.4
Exhibition - - - - -
 
Home 10 22.7 36.4 59.1 -13.3
Away 11 17.3 30.2 47.5 -11.9
Neutral - - - - -
 
Wins 9 15.4 25.8 41.2 1.3
Losses 12 23.2 38.7 61.8 -23.0
 
November 4 21.3 33.5 54.8 -11.8
December 4 18.0 36.3 54.3 -12.0
January 8 17.5 30.9 48.4 -13.0
February 5 24.0 34.0 58.0 -13.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 17.8 10.7 2.6 15.8
Conference 14 19.2 11.7 2.6 15.4
Exhibition - - - - -
 
Home 10 19.6 11.0 2.4 15.6
Away 11 16.1 10.5 2.8 16.0
Neutral - - - - -
 
Wins 9 16.9 10.9 1.7 10.3
Losses 12 18.4 10.6 3.3 19.9
 
November 4 18.8 11.0 3.8 15.8
December 4 20.0 12.5 2.3 16.8
January 8 15.9 9.1 2.0 12.9
February 5 18.2 11.6 3.0 19.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 16.4 0.968 -0.028
Conference 14 17.4 0.944 -0.016
Exhibition - - - -
 
Home 10 16.5 0.960 -0.028
Away 11 16.4 0.976 -0.028
Neutral - - - -
 
Wins 9 12.6 0.784 0.249
Losses 12 19.3 1.086 -0.214
 
November 4 16.0 0.951 -0.001
December 4 19.0 0.924 0.013
January 8 14.6 0.975 -0.038
February 5 17.6 1.005 -0.065
Attendance Statistics
Date Opponent Score Attend
Nov 7 at Luzerne County Community College W, 82-47 0
Nov 15 at Lycoming College L, 108-61 265
Nov 17 Penn State York L, 70-56 0
Nov 28 Lehigh Carbon Community College W, 82-64 0
Dec 1 Penn State Beaver L, 73-59 0
Dec 2 Penn State Greater Allegheny W, 73-53 0
Dec 5 at Penn State Worthington Scranton W, 82-60 0
Dec 8 at SUNY Delhi L, 96-67 52
Jan 8 Wilkes University L, 93-79 0
Jan 10 at Central Penn W, 79-72 0
Jan 19 Penn State Schuylkill L, 81-54 0
Jan 23 at Penn State Wilkes-Barre W, 64-62 0
Jan 26 at Penn State Du Bois L, 86-71 0
Jan 28 Berkeley (NY) L, 69-59 0
Jan 30 Penn State Worthington Scranton W, 78-71 0
Jan 31 at Penn State Fayette W, 69-51 0
Feb 2 at Penn State Brandywine L, 80-69 125
Feb 3 at Penn State Lehigh Valley L, 94-82 0
Feb 6 Penn State Wilkes-Barre L, 85-77 0
Feb 9 at Penn State Schuylkill L, 76-56 0
Feb 12 Penn State Mont Alto W, 77-63 0