Tiffany Brogan
10 Tiffany Brogan
-
- Height:
- 5'5"
-
- Hometown:
- Shickshinny, PA
-
- Position:
- INF/P
-
- Year:
- 3rd Year
-
- Bats/Throws:
- R/R
-
- High School:
- Nanticoke Area High School
-
- Major:
- Health Policy Administration
-
- gp
- 18
-
- avg
- .333
-
- hr
- -
-
- rbi
- 13
-
- r
- 4
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Plate appearances | 55 | 33 |
| At Bats | 48 | 30 |
| Runs | 4 | 2 |
| Hits | 16 | 8 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 13 | 5 |
| Total bases | 17 | 9 |
| Walks | 7 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 4 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .333 | .267 |
| On Base Percentage | .418 | .333 |
| Slugging Percentage | .354 | .300 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Gwynedd Mercy University | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 9 | vs. Cairn University | L, 19-10 | 1 | 3 | 1 | 4 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Mar 11 | vs. Keystone | L, 16-3 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 11 | vs. University of Pikeville | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 21 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Lackawanna College | L, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 25 | Lackawanna College | L, 15-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Penn State Scranton | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | at Penn State Scranton | L, 9-5 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Penn State Mont Alto | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Penn State Mont Alto | L, 17-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | Harford Community College | L, 28-4 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | Harford Community College | L, 6-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | Penn State Beaver | L, 9-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | Penn State Beaver | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 14 | Penn State New Kensington | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 14 | Penn State New Kensington | L, 19-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State Du Bois | L, 8-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 25 | Penn State Du Bois | L, 15-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | Penn State Schuylkill | L, 29-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Schuylkill | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Fayette | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Fayette | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Gwynedd Mercy University | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Cairn University | L, 19-10 | 1 | 1 | 1 | - | - |
| Mar 11 | vs. Keystone | L, 16-3 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. University of Pikeville | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 21 | Bucks County Community College | - | - | - | - | - | |
| Mar 21 | Bucks County Community College | - | - | - | - | - | |
| Mar 25 | Lackawanna College | L, 12-2 | 1 | 0 | 1 | - | - |
| Mar 25 | Lackawanna College | L, 15-0 | 1 | 0 | 1 | - | - |
| Apr 4 | at Penn State Scranton | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at Penn State Scranton | L, 9-5 | 1 | 0 | 3 | - | - |
| Apr 5 | at Penn State Mont Alto | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 5 | at Penn State Mont Alto | L, 17-4 | 1 | 1 | 1 | - | - |
| Apr 9 | Harford Community College | L, 28-4 | 1 | 1 | 2 | - | - |
| Apr 9 | Harford Community College | L, 6-0 | 1 | 0 | 2 | - | - |
| Apr 13 | Penn State Beaver | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 13 | Penn State Beaver | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn State New Kensington | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn State New Kensington | L, 19-1 | 1 | 0 | 1 | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | |
| Apr 15 | Penn State Scranton | - | - | - | - | - | |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | |
| Apr 15 | Penn State Scranton | - | - | - | - | - | |
| Apr 19 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 19 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 23 | Northampton Community College | - | - | - | - | - | |
| Apr 23 | Northampton Community College | - | - | - | - | - | |
| Apr 25 | Penn State Du Bois | L, 8-5 | 1 | 1 | 3 | - | - |
| Apr 25 | Penn State Du Bois | L, 15-6 | 1 | 0 | 1 | - | - |
| Apr 26 | Penn State Schuylkill | L, 29-1 | - | - | - | - | - |
| Apr 26 | Penn State Schuylkill | L, 17-4 | - | - | - | - | - |
| Apr 28 | at Penn State Fayette | L, 7-0 | - | - | - | - | - |
| Apr 28 | at Penn State Fayette | L, 7-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Gwynedd Mercy University | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Cairn University | L, 19-10 | 1 | 0 | 1 | 6.0 | 16 | 17 | 6 | 7.00 | 6 | 7.00 | - | 3.83 |
| Mar 11 | vs. Keystone | L, 16-3 | 1 | 0 | 1 | 2.0 | 10 | 14 | 6 | 21.00 | 2 | 7.00 | - | 7.00 |
| Mar 11 | vs. University of Pikeville | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Lackawanna College | L, 12-2 | 1 | 0 | 1 | 6.0 | 9 | 12 | 7 | 8.17 | 9 | 10.50 | 1 | 2.00 |
| Mar 25 | Lackawanna College | L, 15-0 | 1 | 0 | 0 | 4.0 | 8 | 7 | 4 | 7.00 | 2 | 3.50 | - | 2.25 |
| Apr 4 | at Penn State Scranton | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Scranton | L, 9-5 | 1 | 0 | 1 | 5.0 | 10 | 8 | 6 | 8.40 | 6 | 8.40 | - | 2.80 |
| Apr 5 | at Penn State Mont Alto | L, 9-1 | 1 | 0 | 1 | 5.2 | 11 | 9 | 7 | 8.65 | 5 | 6.18 | - | 2.47 |
| Apr 5 | at Penn State Mont Alto | L, 17-4 | 1 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 0 | .00 | - | .60 |
| Apr 9 | Harford Community College | L, 28-4 | 1 | 0 | 0 | 2.0 | 9 | 8 | 3 | 10.50 | 1 | 3.50 | - | 5.00 |
| Apr 9 | Harford Community College | L, 6-0 | 1 | 0 | 1 | 7.0 | 11 | 6 | 3 | 3.00 | 2 | 2.00 | - | 1.57 |
| Apr 13 | Penn State Beaver | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Penn State Beaver | L, 12-0 | 1 | 0 | 1 | 2.1 | 11 | 10 | 6 | 18.00 | 2 | 6.00 | - | 4.71 |
| Apr 14 | Penn State New Kensington | L, 7-0 | 1 | 0 | 1 | 6.2 | 12 | 7 | 7 | 7.35 | 5 | 5.25 | 1 | 1.80 |
| Apr 14 | Penn State New Kensington | L, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State Du Bois | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Penn State Du Bois | L, 15-6 | 1 | 0 | 1 | 6.0 | 18 | 15 | 12 | 14.00 | 9 | 10.50 | - | 3.33 |
| Apr 26 | Penn State Schuylkill | L, 29-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Schuylkill | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Fayette | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Fayette | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Gwynedd Mercy University | L, 9-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Cairn University | L, 19-10 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | 2 | - | - | - |
| Mar 11 | vs. Keystone | L, 16-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | 1 | 1.000 | - |
| Mar 11 | vs. University of Pikeville | L, 9-1 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Mar 21 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Lackawanna College | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 25 | Lackawanna College | L, 15-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Penn State Scranton | L, 2-1 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | at Penn State Scranton | L, 9-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 5 | at Penn State Mont Alto | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 5 | at Penn State Mont Alto | L, 17-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 9 | Harford Community College | L, 28-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Harford Community College | L, 6-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 13 | Penn State Beaver | L, 9-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Penn State Beaver | L, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Penn State New Kensington | L, 7-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 14 | Penn State New Kensington | L, 19-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State Du Bois | L, 8-5 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 25 | Penn State Du Bois | L, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 26 | Penn State Schuylkill | L, 29-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Schuylkill | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Fayette | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Fayette | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 65 | 18 | 7 | 6 | 1 | 1 | 0 | 2 | 7 | .277 | .338 | .323 | 0 | 0 | 0 | 3 | 28 | 7 | 4.00 | 71 |
| 2023-24 | 28 | 94 | 34 | 21 | 3 | 5 | 0 | 0 | 5 | 10 | .362 | .384 | .415 | 1 | 1 | 1 | - | 20 | 20 | 1.00 | 100 |
| 2024-25 | 18 | 48 | 16 | 13 | 7 | 1 | - | - | 1 | 4 | .333 | .418 | .354 | - | - | - | 1 | 13 | 14 | 0.93 | 55 |
| 2025-26 | 18 | 42 | 16 | 5 | 3 | 2 | 1 | 1 | 4 | 2 | .381 | .413 | .548 | 0 | 1 | 0 | 1 | 8 | 12 | 0.67 | 46 |
| Total | 93 | 249 | 84 | 46 | 19 | 9 | 2 | 1 | 12 | 23 | .337 | .384 | .402 | 1 | 2 | 1 | 5 | 69 | 53 | 1.30 | 272 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6.59 | 3 | 4 | 15 | 9 | 0 | 56.1 | 97 | 68 | 53 | 29 | 37 | 4.60 | 1 | 2.24 | 303 | 7 | 3 |
| 2023-24 | 5.69 | 3 | 3 | 7 | 6 | 0 | 32.0 | 55 | 32 | 26 | 14 | 22 | 4.81 | - | 2.16 | 168 | 6 | 1 |
| 2024-25 | 8.63 | 0 | 9 | 12 | 9 | 0 | 54.1 | 126 | 113 | 67 | 25 | 49 | 6.31 | 2 | 2.78 | 341 | 6 | 4 |
| 2025-26 | 16.59 | 0 | 11 | 15 | 11 | 0 | 47.2 | 146 | 158 | 113 | 40 | 54 | 7.93 | 4 | 3.90 | 357 | 19 | 2 |
| Total | 9.53 | 6 | 27 | 49 | 35 | 0 | 190.1 | 424 | 371 | 259 | 108 | 162 | 5.96 | 7 | 2.80 | 1169 | 38 | 10 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 18 | 48 | 16 | 13 | 7 | 1 | - | - | 1 | 4 | .333 | .418 | .354 | - | - | - | 1 | 13 | 14 | 0.93 | 55 |
| Conference | 10 | 30 | 8 | 5 | 3 | 1 | - | - | 1 | 4 | .267 | .333 | .300 | - | - | - | 1 | 7 | 10 | 0.70 | 33 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 28 | 10 | 5 | 2 | 1 | - | - | 1 | 1 | .357 | .400 | .393 | - | - | - | 1 | 5 | 11 | 0.45 | 30 |
| Away | 4 | 11 | 4 | 2 | 2 | - | - | - | 0 | 3 | .364 | .462 | .364 | - | - | - | - | 2 | 2 | 1.00 | 13 |
| Neutral | 4 | 9 | 2 | 6 | 3 | - | - | - | 0 | - | .222 | .417 | .222 | - | - | - | - | 6 | 1 | 6.00 | 12 |
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 48 | 16 | 13 | 7 | 1 | - | - | 1 | 4 | .333 | .418 | .354 | - | - | - | 1 | 13 | 14 | 0.93 | 55 |
| Month | |||||||||||||||||||||
| March | 6 | 13 | 4 | 6 | 4 | - | - | - | 0 | - | .308 | .471 | .308 | - | - | - | - | 6 | 3 | 2.00 | 17 |
| April | 12 | 35 | 12 | 7 | 3 | 1 | - | - | 1 | 4 | .343 | .395 | .371 | - | - | - | 1 | 7 | 11 | 0.64 | 38 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4 | 17 | - | - |
| Conference | 10 | 2 | 9 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 2 | 11 | - | - |
| Away | 4 | 1 | 4 | - | - |
| Neutral | 4 | 1 | 2 | - | - |
| Result | |||||
| Wins | - | - | 0 | - | - |
| Losses | 18 | 4 | 17 | - | - |
| Month | |||||
| March | 6 | 1 | 4 | - | - |
| April | 12 | 3 | 13 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 8.63 | 0 | 9 | 12 | 9 | 0 | 54.1 | 126 | 113 | 67 | 25 | 49 | 6.31 | 2 | 2.78 | 341 | 6 | 4 |
| Conference | 9.73 | 0 | 5 | 6 | 5 | 0 | 27.1 | 63 | 49 | 38 | 9 | 27 | 6.91 | 1 | 2.63 | 163 | 3 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 8.65 | 0 | 5 | 7 | 5 | 0 | 34.0 | 78 | 65 | 42 | 7 | 30 | 6.18 | 2 | 2.50 | 202 | 4 | 1 |
| Away | 7.38 | 0 | 2 | 3 | 2 | 0 | 12.1 | 22 | 17 | 13 | 7 | 11 | 6.24 | - | 2.35 | 71 | - | - |
| Neutral | 10.50 | 0 | 2 | 2 | 2 | 0 | 8.0 | 26 | 31 | 12 | 11 | 8 | 7.00 | - | 4.63 | 68 | 2 | 3 |
| Result | ||||||||||||||||||
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 8.63 | 0 | 9 | 12 | 9 | 0 | 54.1 | 126 | 113 | 67 | 25 | 49 | 6.31 | 2 | 2.78 | 341 | 6 | 4 |
| Month | ||||||||||||||||||
| March | 8.94 | 0 | 3 | 4 | 3 | 0 | 18.0 | 43 | 50 | 23 | 15 | 19 | 7.39 | 1 | 3.22 | 125 | 3 | 3 |
| April | 8.48 | 0 | 6 | 8 | 6 | 0 | 36.1 | 83 | 63 | 44 | 10 | 30 | 5.78 | 1 | 2.56 | 216 | 3 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 18 | 55 | 30 | 19 | 6 | - | .891 | 1 | 18 | 3 | .143 | - |
| Conference | 10 | 26 | 14 | 10 | 2 | - | .923 | 1 | 9 | 2 | .182 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 27 | 17 | 9 | 1 | - | .963 | - | 13 | - | - | - |
| Away | 4 | 10 | 2 | 7 | 1 | - | .900 | 1 | 3 | 2 | .400 | - |
| Neutral | 4 | 18 | 11 | 3 | 4 | - | .778 | - | 2 | 1 | .333 | - |
| Result | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 55 | 30 | 19 | 6 | - | .891 | 1 | 18 | 3 | .143 | - |
| Month | ||||||||||||
| March | 6 | 22 | 14 | 4 | 4 | - | .818 | - | 6 | 1 | .143 | - |
| April | 12 | 33 | 16 | 15 | 2 | - | .939 | 1 | 12 | 2 | .143 | - |
