2025-26 Baseball Statistics Penn State Hazleton

  • Games
    42
  • Runs
    275
  • Batting Average
    .309
  • On Base Percentage
    .419
  • Slugging Percentage
    .398
  • Home Runs
    10
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/24/2026 at Penn State Scranton W, 10-3
4/24/2026 at Penn State Scranton W, 4-3
4/26/2026 Penn State Scranton W, 4-3
4/26/2026 Penn State Scranton L, 5-4
5/1/2026 vs. Penn State New Kensington W, 7-2
5/1/2026 vs. Penn State Greater Allegheny W, 17-3
5/2/2026 vs. Penn State Mont Alto W, 7-5
5/2/2026 vs. Penn State Du Bois W, 8-1
5/3/2026 vs. Penn State Mont Alto L, 4-2
5/3/2026 vs. Penn State Mont Alto L, 15-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 21 Albertus Magnus   - - - - - - - - - - - - - - - - - - - -
Feb 21 Albertus Magnus   - - - - - - - - - - - - - - - - - - - -
Feb 22 Penn State Berks   - - - - - - - - - - - - - - - - - - - -
Feb 22 Penn State Berks   - - - - - - - - - - - - - - - - - - - -
Feb 27 at Gwynedd Mercy L, 7-1 33 8 1 2 1 0 0 1 6 .242 .324 .273 2 0 0 1 12 7 1.71 37
Feb 28 at Stevenson L, 8-7 31 6 5 6 0 0 1 1 14 .194 .342 .290 1 0 1 0 6 4 1.50 39
Feb 28 at Stevenson L, 4-3 23 3 3 4 0 0 0 0 8 .130 .259 .130 0 0 2 1 8 4 2.00 29
Mar 1 at Gwynedd Mercy L, 12-0 23 2 0 5 0 0 0 0 5 .087 .276 .087 1 0 0 2 12 2 6.00 29
Mar 1 vs. Penn State Abington L, 12-0 26 5 0 2 0 0 0 0 5 .192 .250 .192 0 0 0 1 10 5 2.00 28
Mar 7 vs. Bay College W, 10-0 22 7 8 2 1 1 0 2 6 .318 .448 .455 4 1 0 0 6 2 3.00 29
Mar 7 at New River CC W, 4-1 23 3 3 5 1 0 0 1 7 .130 .310 .174 1 0 1 0 9 4 2.25 30
Mar 8 # vs. Illinois Valley Community College   - - - - - - - - - - - - - - - - - - - -
Mar 9 vs. Salem Community College W, 12-8 31 10 6 12 2 1 0 3 3 .323 .511 .452 1 1 0 0 4 13 .31 45
Mar 9 vs. Sussex County Community College L, 11-3 26 5 3 2 2 0 1 3 7 .192 .300 .385 2 0 0 0 8 5 1.60 30
Mar 11 vs. Minnesota North College-Itasca L, 7-1 21 2 1 5 1 0 0 1 5 .095 .269 .143 0 0 1 0 5 9 .56 27
Mar 11 vs. Penn State Beaver W, 11-2 30 12 8 2 1 2 0 3 4 .400 .471 .567 2 0 1 0 7 6 1.17 35
Mar 12 vs. Community College of Rhode Island W, 21-8 33 13 18 6 4 0 1 5 5 .394 .543 .606 6 1 0 0 8 6 1.33 46
Mar 12 vs. Community College of Rhode Island L, 12-10 34 15 10 3 4 0 0 4 5 .441 .486 .559 0 0 1 0 5 10 .50 38
Mar 13 vs. Penn State Shenango W, 12-2 27 14 10 5 3 0 0 3 3 .519 .632 .630 5 1 0 2 7 4 1.75 38
Mar 18 SUNY Poly   - - - - - - - - - - - - - - - - - - - -
Mar 21 Bryant & Stratton-Syracuse W, 10-0 22 9 8 10 1 0 1 2 3 .409 .571 .591 1 2 0 1 5 6 .83 35
Mar 21 Bryant & Stratton-Syracuse W, 12-6 26 8 6 9 1 0 0 1 3 .308 .525 .346 4 1 1 0 7 7 1.00 41
Mar 27 Central Penn L, 8-7 33 9 4 4 1 0 0 1 1 .273 .375 .303 2 1 0 2 6 14 .43 40
Mar 27 Central Penn W, 10-7 24 9 9 4 0 0 0 0 2 .375 .500 .375 2 0 1 0 7 6 1.17 31
Mar 29 Manor College W, 4-3 24 6 3 4 1 0 0 1 1 .250 .400 .292 2 0 0 0 6 9 .67 30
Mar 29 Manor College W, 15-4 28 18 11 3 4 0 1 5 1 .643 .667 .893 1 1 0 0 5 4 1.25 33
Apr 3 at Penn State York L, 7-6 - - - - - - - - - - - - - - - - - - - -
Apr 3 at Penn State York L, 7-3 30 9 1 2 0 0 0 0 8 .300 .344 .300 0 0 0 - 0 - - 32
Apr 4 Penn State York L, 11-1 19 5 1 2 2 0 0 2 3 .263 .333 .368 0 0 0 0 3 8 .38 21
Apr 4 Penn State York W, 17-7 34 16 17 3 4 2 0 6 3 .471 .561 .706 4 0 0 1 9 5 1.80 41
Apr 8 at King's (PA) L, 9-5 36 8 4 5 0 0 0 0 3 .222 .378 .222 4 0 0 1 10 12 .83 45
Apr 10 at Penn State Schuylkill W, 6-2 24 8 4 4 3 1 0 4 4 .333 .438 .542 2 2 2 - 0 - - 34
Apr 10 at Penn State Schuylkill L, 4-3 26 4 1 5 0 0 0 0 5 .154 .333 .154 2 0 0 - 0 - - 33
Apr 12 Penn State Schuylkill W, 4-3 27 11 3 3 0 0 0 0 2 .407 .467 .407 0 0 0 2 10 2 5.00 30
Apr 12 Penn State Schuylkill L, 6-1 25 4 0 1 1 0 0 1 4 .160 .250 .200 2 0 0 1 9 7 1.29 28
Apr 17 at Penn State Mont Alto L, 4-1 27 7 1 2 0 0 0 0 9 .259 .333 .259 1 0 0 1 9 2 4.50 30
Apr 17 at Penn State Mont Alto L, 3-2 33 6 2 0 2 0 0 2 4 .182 .182 .242 0 0 0 0 11 12 .92 33
Apr 18 Penn State Mont Alto L, 13-3 19 4 3 2 0 0 0 0 1 .211 .318 .211 1 0 0 0 9 4 2.25 22
Apr 18 Penn State Mont Alto W, 9-7 29 13 8 2 5 0 0 5 2 .448 .500 .621 1 0 0 2 8 6 1.33 32
Apr 24 at Penn State Scranton W, 10-3 27 5 8 13 1 0 0 1 7 .185 .477 .222 3 1 0 0 11 3 3.67 44
Apr 24 at Penn State Scranton W, 4-3 30 9 4 3 2 0 0 2 3 .300 .364 .367 0 0 0 0 9 8 1.13 33
Apr 26 Penn State Scranton W, 4-3 24 5 4 4 0 1 1 2 2 .208 .321 .417 0 0 0 1 11 5 2.20 28
Apr 26 Penn State Scranton L, 5-4 29 11 3 0 0 0 1 1 4 .379 .367 .483 0 1 0 1 9 5 1.80 30
May 1 vs. Penn State New Kensington W, 7-2 28 11 6 4 2 0 0 2 3 .393 .485 .464 1 0 0 0 5 8 .63 33
May 1 vs. Penn State Greater Allegheny W, 17-3 39 21 15 9 2 0 1 3 6 .538 .640 .667 2 0 1 0 5 7 .71 51
May 2 vs. Penn State Mont Alto W, 7-5 27 11 7 2 1 0 1 2 4 .407 .424 .556 1 3 3 0 12 5 2.40 36
May 2 vs. Penn State Du Bois W, 8-1 31 10 8 3 2 0 1 3 3 .323 .447 .484 4 0 1 0 11 7 1.57 39
May 3 vs. Penn State Mont Alto L, 4-2 26 6 2 2 1 0 0 1 5 .231 .286 .269 0 0 0 1 7 7 1.00 28
May 3 vs. Penn State Mont Alto L, 15-4 32 11 4 1 1 0 0 1 1 .344 .371 .375 1 1 0 0 11 8 1.38 35
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 21 Albertus Magnus   - - - -
Feb 21 Albertus Magnus   - - - -
Feb 22 Penn State Berks   - - - -
Feb 22 Penn State Berks   - - - -
Feb 27 at Gwynedd Mercy L, 7-1 1 9 2 1
Feb 28 at Stevenson L, 8-7 7 9 2 0
Feb 28 at Stevenson L, 4-3 3 3 3 0
Mar 1 at Gwynedd Mercy L, 12-0 0 2 0 0
Mar 1 vs. Penn State Abington L, 12-0 0 5 0 0
Mar 7 vs. Bay College W, 10-0 10 10 7 0
Mar 7 at New River CC W, 4-1 4 4 2 1
Mar 8 # vs. Illinois Valley Community College   - - - -
Mar 9 vs. Salem Community College W, 12-8 12 14 10 0
Mar 9 vs. Sussex County Community College L, 11-3 3 10 0 0
Mar 11 vs. Minnesota North College-Itasca L, 7-1 1 3 0 1
Mar 11 vs. Penn State Beaver W, 11-2 11 17 8 0
Mar 12 vs. Community College of Rhode Island W, 21-8 21 20 5 0
Mar 12 vs. Community College of Rhode Island L, 12-10 10 19 2 0
Mar 13 vs. Penn State Shenango W, 12-2 12 17 6 0
Mar 18 SUNY Poly   - - - -
Mar 21 Bryant & Stratton-Syracuse W, 10-0 10 13 6 0
Mar 21 Bryant & Stratton-Syracuse W, 12-6 12 9 14 1
Mar 27 Central Penn L, 8-7 7 10 6 0
Mar 27 Central Penn W, 10-7 10 9 5 0
Mar 29 Manor College W, 4-3 4 7 14 1
Mar 29 Manor College W, 15-4 15 25 10 0
Apr 3 at Penn State York L, 7-6 - - - -
Apr 3 at Penn State York L, 7-3 3 9 3 0
Apr 4 Penn State York L, 11-1 1 7 0 0
Apr 4 Penn State York W, 17-7 17 24 2 0
Apr 8 at King's (PA) L, 9-5 5 8 5 1
Apr 10 at Penn State Schuylkill W, 6-2 6 13 2 2
Apr 10 at Penn State Schuylkill L, 4-3 3 4 4 1
Apr 12 Penn State Schuylkill W, 4-3 4 11 1 1
Apr 12 Penn State Schuylkill L, 6-1 1 5 2 0
Apr 17 at Penn State Mont Alto L, 4-1 1 7 1 0
Apr 17 at Penn State Mont Alto L, 3-2 2 8 0 0
Apr 18 Penn State Mont Alto L, 13-3 3 4 0 0
Apr 18 Penn State Mont Alto W, 9-7 9 18 2 0
Apr 24 at Penn State Scranton W, 10-3 10 6 3 0
Apr 24 at Penn State Scranton W, 4-3 4 11 2 0
Apr 26 Penn State Scranton W, 4-3 4 10 1 0
Apr 26 Penn State Scranton L, 5-4 4 14 0 1
May 1 vs. Penn State New Kensington W, 7-2 7 13 5 1
May 1 vs. Penn State Greater Allegheny W, 17-3 17 26 3 1
May 2 vs. Penn State Mont Alto W, 7-5 7 15 3 0
May 2 vs. Penn State Du Bois W, 8-1 8 15 4 0
May 3 vs. Penn State Mont Alto L, 4-2 2 7 3 0
May 3 vs. Penn State Mont Alto L, 15-4 4 12 1 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 21 Albertus Magnus   - - - - - - - - - - -
Feb 21 Albertus Magnus   - - - - - - - - - - -
Feb 22 Penn State Berks   - - - - - - - - - - -
Feb 22 Penn State Berks   - - - - - - - - - - -
Feb 27 at Gwynedd Mercy L, 7-1 0 1 8.0 10 7 5 5.63 2 2.25 0 2.25
Feb 28 at Stevenson L, 8-7 0 1 7.1 14 8 7 8.59 5 6.14 1 2.32
Feb 28 at Stevenson L, 4-3 0 1 6.0 5 4 2 3.00 11 16.50 0 1.33
Mar 1 at Gwynedd Mercy L, 12-0 0 1 6.0 8 12 9 13.50 3 4.50 0 2.83
Mar 1 vs. Penn State Abington L, 12-0 0 1 6.0 12 12 11 16.50 5 7.50 0 2.50
Mar 7 vs. Bay College W, 10-0 1 0 5.0 3 0 0 0.00 12 21.60 0 0.80
Mar 7 at New River CC W, 4-1 1 0 7.0 2 1 0 0.00 10 12.86 0 0.71
Mar 8 # vs. Illinois Valley Community College   - - - - - - - - - - -
Mar 9 vs. Salem Community College W, 12-8 1 0 7.0 13 8 8 10.29 7 9.00 1 3.14
Mar 9 vs. Sussex County Community College L, 11-3 0 1 7.0 13 11 11 14.14 3 3.86 2 2.14
Mar 11 vs. Minnesota North College-Itasca L, 7-1 0 1 6.0 10 7 5 7.50 5 7.50 2 1.67
Mar 11 vs. Penn State Beaver W, 11-2 1 0 7.0 6 2 2 2.57 3 3.86 0 1.29
Mar 12 vs. Community College of Rhode Island W, 21-8 1 0 6.2 10 8 8 10.80 4 5.40 2 2.25
Mar 12 vs. Community College of Rhode Island L, 12-10 0 1 7.0 17 12 12 15.43 4 5.14 4 2.86
Mar 13 vs. Penn State Shenango W, 12-2 1 0 6.0 8 2 2 3.00 6 9.00 0 1.67
Mar 18 SUNY Poly   - - - - - - - - - - -
Mar 21 Bryant & Stratton-Syracuse W, 10-0 1 0 6.0 3 0 0 0.00 6 9.00 0 1.00
Mar 21 Bryant & Stratton-Syracuse W, 12-6 1 0 6.2 10 6 5 6.75 7 9.45 0 2.10
Mar 27 Central Penn L, 8-7 0 1 8.0 10 8 7 7.88 8 9.00 0 1.63
Mar 27 Central Penn W, 10-7 1 0 7.0 7 7 6 7.71 5 6.43 1 2.14
Mar 29 Manor College W, 4-3 1 0 7.0 7 3 3 3.86 7 9.00 0 1.71
Mar 29 Manor College W, 15-4 0 0 5.0 6 4 4 7.20 3 5.40 1 1.20
Apr 3 at Penn State York L, 7-6 - - - - - - - - - - -
Apr 3 at Penn State York L, 7-3 0 0 6.0 6 7 2 3.00 8 12.00 0 1.67
Apr 4 Penn State York L, 11-1 0 1 5.0 8 11 8 14.40 8 14.40 0 2.80
Apr 4 Penn State York W, 17-7 1 0 6.0 7 7 7 10.50 5 7.50 0 1.67
Apr 8 at King's (PA) L, 9-5 0 1 8.0 10 9 7 7.88 2 2.25 0 2.50
Apr 10 at Penn State Schuylkill W, 6-2 1 0 7.0 4 2 2 2.57 3 3.86 1 1.00
Apr 10 at Penn State Schuylkill L, 4-3 0 1 7.2 7 4 1 1.17 8 9.39 0 1.43
Apr 12 Penn State Schuylkill W, 4-3 1 0 7.0 2 3 3 3.86 4 5.14 0 1.00
Apr 12 Penn State Schuylkill L, 6-1 0 1 7.0 11 6 5 6.43 2 2.57 0 1.71
Apr 17 at Penn State Mont Alto L, 4-1 0 1 6.1 6 4 1 1.42 1 1.42 0 1.11
Apr 17 at Penn State Mont Alto L, 3-2 0 1 8.2 5 3 2 2.08 2 2.08 1 1.15
Apr 18 Penn State Mont Alto L, 13-3 0 1 5.0 13 13 13 23.40 3 5.40 1 3.80
Apr 18 Penn State Mont Alto W, 9-7 1 0 7.0 11 7 7 9.00 1 1.29 1 2.00
Apr 24 at Penn State Scranton W, 10-3 0 0 7.0 9 3 3 3.86 5 6.43 1 1.29
Apr 24 at Penn State Scranton W, 4-3 1 0 7.0 6 3 3 3.86 5 6.43 0 1.14
Apr 26 Penn State Scranton W, 4-3 1 0 7.0 9 3 3 3.86 4 5.14 0 2.00
Apr 26 Penn State Scranton L, 5-4 0 1 7.0 5 5 1 1.29 6 7.71 0 1.29
May 1 vs. Penn State New Kensington W, 7-2 1 0 7.0 4 2 2 2.57 11 14.14 0 1.57
May 1 vs. Penn State Greater Allegheny W, 17-3 1 0 7.0 9 3 3 3.86 3 3.86 0 1.71
May 2 vs. Penn State Mont Alto W, 7-5 1 0 7.0 10 5 5 6.43 9 11.57 2 1.71
May 2 vs. Penn State Du Bois W, 8-1 1 0 7.0 2 1 1 1.29 8 10.29 0 0.71
May 3 vs. Penn State Mont Alto L, 4-2 0 1 6.0 7 4 4 6.00 1 1.50 1 1.33
May 3 vs. Penn State Mont Alto L, 15-4 0 1 7.0 16 15 14 18.00 4 5.14 3 3.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 21 Albertus Magnus   - - - - - - - - - - -
Feb 21 Albertus Magnus   - - - - - - - - - - -
Feb 22 Penn State Berks   - - - - - - - - - - -
Feb 22 Penn State Berks   - - - - - - - - - - -
Feb 27 at Gwynedd Mercy L, 7-1 39 24 12 3 0 .923 - 2 - - 0
Feb 28 at Stevenson L, 8-7 29 21 6 2 0 .931 1 6 - - 0
Feb 28 at Stevenson L, 4-3 25 18 4 3 1 .880 - 2 - - 1
Mar 1 at Gwynedd Mercy L, 12-0 29 18 10 1 3 .966 1 2 - - 0
Mar 1 vs. Penn State Abington L, 12-0 27 18 6 3 0 .889 - 3 1 .250 0
Mar 7 vs. Bay College W, 10-0 16 15 0 1 0 .938 - - - - 0
Mar 7 at New River CC W, 4-1 27 21 5 1 0 .963 1 - - - 0
Mar 8 # vs. Illinois Valley Community College   - - - - - - - - - - -
Mar 9 vs. Salem Community College W, 12-8 31 21 9 1 0 .968 - 5 1 .167 0
Mar 9 vs. Sussex County Community College L, 11-3 30 21 7 2 0 .933 - 3 - - 0
Mar 11 vs. Minnesota North College-Itasca L, 7-1 25 18 5 2 0 .920 - 2 - - 0
Mar 11 vs. Penn State Beaver W, 11-2 29 21 8 0 0 1.000 - - - - 0
Mar 12 vs. Community College of Rhode Island W, 21-8 26 20 6 0 0 1.000 - 3 - - 0
Mar 12 vs. Community College of Rhode Island L, 12-10 35 21 13 1 0 .971 - 4 - - 0
Mar 13 vs. Penn State Shenango W, 12-2 27 18 9 0 0 1.000 - - 1 1.000 0
Mar 18 SUNY Poly   - - - - - - - - - - -
Mar 21 Bryant & Stratton-Syracuse W, 10-0 26 18 8 0 0 1.000 - - - - 0
Mar 21 Bryant & Stratton-Syracuse W, 12-6 29 20 8 1 0 .966 - 4 1 .200 0
Mar 27 Central Penn L, 8-7 36 24 11 1 1 .972 - 3 - - 0
Mar 27 Central Penn W, 10-7 33 21 11 1 0 .970 3 1 - - 0
Mar 29 Manor College W, 4-3 28 21 7 0 0 1.000 1 2 - - 0
Mar 29 Manor College W, 15-4 20 15 5 0 0 1.000 1 1 - - 0
Apr 3 at Penn State York L, 7-6 - - - - - - - - - - -
Apr 3 at Penn State York L, 7-3 29 18 8 3 3 .897 0 3 0 .000 0
Apr 4 Penn State York L, 11-1 22 15 4 3 1 .864 1 3 1 .250 0
Apr 4 Penn State York W, 17-7 24 18 6 0 0 1.000 - - - - 0
Apr 8 at King's (PA) L, 9-5 37 24 8 5 3 .865 - 2 1 .333 0
Apr 10 at Penn State Schuylkill W, 6-2 21 21 0 0 0 1.000 0 1 0 .000 0
Apr 10 at Penn State Schuylkill L, 4-3 25 23 0 2 0 .920 0 0 0 - 0
Apr 12 Penn State Schuylkill W, 4-3 34 21 13 0 0 1.000 1 4 - - 0
Apr 12 Penn State Schuylkill L, 6-1 35 21 13 1 0 .971 - 2 - - 0
Apr 17 at Penn State Mont Alto L, 4-1 31 19 10 2 0 .935 - - 1 1.000 0
Apr 17 at Penn State Mont Alto L, 3-2 38 26 7 5 1 .868 - - - - 0
Apr 18 Penn State Mont Alto L, 13-3 22 15 7 0 0 1.000 1 - - - 0
Apr 18 Penn State Mont Alto W, 9-7 34 21 13 0 0 1.000 3 4 - - 0
Apr 24 at Penn State Scranton W, 10-3 28 21 7 0 0 1.000 1 1 1 .500 0
Apr 24 at Penn State Scranton W, 4-3 35 21 13 1 0 .971 1 3 1 .250 0
Apr 26 Penn State Scranton W, 4-3 32 21 11 0 0 1.000 2 2 1 .333 0
Apr 26 Penn State Scranton L, 5-4 29 21 6 2 0 .931 1 3 - - 0
May 1 vs. Penn State New Kensington W, 7-2 25 21 4 0 1 1.000 - 1 1 .500 0
May 1 vs. Penn State Greater Allegheny W, 17-3 26 21 5 0 0 1.000 1 2 - - 0
May 2 vs. Penn State Mont Alto W, 7-5 27 21 6 0 0 1.000 - - - - 0
May 2 vs. Penn State Du Bois W, 8-1 28 21 7 0 2 1.000 - - - - 0
May 3 vs. Penn State Mont Alto L, 4-2 27 18 8 1 0 .963 2 - - - 0
May 3 vs. Penn State Mont Alto L, 15-4 31 21 9 1 2 .968 1 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 1162 359 223 167 57 8 10 75 180 .309 .419 .398 66 17 16 21 312 248 1.26 1428
Conference 15 403 117 60 46 20 4 2 26 61 .290 .382 .375 16 4 2 9 108 67 1.61 471
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 363 128 80 51 20 3 4 27 32 .353 .452 .457 20 6 2 11 104 88 1.18 442
Away 13 366 78 37 56 10 1 1 12 83 .213 .342 .254 17 3 6 6 97 58 1.67 448
Neutral 15 433 153 106 60 27 4 5 36 65 .353 .457 .469 29 8 8 4 111 102 1.09 538
 
Wins 22 610 229 174 112 41 8 7 56 77 .375 .496 .503 47 14 11 9 162 123 1.32 794
Losses 20 552 130 49 55 16 0 3 19 103 .236 .324 .281 19 3 5 12 150 125 1.20 634
 
February 3 87 17 9 12 1 0 1 2 28 .195 .314 .241 3 0 3 2 26 15 1.73 105
March 17 453 147 108 83 27 4 4 35 66 .325 .456 .428 34 9 6 8 117 112 1.04 585
April 16 439 125 64 51 20 4 2 26 64 .285 .381 .362 20 4 2 10 118 79 1.49 516
May 6 183 70 42 21 9 0 3 12 22 .383 .461 .481 9 4 5 1 51 42 1.21 222
Base Running — Split Statistics
gp r tb sb cs
Total 42 275 462 149 14
Conference 15 72 151 23 5
Exhibition - - 0 - -
 
Home 14 101 166 63 4
Away 13 49 93 29 6
Neutral 15 125 203 57 4
 
Wins 22 214 307 115 8
Losses 20 61 155 34 6
 
February 3 11 21 7 1
March 17 142 194 95 4
April 16 77 159 28 6
May 6 45 88 19 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.53 20 19 42 42 3 281.1 341 242 204 160 219 7.01 25 1.78 1369 29 46
Conference 5.45 6 7 15 15 1 100.2 109 81 61 52 65 5.81 5 1.60 473 11 15
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.15 8 5 14 14 1 90.2 109 83 72 56 69 6.85 4 1.82 437 18 12
Away 4.30 3 8 13 13 2 92.0 92 67 44 55 65 6.36 4 1.60 444 4 19
Neutral 8.03 9 6 15 15 0 98.2 140 92 88 49 85 7.75 17 1.92 488 7 15
 
Wins 4.74 20 0 22 22 3 146.1 148 80 77 79 128 7.87 10 1.55 660 18 20
Losses 8.47 0 19 20 20 0 135.0 193 162 127 81 91 6.07 15 2.03 709 11 26
 
February 5.91 0 3 3 3 0 21.1 29 19 14 14 18 7.59 1 2.02 111 0 4
March 7.59 10 6 17 17 2 110.1 145 103 93 63 98 7.99 13 1.89 545 16 19
April 5.63 6 8 16 16 1 108.2 119 90 68 62 67 5.55 5 1.67 520 11 17
May 6.37 4 2 6 6 0 41.0 48 30 29 21 36 7.90 6 1.68 193 2 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 1207 843 315 49 18 .959 23 75 11 .128 1
Conference 15 439 302 118 19 5 .957 11 26 5 .161 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 404 272 123 9 2 .978 14 29 3 .094 0
Away 13 393 275 90 28 11 .929 5 22 4 .154 1
Neutral 15 410 296 102 12 5 .971 4 24 4 .143 0
 
Wins 22 606 439 161 6 3 .990 15 34 7 .171 0
Losses 20 601 404 154 43 15 .928 8 41 4 .089 1
 
February 3 93 63 22 8 1 .914 1 10 - - 1
March 17 474 331 128 15 4 .968 7 33 4 .108 0
April 16 476 326 126 24 8 .950 11 28 6 .176 0
May 6 164 123 39 2 5 .988 4 4 1 .200 0
Attendance Statistics
Date Opponent Score Attend
Feb 21 Albertus Magnus   -
Feb 21 Albertus Magnus   -
Feb 22 Penn State Berks   -
Feb 22 Penn State Berks   -
Feb 27 at Gwynedd Mercy L, 7-1 97
Feb 28 at Stevenson L, 8-7 0
Feb 28 at Stevenson L, 4-3 0
Mar 1 at Gwynedd Mercy L, 12-0 127
Mar 1 vs. Penn State Abington L, 12-0 43
Mar 7 vs. Bay College W, 10-0 0
Mar 7 at New River CC W, 4-1 0
Mar 8 vs. Illinois Valley Community College   -
Mar 9 vs. Salem Community College W, 12-8 0
Mar 9 vs. Sussex County Community College L, 11-3 0
Mar 11 vs. Minnesota North College-Itasca L, 7-1 0
Mar 11 vs. Penn State Beaver W, 11-2 0
Mar 12 vs. Community College of Rhode Island W, 21-8 0
Mar 12 vs. Community College of Rhode Island L, 12-10 0
Mar 13 vs. Penn State Shenango W, 12-2 0
Mar 18 SUNY Poly   -
Mar 21 Bryant & Stratton-Syracuse W, 10-0 0
Mar 21 Bryant & Stratton-Syracuse W, 12-6 0
Mar 27 Central Penn L, 8-7 0
Mar 27 Central Penn W, 10-7 0
Mar 29 Manor College W, 4-3 0
Mar 29 Manor College W, 15-4 0
Apr 3 at Penn State York 6-7 Loss -
Apr 3 at Penn State York L, 7-3 -
Apr 4 Penn State York L, 11-1 0
Apr 4 Penn State York W, 17-7 0
Apr 8 at King's (PA) L, 9-5 57
Apr 10 at Penn State Schuylkill W, 6-2 -
Apr 10 at Penn State Schuylkill L, 4-3 -
Apr 12 Penn State Schuylkill W, 4-3 0
Apr 12 Penn State Schuylkill L, 6-1 0
Apr 17 at Penn State Mont Alto L, 4-1 0
Apr 17 at Penn State Mont Alto L, 3-2 0
Apr 18 Penn State Mont Alto L, 13-3 0
Apr 18 Penn State Mont Alto W, 9-7 0
Apr 24 at Penn State Scranton W, 10-3 45
Apr 24 at Penn State Scranton W, 4-3 50
Apr 26 Penn State Scranton W, 4-3 0
Apr 26 Penn State Scranton L, 5-4 0
May 1 vs. Penn State New Kensington W, 7-2 0
May 1 vs. Penn State Greater Allegheny W, 17-3 0
May 2 vs. Penn State Mont Alto W, 7-5 0
May 2 vs. Penn State Du Bois W, 8-1 0
May 3 vs. Penn State Mont Alto L, 4-2 0
May 3 vs. Penn State Mont Alto L, 15-4 0