Mike Fidler
- OF/P
- Penn State Hazleton
gp
26
avg
.239
hr
0
rbi
7
r
15
sb
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 7 |
| Plate appearances | 69 | 3 |
| At Bats | 46 | 1 |
| Runs | 15 | 1 |
| Hits | 11 | 0 |
| Doubles | 0 | 0 |
| Triples | 1 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 7 | 0 |
| Total bases | 13 | 0 |
| Walks | 13 | 1 |
| Hit by pitch | 8 | 1 |
| Strikeouts | 10 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 2 | 0 |
| Hit into double play | 1 | - |
| Stolen Bases | 12 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .239 | .000 |
| On Base Percentage | .478 | .667 |
| Slugging Percentage | .283 | .000 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Gwynedd Mercy | L, 7-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | at Stevenson | L, 8-7 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Feb 28 | at Stevenson | L, 4-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Gwynedd Mercy | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | 1 | 1 | - | - | 3 |
| Mar 1 | vs. Penn State Abington | L, 12-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 7 | vs. Bay College | W, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .750 | .000 | 2 | - | - | - | 1 | - | - | 4 |
| Mar 7 | at New River CC | W, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 8 # | vs. Illinois Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | W, 12-8 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 9 | vs. Sussex County Community College | L, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 11 | vs. Minnesota North College-Itasca | L, 7-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 11 | vs. Penn State Beaver | W, 11-2 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | 1 | .667 | .750 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Community College of Rhode Island | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Community College of Rhode Island | L, 12-10 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 13 | vs. Penn State Shenango | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Bryant & Stratton-Syracuse | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Bryant & Stratton-Syracuse | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Central Penn | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Central Penn | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Manor College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Manor College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State York | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State York | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State York | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State York | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at King's (PA) | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Penn State Schuylkill | W, 6-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 10 | at Penn State Schuylkill | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 12 | Penn State Schuylkill | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Schuylkill | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Mont Alto | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Mont Alto | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Mont Alto | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Penn State Mont Alto | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Scranton | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 24 | at Penn State Scranton | W, 4-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 26 | Penn State Scranton | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Penn State Scranton | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | vs. Penn State New Kensington | W, 7-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| May 1 | vs. Penn State Greater Allegheny | W, 17-3 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| May 2 | vs. Penn State Mont Alto | W, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 2 | - | 3 | - | - | 4 |
| May 2 | vs. Penn State Du Bois | W, 8-1 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| May 3 | vs. Penn State Mont Alto | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 3 | vs. Penn State Mont Alto | L, 15-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 21 | Albertus Magnus | - | - | - | - | - | |
| Feb 21 | Albertus Magnus | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | |
| Feb 27 | at Gwynedd Mercy | L, 7-1 | 1 | 0 | 1 | - | - |
| Feb 28 | at Stevenson | L, 8-7 | 1 | 3 | 1 | 1 | - |
| Feb 28 | at Stevenson | L, 4-3 | 1 | 1 | 1 | 1 | - |
| Mar 1 | at Gwynedd Mercy | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Penn State Abington | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Bay College | W, 10-0 | 1 | 2 | 0 | 2 | - |
| Mar 7 | at New River CC | W, 4-1 | 1 | 1 | 0 | 1 | - |
| Mar 8 # | vs. Illinois Valley Community College | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | W, 12-8 | 1 | 2 | 1 | 2 | - |
| Mar 9 | vs. Sussex County Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Minnesota North College-Itasca | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Penn State Beaver | W, 11-2 | 1 | 2 | 4 | 1 | - |
| Mar 12 | vs. Community College of Rhode Island | W, 21-8 | - | - | - | - | - |
| Mar 12 | vs. Community College of Rhode Island | L, 12-10 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Penn State Shenango | W, 12-2 | - | - | - | - | - |
| Mar 18 | SUNY Poly | - | - | - | - | - | |
| Mar 21 | Bryant & Stratton-Syracuse | W, 10-0 | - | - | - | - | - |
| Mar 21 | Bryant & Stratton-Syracuse | W, 12-6 | - | - | - | - | - |
| Mar 27 | Central Penn | L, 8-7 | - | - | - | - | - |
| Mar 27 | Central Penn | W, 10-7 | - | - | - | - | - |
| Mar 29 | Manor College | W, 4-3 | - | - | - | - | - |
| Mar 29 | Manor College | W, 15-4 | - | - | - | - | - |
| Apr 3 | at Penn State York | L, 7-6 | - | - | - | - | - |
| Apr 3 | at Penn State York | L, 7-3 | - | - | - | - | - |
| Apr 4 | Penn State York | L, 11-1 | - | - | - | - | - |
| Apr 4 | Penn State York | W, 17-7 | - | - | - | - | - |
| Apr 8 | at King's (PA) | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 10 | at Penn State Schuylkill | W, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Penn State Schuylkill | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Penn State Schuylkill | W, 4-3 | - | - | - | - | - |
| Apr 12 | Penn State Schuylkill | L, 6-1 | - | - | - | - | - |
| Apr 17 | at Penn State Mont Alto | L, 4-1 | - | - | - | - | - |
| Apr 17 | at Penn State Mont Alto | L, 3-2 | - | - | - | - | - |
| Apr 18 | Penn State Mont Alto | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State Mont Alto | W, 9-7 | - | - | - | - | - |
| Apr 24 | at Penn State Scranton | W, 10-3 | 1 | 1 | 0 | - | - |
| Apr 24 | at Penn State Scranton | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 26 | Penn State Scranton | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 26 | Penn State Scranton | L, 5-4 | 1 | 0 | 0 | - | - |
| May 1 | vs. Penn State New Kensington | W, 7-2 | 1 | 1 | 1 | 1 | - |
| May 1 | vs. Penn State Greater Allegheny | W, 17-3 | 1 | 1 | 3 | 1 | - |
| May 2 | vs. Penn State Mont Alto | W, 7-5 | 1 | 0 | 0 | - | - |
| May 2 | vs. Penn State Du Bois | W, 8-1 | 1 | 1 | 1 | 2 | - |
| May 3 | vs. Penn State Mont Alto | L, 4-2 | 1 | 0 | 0 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 15-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Gwynedd Mercy | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Stevenson | L, 8-7 | 0 | 1 | 0.1 | 2 | 1 | 1 | 27.00 | 0 | .00 | - | 6.00 |
| Feb 28 | at Stevenson | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Gwynedd Mercy | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Penn State Abington | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Bay College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at New River CC | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 # | vs. Illinois Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | W, 12-8 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 2 | 10.80 | - | 1.20 |
| Mar 9 | vs. Sussex County Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Minnesota North College-Itasca | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Penn State Beaver | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Community College of Rhode Island | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Community College of Rhode Island | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State Shenango | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Bryant & Stratton-Syracuse | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Bryant & Stratton-Syracuse | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Central Penn | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Central Penn | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Manor College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Manor College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State York | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State York | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State York | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State York | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at King's (PA) | L, 9-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | 4.00 |
| Apr 10 | at Penn State Schuylkill | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State Schuylkill | L, 4-3 | 0 | 1 | 0.2 | 1 | 1 | 0 | 0.00 | 0 | .00 | 0 | 3.00 |
| Apr 12 | Penn State Schuylkill | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Schuylkill | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Mont Alto | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Mont Alto | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Mont Alto | L, 13-3 | 0 | 0 | 1.1 | 5 | 5 | 5 | 33.75 | 0 | .00 | 1 | 5.25 |
| Apr 18 | Penn State Mont Alto | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Scranton | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State Scranton | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Penn State Scranton | W, 4-3 | 1 | 0 | 1.0 | 3 | - | - | 0.00 | 0 | .00 | - | 3.00 |
| Apr 26 | Penn State Scranton | L, 5-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| May 1 | vs. Penn State New Kensington | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State Greater Allegheny | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Mont Alto | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Du Bois | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Gwynedd Mercy | L, 7-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Stevenson | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Stevenson | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Gwynedd Mercy | L, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Penn State Abington | L, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Bay College | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at New River CC | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 # | vs. Illinois Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | W, 12-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 9 | vs. Sussex County Community College | L, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Minnesota North College-Itasca | L, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Penn State Beaver | W, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Community College of Rhode Island | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Community College of Rhode Island | L, 12-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Penn State Shenango | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Bryant & Stratton-Syracuse | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Bryant & Stratton-Syracuse | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Central Penn | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Central Penn | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Manor College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Manor College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State York | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State York | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State York | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State York | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at King's (PA) | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 10 | at Penn State Schuylkill | W, 6-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 10 | at Penn State Schuylkill | L, 4-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | Penn State Schuylkill | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Schuylkill | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Mont Alto | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Mont Alto | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Mont Alto | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Penn State Mont Alto | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Scranton | W, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Penn State Scranton | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Penn State Scranton | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Penn State Scranton | L, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Penn State New Kensington | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Penn State Greater Allegheny | W, 17-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. Penn State Mont Alto | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Du Bois | W, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 46 | 11 | 7 | 13 | 0 | 1 | 0 | 1 | 10 | .239 | .478 | .283 | 8 | 0 | 2 | 1 | 19 | 5 | 3.80 | 69 |
| Total | 26 | 46 | 11 | 7 | 13 | 0 | 1 | 0 | 1 | 10 | .239 | .478 | .283 | 8 | 0 | 2 | 1 | 19 | 5 | 3.80 | 69 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 26 | 15 | 13 | 12 | 0 |
| Total | 26 | 15 | 13 | 12 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7.71 | 1 | 2 | 7 | 0 | 0 | 7.0 | 13 | 7 | 6 | 9 | 3 | 3.86 | 1 | 3.14 | 40 | 1 | 1 |
| Total | 7.71 | 1 | 2 | 7 | 0 | 0 | 7.0 | 13 | 7 | 6 | 9 | 3 | 3.86 | 1 | 3.14 | 40 | 1 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 35 | 34 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 |
| Total | 26 | 35 | 34 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 46 | 11 | 7 | 13 | 0 | 1 | 0 | 1 | 10 | .239 | .478 | .283 | 8 | 0 | 2 | 1 | 19 | 5 | 3.80 | 69 |
| Conference | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
