Trent Strohecker
- 2B/P
- Penn State Hazleton
gp
42
avg
.339
hr
1
rbi
26
r
23
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 15 |
| Plate appearances | 139 | 53 |
| At Bats | 112 | 42 |
| Runs | 23 | 6 |
| Hits | 38 | 13 |
| Doubles | 11 | 3 |
| Triples | 0 | 0 |
| Home Runs | 1 | 1 |
| Runs Batted In | 26 | 10 |
| Total bases | 52 | 19 |
| Walks | 22 | 9 |
| Hit by pitch | 3 | 0 |
| Strikeouts | 12 | 2 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 7 | 1 |
| Caught Stealing | 1 | 0 |
| Batting Average | .339 | .310 |
| On Base Percentage | .453 | .415 |
| Slugging Percentage | .464 | .452 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Gwynedd Mercy | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Stevenson | L, 8-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 28 | at Stevenson | L, 4-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 1 | at Gwynedd Mercy | L, 12-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 1 | vs. Penn State Abington | L, 12-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 7 | vs. Bay College | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at New River CC | W, 4-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 # | vs. Illinois Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | W, 12-8 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 9 | vs. Sussex County Community College | L, 11-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | vs. Minnesota North College-Itasca | L, 7-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 11 | vs. Penn State Beaver | W, 11-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | vs. Community College of Rhode Island | W, 21-8 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 12 | vs. Community College of Rhode Island | L, 12-10 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 13 | vs. Penn State Shenango | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Bryant & Stratton-Syracuse | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Bryant & Stratton-Syracuse | W, 12-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 27 | Central Penn | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Central Penn | W, 10-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | Manor College | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | Manor College | W, 15-4 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 3 | at Penn State York | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State York | L, 7-3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 4 | Penn State York | L, 11-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 4 | Penn State York | W, 17-7 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Apr 8 | at King's (PA) | L, 9-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 10 | at Penn State Schuylkill | W, 6-2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 10 | at Penn State Schuylkill | L, 4-3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | Penn State Schuylkill | W, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Penn State Schuylkill | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 17 | at Penn State Mont Alto | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | at Penn State Mont Alto | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 18 | Penn State Mont Alto | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 18 | Penn State Mont Alto | W, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 24 | at Penn State Scranton | W, 10-3 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Penn State Scranton | W, 4-3 | 1 | 4 | 3 | 4 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 26 | Penn State Scranton | W, 4-3 | 1 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Penn State Scranton | L, 5-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 3 |
| May 1 | vs. Penn State New Kensington | W, 7-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 1 | vs. Penn State Greater Allegheny | W, 17-3 | 1 | 2 | 1 | 2 | 2 | 1 | - | - | 1 | 1 | .500 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| May 2 | vs. Penn State Mont Alto | W, 7-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 2 | vs. Penn State Du Bois | W, 8-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| May 3 | vs. Penn State Mont Alto | L, 4-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| May 3 | vs. Penn State Mont Alto | L, 15-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 21 | Albertus Magnus | - | - | - | - | - | |
| Feb 21 | Albertus Magnus | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | |
| Feb 27 | at Gwynedd Mercy | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at Stevenson | L, 8-7 | 1 | 1 | 1 | - | - |
| Feb 28 | at Stevenson | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 1 | at Gwynedd Mercy | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Penn State Abington | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Bay College | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at New River CC | W, 4-1 | 1 | 1 | 0 | - | 1 |
| Mar 8 # | vs. Illinois Valley Community College | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | W, 12-8 | 1 | 2 | 3 | 1 | - |
| Mar 9 | vs. Sussex County Community College | L, 11-3 | 1 | 0 | 2 | - | - |
| Mar 11 | vs. Minnesota North College-Itasca | L, 7-1 | 1 | 1 | 2 | - | - |
| Mar 11 | vs. Penn State Beaver | W, 11-2 | 1 | 1 | 3 | - | - |
| Mar 12 | vs. Community College of Rhode Island | W, 21-8 | 1 | 1 | 2 | - | - |
| Mar 12 | vs. Community College of Rhode Island | L, 12-10 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Penn State Shenango | W, 12-2 | 1 | 0 | 0 | - | - |
| Mar 18 | SUNY Poly | - | - | - | - | - | |
| Mar 21 | Bryant & Stratton-Syracuse | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Bryant & Stratton-Syracuse | W, 12-6 | 1 | 1 | 2 | 2 | - |
| Mar 27 | Central Penn | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 27 | Central Penn | W, 10-7 | 1 | 0 | 1 | - | - |
| Mar 29 | Manor College | W, 4-3 | 1 | 0 | 0 | 1 | - |
| Mar 29 | Manor College | W, 15-4 | 1 | 2 | 5 | - | - |
| Apr 3 | at Penn State York | L, 7-6 | - | - | - | - | - |
| Apr 3 | at Penn State York | L, 7-3 | 1 | 1 | 1 | 0 | 0 |
| Apr 4 | Penn State York | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Penn State York | W, 17-7 | 1 | 2 | 3 | - | - |
| Apr 8 | at King's (PA) | L, 9-5 | 1 | 1 | 1 | 1 | - |
| Apr 10 | at Penn State Schuylkill | W, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Penn State Schuylkill | L, 4-3 | 1 | 0 | 1 | 1 | 0 |
| Apr 12 | Penn State Schuylkill | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 12 | Penn State Schuylkill | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Penn State Mont Alto | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Penn State Mont Alto | L, 3-2 | 1 | 1 | 1 | - | - |
| Apr 18 | Penn State Mont Alto | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State Mont Alto | W, 9-7 | 1 | 1 | 1 | - | - |
| Apr 24 | at Penn State Scranton | W, 10-3 | 1 | 0 | 1 | - | - |
| Apr 24 | at Penn State Scranton | W, 4-3 | 1 | 0 | 5 | - | - |
| Apr 26 | Penn State Scranton | W, 4-3 | 1 | 1 | 5 | - | - |
| Apr 26 | Penn State Scranton | L, 5-4 | 1 | 0 | 0 | - | - |
| May 1 | vs. Penn State New Kensington | W, 7-2 | 1 | 2 | 3 | - | - |
| May 1 | vs. Penn State Greater Allegheny | W, 17-3 | 1 | 2 | 2 | - | - |
| May 2 | vs. Penn State Mont Alto | W, 7-5 | 1 | 1 | 2 | 1 | - |
| May 2 | vs. Penn State Du Bois | W, 8-1 | 1 | 1 | 1 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 4-2 | 1 | 0 | 1 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 15-4 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Gwynedd Mercy | L, 7-1 | 0 | 1 | 5.0 | 6 | 4 | 2 | 3.60 | 2 | 3.60 | - | 1.80 |
| Feb 28 | at Stevenson | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Stevenson | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Gwynedd Mercy | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Penn State Abington | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Bay College | W, 10-0 | 1 | 0 | 4.0 | 3 | 0 | 0 | 0.00 | 10 | 22.50 | - | 1.00 |
| Mar 7 | at New River CC | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 # | vs. Illinois Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Sussex County Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Minnesota North College-Itasca | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Penn State Beaver | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Community College of Rhode Island | W, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Community College of Rhode Island | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State Shenango | W, 12-2 | 1 | 0 | 5.0 | 7 | 2 | 2 | 3.60 | 5 | 9.00 | - | 1.80 |
| Mar 18 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Bryant & Stratton-Syracuse | W, 10-0 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 5 | 9.00 | - | 1.00 |
| Mar 21 | Bryant & Stratton-Syracuse | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Central Penn | L, 8-7 | 0 | 1 | 4.0 | 6 | 6 | 5 | 11.25 | 4 | 9.00 | - | 2.00 |
| Mar 27 | Central Penn | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Manor College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Manor College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Penn State York | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State York | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Penn State York | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Penn State York | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at King's (PA) | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State Schuylkill | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State Schuylkill | L, 4-3 | 0 | 0 | 6.0 | 5 | 3 | 1 | 1.50 | 7 | 10.50 | 0 | 1.33 |
| Apr 12 | Penn State Schuylkill | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Penn State Schuylkill | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State Mont Alto | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State Mont Alto | L, 3-2 | 0 | 0 | 5.0 | 4 | 2 | 2 | 3.60 | 2 | 3.60 | 1 | 1.40 |
| Apr 18 | Penn State Mont Alto | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Mont Alto | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State Scranton | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State Scranton | W, 4-3 | 1 | 0 | 6.0 | 5 | 3 | 3 | 4.50 | 4 | 6.00 | - | 1.17 |
| Apr 26 | Penn State Scranton | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Penn State Scranton | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State New Kensington | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State Greater Allegheny | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Mont Alto | W, 7-5 | 1 | 0 | 6.0 | 9 | 5 | 5 | 7.50 | 7 | 10.50 | 2 | 1.83 |
| May 2 | vs. Penn State Du Bois | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Gwynedd Mercy | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Stevenson | L, 8-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Stevenson | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Gwynedd Mercy | L, 12-0 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | vs. Penn State Abington | L, 12-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Bay College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at New River CC | W, 4-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 # | vs. Illinois Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | W, 12-8 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Sussex County Community College | L, 11-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Minnesota North College-Itasca | L, 7-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Penn State Beaver | W, 11-2 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Community College of Rhode Island | W, 21-8 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Community College of Rhode Island | L, 12-10 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Penn State Shenango | W, 12-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 18 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Bryant & Stratton-Syracuse | W, 10-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Bryant & Stratton-Syracuse | W, 12-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Central Penn | L, 8-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 27 | Central Penn | W, 10-7 | 1 | 6 | 2 | 3 | 1 | - | .833 | 2 | - | - | - | - |
| Mar 29 | Manor College | W, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | Manor College | W, 15-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Penn State York | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State York | L, 7-3 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Apr 4 | Penn State York | L, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Penn State York | W, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at King's (PA) | L, 9-5 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 10 | at Penn State Schuylkill | W, 6-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 10 | at Penn State Schuylkill | L, 4-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | Penn State Schuylkill | W, 4-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Penn State Schuylkill | L, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn State Mont Alto | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn State Mont Alto | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State Mont Alto | L, 13-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | Penn State Mont Alto | W, 9-7 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 24 | at Penn State Scranton | W, 10-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Penn State Scranton | W, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 26 | Penn State Scranton | W, 4-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | Penn State Scranton | L, 5-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| May 1 | vs. Penn State New Kensington | W, 7-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Penn State Greater Allegheny | W, 17-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. Penn State Mont Alto | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Du Bois | W, 8-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 4-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 15-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 112 | 38 | 26 | 22 | 11 | 0 | 1 | 12 | 12 | .339 | .453 | .464 | 3 | 2 | 0 | 2 | 30 | 23 | 1.30 | 139 |
