Official Volleyball Box Score
Penn State Hazleton at Penn State Mont Alto
9/20/2025 at 12:00 PM
@ Penn State Mont Alto
| Set: 1st | 2nd | 3rd | ||
| PSHZ | -- 1st -- | PSMA |
|---|---|---|
| PSHZ starters: Jacqueline Whitlock; Claire Riera-Gomez; Kaytlin Kelley; Laura Ballek; Sydney Mack; Sophia Del Vacchio. | ||
| PSMA starters: Abigail Wagner; Brooklynn Sheridan; Arianna Davey; Kiera Mouer; Elizabeth Trella; Shanez Morales. | ||
| PSHZ subs: Olivia Bilbow. | ||
| PSMA subs: Ashlyn Vandenbree. | ||
| 1-0 | [Brooklynn Sheridan] Kill by Sydney Mack. Point PSHZ | |
| [Claire Riera-Gomez] Service error. Point PSMA | 1-1 | |
| 2-1 | [Elizabeth Trella] Kill by Sophia Del Vacchio. Point PSHZ | |
| PSMA subs: Andrea Lammi-McLean. | ||
| PSHZ subs: Jacqueline Whitlock. | ||
| 3-1 | [Kaytlin Kelley] Kill by Sydney Mack (from Sophia Del Vacchio). Point PSHZ | |
| 4-1 | [Kaytlin Kelley] Attack error by Shea Leber. Point PSHZ | |
| [Kaytlin Kelley] Attack error by Sydney Mack (block by Abigail Wagner; Shanez Morales). Point PSMA | 4-2 | |
| PSHZ subs: Olivia Bilbow. | ||
| PSMA subs: Arianna Davey. | ||
| 5-2 | [Abigail Wagner] Kill by Sydney Mack (from Sophia Del Vacchio). Point PSHZ | |
| [Sophia Del Vacchio] Kill by Arianna Davey (from Brooklynn Sheridan). Point PSMA | 5-3 | |
| PSMA subs: Sydney Tracey. | ||
| [Sydney Tracey] Kill by Arianna Davey (from Brooklynn Sheridan). Point PSMA | 5-4 | |
| [Sydney Tracey] Kill by Shea Leber (from Brooklynn Sheridan). Point PSMA | 5-5 | |
| 6-5 | [Sydney Tracey] Kill by Laura Ballek (from Sophia Del Vacchio). Point PSHZ | |
| 7-5 | [Sydney Mack] Attack error by Shea Leber. Point PSHZ | |
| [Sydney Mack] Kill by Shea Leber (from Brooklynn Sheridan). Point PSMA | 7-6 | |
| PSMA subs: Kiera Mouer; Elizabeth Trella. | ||
| 8-6 | [Kiera Mouer] Kill by Claire Riera-Gomez (from Sophia Del Vacchio). Point PSHZ | |
| PSHZ subs: Kaytlin Kelley. | ||
| [Olivia Bilbow] Kill by Arianna Davey (from Brooklynn Sheridan). Point PSMA | 8-7 | |
| PSMA subs: Ashlyn Vandenbree. | ||
| [Ashlyn Vandenbree] Attack error by Kaytlin Kelley. Point PSMA | 8-8 | |
| 9-8 | [Ashlyn Vandenbree] Kill by Claire Riera-Gomez (from Sophia Del Vacchio). Point PSHZ | |
| 10-8 | [Laura Ballek] Kill by Claire Riera-Gomez (from Sophia Del Vacchio). Point PSHZ | |
| [Laura Ballek] Kill by Elizabeth Trella (from Brooklynn Sheridan). Point PSMA | 10-9 | |
| PSMA subs: Shanez Morales. | ||
| [Brooklynn Sheridan] Attack error by Kaytlin Kelley (block by Abigail Wagner). Point PSMA | 10-10 | |
| 11-10 | [Brooklynn Sheridan] Service error. Point PSHZ | |
| 12-10 | [Claire Riera-Gomez] Attack error by Elizabeth Trella. Point PSHZ | |
| [Claire Riera-Gomez] Kill by Shanez Morales (from Brooklynn Sheridan). Point PSMA | 12-11 | |
| PSMA subs: Shea Leber. | ||
| 13-11 | [Elizabeth Trella] Kill by Sydney Mack (from Sophia Del Vacchio). Point PSHZ | |
| PSHZ subs: Jacqueline Whitlock. | ||
| PSMA subs: Andrea Lammi-McLean. | ||
| [Kaytlin Kelley] Attack error by Sophia Del Vacchio. Point PSMA | 13-12 | |
| PSMA subs: Ashlyn Vandenbree. | ||
| 14-12 | [Abigail Wagner] Service error. Point PSHZ | |
| 15-12 | [Sophia Del Vacchio] Attack error by Brooklynn Sheridan. Point PSHZ | |
| [Sophia Del Vacchio] Attack error by Laura Ballek (block by Shea Leber). Point PSMA | 15-13 | |
| PSMA subs: Sydney Tracey. | ||
| 16-13 | [Sydney Tracey] Service error. Point PSHZ | |
| 17-13 | [Sydney Mack] Kill by Claire Riera-Gomez (from Sophia Del Vacchio). Point PSHZ | |
| 18-13 | [Sydney Mack] Kill by Claire Riera-Gomez (from Sophia Del Vacchio). Point PSHZ | |
| 19-13 | [Sydney Mack] Attack error by Shea Leber. Point PSHZ | |
| 20-13 | [Sydney Mack] Kill by Claire Riera-Gomez (from Olivia Bilbow). Point PSHZ | |
| 21-13 | [Sydney Mack] Attack error by Shea Leber (block by Olivia Bilbow; Laura Ballek). Point PSHZ | |
| [Sydney Mack] Attack error by Claire Riera-Gomez. Point PSMA | 21-14 | |
| [Kiera Mouer] Kill by Arianna Davey (from Brooklynn Sheridan). Point PSMA | 21-15 | |
| [Kiera Mouer] Kill by Arianna Davey (from Brooklynn Sheridan). Point PSMA | 21-16 | |
| [Kiera Mouer] Kill by Elizabeth Trella (from Brooklynn Sheridan). Point PSMA | 21-17 | |
| 22-17 | [Kiera Mouer] Kill by Laura Ballek (from Sophia Del Vacchio). Point PSHZ | |
| 23-17 | [Olivia Bilbow] Kill by Kaytlin Kelley (from Sophia Del Vacchio). Point PSHZ | |
| [Olivia Bilbow] Kill by Arianna Davey (from Brooklynn Sheridan). Point PSMA | 23-18 | |
| 24-18 | [Ashlyn Vandenbree] Kill by Claire Riera-Gomez (from Laura Ballek). Point PSHZ | |
| [Laura Ballek] Service error. Point PSMA | 24-19 | |
| 25-19 | [Brooklynn Sheridan] Attack error by Elizabeth Trella. Point PSHZ | |
| back to top | ||
| PSHZ | -- 2nd -- | PSMA |
| On court for PSMA: Ashlyn Vandenbree; Abigail Wagner; Brooklynn Sheridan; Kiera Mouer; Elizabeth Trella; Shanez Morales. | ||
| On court for PSHZ: Jacqueline Whitlock; Claire Riera-Gomez; Kaytlin Kelley; Laura Ballek; Sydney Mack; Sophia Del Vacchio. | ||
| 1-0 | [Claire Riera-Gomez] Kill by Sydney Mack (from Sophia Del Vacchio). Point PSHZ | |
| 2-0 | [Claire Riera-Gomez] Service ace (Kiera Mouer). Point PSHZ | |
| 3-0 | [Claire Riera-Gomez] Attack error by Shanez Morales. Point PSHZ | |
| 4-0 | [Claire Riera-Gomez] Service ace (Kiera Mouer). Point PSHZ | |
| 5-0 | [Claire Riera-Gomez] Kill by Sydney Mack (from Sophia Del Vacchio). Point PSHZ | |
| [Claire Riera-Gomez] Kill by Shanez Morales (from Brooklynn Sheridan). Point PSMA | 5-1 | |
| PSMA subs: Shea Leber. | ||
| 6-1 | [Elizabeth Trella] Kill by Sydney Mack (from Sophia Del Vacchio). Point PSHZ | |
| [Olivia Bilbow] Kill by Abigail Wagner (from Brooklynn Sheridan). Point PSMA | 6-2 | |
| 7-2 | [Abigail Wagner] Kill by Sydney Mack (from Olivia Bilbow). Point PSHZ | |
| PSMA subs: Ashlyn Vandenbree. | ||
| 8-2 | [Sophia Del Vacchio] Kill by Sydney Mack (from Sophia Del Vacchio). Point PSHZ | |
| [Sophia Del Vacchio] Kill by Shea Leber (from Brooklynn Sheridan). Point PSMA | 8-3 | |
| PSMA subs: Sydney Tracey. | ||
| [Sydney Tracey] Attack error by Laura Ballek. Point PSMA | 8-4 | |
| 9-4 | [Sydney Tracey] Service error. Point PSHZ | |
| 10-4 | [Sydney Mack] Service ace (Sydney Tracey). Point PSHZ | |
| [Sydney Mack] Kill by Shea Leber (from Brooklynn Sheridan). Point PSMA | 10-5 | |
| 11-5 | [Kiera Mouer] Kill by Kaytlin Kelley (from Sophia Del Vacchio). Point PSHZ | |
| 12-5 | [Kaytlin Kelley] Attack error by Arianna Davey (block by Jacqueline Whitlock; Claire Riera-Gomez). Point PSHZ | |
| [Kaytlin Kelley] Kill by Elizabeth Trella (from Brooklynn Sheridan). Point PSMA | 12-6 | |
| PSMA subs: Abigail Wagner. | ||
| [Ashlyn Vandenbree] Kill by Elizabeth Trella (from Brooklynn Sheridan). Point PSMA | 12-7 | |
| 13-7 | [Ashlyn Vandenbree] Service error. Point PSHZ | |
| [Laura Ballek] Kill by Elizabeth Trella (from Brooklynn Sheridan). Point PSMA | 13-8 | |
| PSMA subs: Shanez Morales. | ||
| [Brooklynn Sheridan] Kill by Elizabeth Trella (from Brooklynn Sheridan). Point PSMA | 13-9 | |
| [Brooklynn Sheridan] Kill by Shanez Morales. Point PSMA | 13-10 | |
| [Brooklynn Sheridan] Attack error by Jacqueline Whitlock. Point PSMA | 13-11 | |
| 14-11 | [Brooklynn Sheridan] Kill by Claire Riera-Gomez (from Sophia Del Vacchio). Point PSHZ | |
| [Claire Riera-Gomez] Service error. Point PSMA | 14-12 | |
| PSMA subs: Shea Leber. | ||
| 15-12 | [Elizabeth Trella] Attack error by Shea Leber. Point PSHZ | |
| PSMA subs: Andrea Lammi-McLean. | ||
| PSHZ subs: Mirabella Medina. | ||
| 16-12 | [Olivia Bilbow] Kill by Kaytlin Kelley (from Sophia Del Vacchio). Point PSHZ | |
| 17-12 | [Olivia Bilbow] Kill by Sydney Mack (from Sophia Del Vacchio). Point PSHZ | |
| 18-12 | [Olivia Bilbow] Kill by Kaytlin Kelley (from Sophia Del Vacchio). Point PSHZ | |
| [Olivia Bilbow] Kill by Abigail Wagner (from Brooklynn Sheridan). Point PSMA | 18-13 | |
| 19-13 | [Abigail Wagner] Kill by Kaytlin Kelley (from Sophia Del Vacchio). Point PSHZ | |
| 20-13 | [Sophia Del Vacchio] Kill by Kaytlin Kelley. Point PSHZ | |
| [Sophia Del Vacchio] Kill by Shea Leber (from Brooklynn Sheridan). Point PSMA | 20-14 | |
| [Sydney Tracey] Service ace (Claire Riera-Gomez). Point PSMA | 20-15 | |
| 21-15 | [Sydney Tracey] Kill by Laura Ballek (from Sophia Del Vacchio). Point PSHZ | |
| 22-15 | [Sydney Mack] Kill by Claire Riera-Gomez (from Sophia Del Vacchio). Point PSHZ | |
| [Sydney Mack] Attack error by Sophia Del Vacchio (block by Arianna Davey). Point PSMA | 22-16 | |
| PSMA subs: Kiera Mouer; Elizabeth Trella. | ||
| [Kiera Mouer] Service ace (Olivia Bilbow). Point PSMA | 22-17 | |
| 23-17 | [Kiera Mouer] Kill by Claire Riera-Gomez (from Sophia Del Vacchio). Point PSHZ | |
| [Kaytlin Kelley] Kill by Arianna Davey (from Brooklynn Sheridan). Point PSMA | 23-18 | |
| PSMA subs: Abigail Wagner. | ||
| 24-18 | [Ashlyn Vandenbree] Kill by Claire Riera-Gomez (from Sophia Del Vacchio). Point PSHZ | |
| 25-18 | [Laura Ballek] Kill by Claire Riera-Gomez (from Sophia Del Vacchio). Point PSHZ | |
| back to top | ||
| PSHZ | -- 3rd -- | PSMA |
| On court for PSMA: Ashlyn Vandenbree; Norita Martin; Abigail Wagner; Brooklynn Sheridan; Elizabeth Trella; Shanez Morales. | ||
| On court for PSHZ: Jacqueline Whitlock; Claire Riera-Gomez; Olivia Bilbow; Laura Ballek; Sydney Mack; Sophia Del Vacchio. | ||
| [Ashlyn Vandenbree] Kill by Shanez Morales (from Brooklynn Sheridan). Point PSMA | 0-1 | |
| [Brooklynn Sheridan] Kill by Elizabeth Trella (from Brooklynn Sheridan). Point PSMA | 0-2 | |
| 1-2 | [Brooklynn Sheridan] Kill by Claire Riera-Gomez (from Sophia Del Vacchio). Point PSHZ | |
| 2-2 | [Claire Riera-Gomez] Attack error by Elizabeth Trella. Point PSHZ | |
| [Claire Riera-Gomez] Attack error by Jacqueline Whitlock. Point PSMA | 2-3 | |
| [Elizabeth Trella] Kill by Shanez Morales (from Brooklynn Sheridan). Point PSMA | 2-4 | |
| [Elizabeth Trella] Service ace (Olivia Bilbow). Point PSMA | 2-5 | |
| [Elizabeth Trella] Kill by Shea Leber (from Brooklynn Sheridan). Point PSMA | 2-6 | |
| 3-6 | [Elizabeth Trella] Service error. Point PSHZ | |
| PSHZ subs: Kaytlin Kelley. | ||
| PSMA subs: Andrea Lammi-McLean. | ||
| 4-6 | [Olivia Bilbow] Attack error by Shea Leber. Point PSHZ | |
| [Olivia Bilbow] Service error. Point PSMA | 4-7 | |
| PSMA subs: Arianna Davey; Kiera Mouer. | ||
| 5-7 | [Kiera Mouer] Kill by Kaytlin Kelley (from Sophia Del Vacchio). Point PSHZ | |
| [Sophia Del Vacchio] Attack error by Sophia Del Vacchio. Point PSMA | 5-8 | |
| PSMA subs: Kylee Partilla; Sydney Tracey. | ||
| 6-8 | [Sydney Tracey] Service error. Point PSHZ | |
| 7-8 | [Sydney Mack] Kill by Claire Riera-Gomez (from Sophia Del Vacchio). Point PSHZ | |
| [Sydney Mack] Service error. Point PSMA | 7-9 | |
| PSMA subs: Norita Martin. | ||
| PSMA subs: Elizabeth Trella. | ||
| 8-9 | [Norita Martin] Attack error by Elizabeth Trella. Point PSHZ | |
| PSHZ subs: Jacqueline Whitlock. | ||
| 9-9 | [Kaytlin Kelley] Kill by Claire Riera-Gomez (from Sophia Del Vacchio). Point PSHZ | |
| [Kaytlin Kelley] Kill by Arianna Davey (from Sydney Tracey). Point PSMA | 9-10 | |
| PSHZ subs: Olivia Bilbow. | ||
| PSMA subs: Abigail Wagner. | ||
| [Ashlyn Vandenbree] Attack error by Claire Riera-Gomez. Point PSMA | 9-11 | |
| [Ashlyn Vandenbree] Service ace (Olivia Bilbow). Point PSMA | 9-12 | |
| [Ashlyn Vandenbree] Kill by Abigail Wagner (from Sydney Tracey). Point PSMA | 9-13 | |
| Timeout Penn State Hazleton. | ||
| 10-13 | [Ashlyn Vandenbree] Kill by Claire Riera-Gomez (from Sophia Del Vacchio). Point PSHZ | |
| [Laura Ballek] Kill by Elizabeth Trella (from Sydney Tracey). Point PSMA | 10-14 | |
| PSMA subs: Brooklynn Sheridan; Shanez Morales. | ||
| 11-14 | [Brooklynn Sheridan] Kill by Claire Riera-Gomez (from Sophia Del Vacchio). Point PSHZ | |
| 12-14 | [Claire Riera-Gomez] Service ace (Norita Martin). Point PSHZ | |
| [Claire Riera-Gomez] Service error. Point PSMA | 12-15 | |
| PSMA subs: Shea Leber. | ||
| 13-15 | [Elizabeth Trella] Kill by Sydney Mack (from Sophia Del Vacchio). Point PSHZ | |
| PSHZ subs: Kaytlin Kelley. | ||
| 14-15 | [Olivia Bilbow] Service ace (Shea Leber). Point PSHZ | |
| [Olivia Bilbow] Kill by Abigail Wagner (from Brooklynn Sheridan). Point PSMA | 14-16 | |
| PSMA subs: Arianna Davey; Kiera Mouer. | ||
| 15-16 | [Kiera Mouer] Kill by Kaytlin Kelley (from Sydney Mack). Point PSHZ | |
| 16-16 | [Sophia Del Vacchio] Kill by Kaytlin Kelley. Point PSHZ | |
| 17-16 | [Sophia Del Vacchio] Attack error by Shanez Morales. Point PSHZ | |
| 18-16 | [Sophia Del Vacchio] Attack error by Shea Leber. Point PSHZ | |
| [Sophia Del Vacchio] Kill by Shanez Morales (from Brooklynn Sheridan). Point PSMA | 18-17 | |
| PSMA subs: Kylee Partilla; Sydney Tracey. | ||
| [Sydney Tracey] Service ace (Claire Riera-Gomez). Point PSMA | 18-18 | |
| 19-18 | [Sydney Tracey] Kill by Laura Ballek (from Sophia Del Vacchio). Point PSHZ | |
| [Sydney Mack] Kill by Arianna Davey (from Sydney Tracey). Point PSMA | 19-19 | |
| PSMA subs: Norita Martin; Elizabeth Trella. | ||
| 20-19 | [Norita Martin] Kill by Claire Riera-Gomez. Point PSHZ | |
| [Kaytlin Kelley] Attack error by Claire Riera-Gomez (block by Kylee Partilla; Arianna Davey). Point PSMA | 20-20 | |
| [Ashlyn Vandenbree] Kill by Elizabeth Trella (from Sydney Tracey). Point PSMA | 20-21 | |
| 21-21 | [Ashlyn Vandenbree] Kill by Laura Ballek (from Sophia Del Vacchio). Point PSHZ | |
| 22-21 | [Laura Ballek] Kill by Claire Riera-Gomez (from Sophia Del Vacchio). Point PSHZ | |
| Timeout Penn State Mont Alto. | ||
| 23-21 | [Laura Ballek] Kill by Claire Riera-Gomez (from Sophia Del Vacchio). Point PSHZ | |
| 24-21 | [Laura Ballek] Attack error by Elizabeth Trella. Point PSHZ | |
| [Laura Ballek] Kill by Sydney Tracey (from Ashlyn Vandenbree). Point PSMA | 24-22 | |
| PSMA subs: Brooklynn Sheridan; Shanez Morales. | ||
| [Brooklynn Sheridan] Service ace (Sydney Mack). Point PSMA | 24-23 | |
| 25-23 | [Brooklynn Sheridan] Kill by Claire Riera-Gomez (from Sophia Del Vacchio). Point PSHZ | |
| Timeout Penn State Mont Alto. | ||
| 26-24 | [Claire Riera-Gomez] Kill by Sydney Mack (from Sophia Del Vacchio). Point PSHZ | |
| back to top | ||
