Official Volleyball Box Score

Penn St.-Hazleton vs. Pitt.-Greensburg

08/30/2025 — Williamsport, Pa. (Lamade Gymnasium)

Attendance: 122Referees: James Millets, Michael Towle

Team 1 2 3 Sets Record
Penn State Hazleton 25 25 25 3 0-0,0-0
Pitt-Greensburg 21 19 16 0 0-2,0-0
Penn State Hazleton
Team Attack Per Set
Set K E TA PCT
1 12 7 36 .139
2 15 5 36 .278
3 14 5 28 .321
Pitt-Greensburg
Team Attack Per Set
Set K E TA PCT
1 7 4 28 .107
2 8 4 28 .143
3 6 1 21 .238
Penn State Hazleton (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jacqueline Whitlock * 3 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
2 Maia Pedreira 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
3 Claire Riera-Gomez * 3 2 4 9 -.222 1 3 0 0 6 0 0 0 0 5.0
5 Kaytlin Kelley * 3 5 5 15 .000 1 3 2 0 4 0 0 0 0 8.0
7 Olivia Bilbow * 3 12 1 26 .423 1 4 1 2 7 0 1 0 0 16.5
8 Laura Ballek 2 1 1 3 .000 0 1 1 1 0 0 0 0 0 2.0
9 Mirabella Medina 3 1 1 3 .000 5 1 3 4 14 0 0 0 0 2.0
12 Maliyah Coleman 2 0 0 2 .000 0 0 0 0 1 0 1 0 0 0.5
14 Sydney Mack * 3 15 4 27 .407 1 3 2 0 6 0 0 0 0 18.0
16 Sophia Del Vacchio * 3 5 1 11 .364 31 4 0 0 4 0 0 0 0 9.0
22 Isabelle May 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
45 Alexa Young 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 17 100 .240 41 19 10 8 43 0 2 0 0 61.0
Pitt-Greensburg (0-2,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bradley, Grace 3 0 0 0 .000 1 0 0 5 15 0 0 0 0 0.0
2 Monzo, Gianna 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
4 Dongilli, Shyann 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
5 Dutko, Maelyn * 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
6 Hernandez, Emily 3 0 0 0 .000 2 0 0 2 2 0 0 0 0 0.0
8 Cassaday, Megan * 3 0 0 0 .000 1 2 2 3 3 0 0 0 0 2.0
10 Branik, Abby 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
11 Althof, Ellie * 3 3 2 12 .083 1 0 0 0 0 0 0 0 0 3.0
16 Show, Lily 2 4 1 7 .429 0 0 0 0 0 0 0 0 0 4.0
21 Walden, Ca'Mari * 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
24 Buckles, Lilly * 3 2 0 4 .500 14 3 2 0 7 0 0 0 0 5.0
27 Stohon, Mia 3 4 3 18 .056 0 0 0 3 1 0 0 1 0 4.0
33 Smulik, Abigail * 3 5 3 25 .080 1 0 0 4 4 1 0 0 0 6.0
55 Phillips, Paige 3 2 0 7 .286 0 2 1 0 2 0 0 0 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 21 9 77 .156 20 8 5 19 35 1 0 1 0 30.0
* = Starter