Official Basketball Box Score

Penn State Scranton vs. Penn State Hazleton

2/7/2026 at 1:00 PM — PSU HN Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Scranton 39 46 - 85
Penn State Hazleton 36 50 - 86
Penn State Scranton   Penn State Hazleton
39.2% Total FG% 37.9%
26.2% 3-Pt. FG% 23.8%
80.0% Free Throw% 86.1%
None Technical Fouls 2
26 Points in the Paint 32
8 Points off Turnovers 6
7 2nd Chance Points 18
0 Fast Break Points 0
12 Bench Points 22
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 43.6% 39.2%
3-Pt. FG% 11.8% 36.0% 26.2%
Free Throw% 92.9% 50.0% 80.0%
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 41.2% 37.9%
3-Pt. FG% 30.0% 18.2% 23.8%
Free Throw% 84.6% 87.0% 86.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jaiden Wiggins* 3-9 0-2 4-4 2 8 10 4 10 4 2 0 3 40
#02 Elijah Bryant* 10-26 5-15 5-8 0 5 5 4 30 0 1 0 1 40
#03 Fhenyx Scutt* 7-13 1-7 4-5 3 1 4 2 19 4 4 0 1 40
#15 Winston Beato* 2-4 1-3 2-2 1 1 2 4 7 0 0 0 0 18
#24 Terrance McBride Jr.* 3-9 1-6 0-0 0 0 0 0 7 0 0 0 1 12
#00 Xavier Noble 2-7 2-6 0-0 0 4 4 4 6 5 1 0 3 28
#23 Noah Haines 2-4 1-3 1-1 0 0 0 2 6 0 0 0 0 10
#33 Syncere Newsuan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Hunter Goss 0-2 0-0 0-0 1 6 7 4 0 0 0 0 0 11
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 29-74 11-42 16-20 8 25 33 24 85 13 9 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ryan Liero* 4-9 0-1 3-4 4 3 7 2 11 3 1 0 2 23
#5 Andre Campbell* 7-12 1-2 18-19 1 2 3 2 33 3 4 1 2 37
#12 Thomas Loughry* 3-7 3-6 3-4 1 9 10 2 12 1 1 0 0 26
#20 William Powell* 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 15
#33 Axcel Kamanga* 4-9 0-1 0-0 1 5 6 2 8 3 1 0 0 21
#00 Joey Dunstone 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 9
#1 Saivon Pressley 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 5
#13 Jaden Aladetohun 0-2 0-1 2-3 0 1 1 2 2 0 1 0 0 6
#15 George McConkey 0-1 0-0 0-0 0 1 1 2 0 1 0 0 0 7
#21 Lazarus Carrasquilla 0-0 0-0 0-0 1 3 4 0 0 2 1 0 0 8
#22 Noah Tenorio 2-4 1-3 3-4 0 2 2 1 8 0 2 0 1 14
#24 Tyshaun Dukes 3-10 0-1 2-2 3 7 10 2 8 0 2 0 1 28
#32 Jeremy Leonard 2-5 0-2 0-0 0 1 1 0 4 0 0 0 0 8
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 25-66 5-21 31-36 14 37 51 16 86 13 15 1 6 207
* = Starter