Official Baseball Box Score

Penn State Hazleton vs. Penn State Scranton

4/24/2026 — Scranton

Start: 2:00 PMDuration: 2:08Attendance: 45

Team 1 2 3 4 5 6 7 R H E
Penn State Hazleton 1 4 4 0 0 0 1 10 5 0
Penn State Scranton 1 0 0 1 0 0 1 3 9 2
Penn State Hazleton 10 (15-18, 4-8)
Player AB R H RBI BB SO PO A LOB
Cooper Ansbach ss 5 1 1 0 0 1 1 1 0
Aiden Rodriguez 3b 3 2 0 2 1 1 0 1 2
Dylan Colantone rf 2 0 1 3 1 0 1 0 0
   Mike Fidler 0 1 0 0 0 0 1 0 0
   Owen Walmer rf 0 1 0 0 1 0 0 0 0
   Avery Edmonds 2b 1 0 0 0 0 1 1 1 0
Trent Strohecker 2b 1 0 1 0 3 0 2 1 0
Maximus Cuevas lf 2 0 0 2 2 1 3 0 0
   Angel Cartagena lf 0 0 0 0 1 0 1 0 0
Brandon Unger c 5 0 0 0 0 1 5 1 9
Josh Smeltzer cf 4 1 2 1 1 0 0 0 0
Quinn Roche dh 3 2 0 0 1 2 0 0 2
Ryan Racho 1b 0 2 0 0 1 0 3 1 0
   Tyler Sewell 1b 1 0 0 0 1 0 3 0 0
Jordan Castrine p 0 0 0 0 0 0 0 1 0
   Jake Bobish p 0 0 0 0 0 0 0 0 0
Totals 27 10 5 8 13 7 21 7 13
Penn State Scranton 3 (15-15, 6-6)
Player AB R H RBI BB SO PO A LOB
Keegan Litts cf 4 1 1 0 0 2 1 0 0
Isaiah Alicea dh 3 0 2 0 0 1 0 0 1
Joel Brennan 3b 2 0 0 1 0 0 0 4 1
Guy Mushow rf 3 1 1 1 0 0 1 0 0
Jake Sullivan lf 3 0 1 0 0 0 1 0 1
Alex Brinkman ss 3 0 0 0 0 2 2 2 1
Martino Tobasco 2b 3 1 2 0 0 0 1 2 0
Logan Moss 1b 3 0 1 1 0 0 6 1 0
Jake Iacavazzi c 3 0 1 0 0 0 8 0 0
   Declan Walsh pr 0 0 0 0 0 0 0 0 0
Paulie Maccarrone p 0 0 0 0 0 0 0 1 0
   Bronson Kilmer 0 0 0 0 0 0 1 0 0
   Mason Berresford p 0 0 0 0 0 0 0 0 0
Totals 27 3 9 3 0 5 21 10 4
Penn State Hazleton
2B - Cooper Ansbach.
RBI - Aiden Rodriguez 2; Dylan Colantone 3; Maximus Cuevas 2; Josh Smeltzer.
Sac - Aiden Rodriguez.
SB - Aiden Rodriguez; Dylan Colantone; Maximus Cuevas.
Penn State Scranton
E - Joel Brennan; Alex Brinkman.
2B - Keegan Litts; Isaiah Alicea 2; Martino Tobasco.
HR - Guy Mushow.
RBI - Joel Brennan; Guy Mushow; Logan Moss.
Sac - Joel Brennan.
SB - Jake Sullivan.
CS - Martino Tobasco.
Penn State Hazleton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Castrine 6.0 7 2 2 0 5 1 0 0 0 0 23 24 8 4 80
Jake Bobish 1.0 2 1 1 0 0 0 0 0 0 0 4 4 1 1 12
Totals 7.0 9 3 3 0 5 1 0 0 0 0 27 28 9 5 92
Penn State Scranton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Paulie Maccarrone 2.2 3 9 8 6 2 0 1 0 3 0 12 22 1 5 77
Bronson Kilmer 3.2 1 1 1 7 4 0 3 0 0 0 12 19 1 6 75
Mason Berresford 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 8
Totals 7.0 5 10 9 13 7 0 4 0 3 0 27 44 3 11 160
Penn State Hazleton
Batters Faced - Jordan Castrine 24; Jake Bobish 4.
Penn State Scranton
Batters Faced - Paulie Maccarrone 22; Bronson Kilmer 19; Mason Berresford 3.
WP - Paulie Maccarrone; Bronson Kilmer 3.
HBP - Paulie Maccarrone 3.