Official Baseball Box Score

Penn St.-Hazleton vs. King's (Pa.)

4/8/2026 — Wilkes-Barre, PA (Lipo Field)

Start: 4:00 PMDuration: 2:55Attendance: 57

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State Hazleton 2 0 1 0 1 1 0 0 0 5 8 5
King's (PA) 0 2 0 0 0 0 0 7 X 9 10 3
Penn St.-Hazleton 5 (12-13, 1-3)
Player AB R H RBI BB SO PO A LOB
Ryan Racho 1b 2 1 0 0 1 0 5 1 2
   Briar Campbell 1b 1 0 0 0 0 0 0 0 0
Aiden Rodriguez 3b 5 2 2 0 0 0 1 1 2
Cooper Ansbach ss 4 0 1 1 1 0 2 2 0
Trent Strohecker 2b 5 1 1 0 0 0 3 1 2
Maximus Cuevas lf 5 0 1 1 0 1 2 0 0
Brandon Unger dh 4 1 3 0 0 0 0 0 1
   Gavin Wallace 0 0 0 0 0 0 0 0 0
   Tyler Sewell 0 0 0 0 0 0 0 0 0
   Aiden Robertson pr 0 0 0 0 0 0 0 0 0
Josh Smeltzer rf 4 0 0 0 1 0 2 0 0
Hunter Schmidt c 1 0 0 1 1 0 2 1 0
   Quinn Roche 0 0 0 0 1 0 0 0 0
Michael Pecora cf 4 0 0 1 0 2 5 0 4
   Angel Cartagena ph 1 0 0 0 0 0 0 0 2
Eli Tyrrell p 0 0 0 0 0 0 0 0 0
   Jake Bobish 0 0 0 0 0 0 2 2 0
   Mike Fidler 0 0 0 0 0 0 0 0 0
   Sam Miller 0 0 0 0 0 0 0 0 0
   Sam Bechtel 0 0 0 0 0 0 0 0 0
   Owen Walmer p 0 0 0 0 0 0 0 0 0
Totals 36 5 8 4 5 3 24 8 13
King's (Pa.) 9 (4-15, 0-12)
Player AB R H RBI BB SO PO A LOB
Tate Pentasuglio lf 5 1 1 0 1 0 3 0 0
Mikey Timinski rf 6 1 2 0 0 0 1 0 3
Troy Neff cf 3 1 1 2 1 0 3 0 0
Jordan Andino dh 4 0 1 0 0 1 0 0 3
   Jason Cunha ph 1 0 1 0 0 0 0 0 0
   Ian Campbell pr 0 1 0 0 0 0 0 0 0
Owen Kosar 2b 0 1 0 0 5 0 5 2 0
Zach Jenkins c 4 1 0 1 1 0 3 2 0
Nathan Gilson 1b 2 1 1 0 1 1 7 0 0
   Andy Aviles 0 0 0 0 0 0 0 0 0
   Jaiden Wanamaker 1b 1 1 1 0 1 0 4 0 0
Sean Noone 3b 1 0 0 0 0 0 0 2 3
   Brendan Kopec 1 0 0 0 0 0 0 0 3
   Kevin Kullman 3b 2 1 1 1 0 0 0 2 0
Miles Carey ss 5 0 1 2 0 0 1 4 2
J.P. Kehoe p 0 0 0 0 0 0 0 0 0
   Alexander Breitfeller 0 0 0 0 0 0 0 0 0
   Jacob DiCicco 0 0 0 0 0 0 0 0 0
   Noah Gesford p 0 0 0 0 0 0 0 0 0
Totals 35 9 10 6 10 2 27 12 14
Penn St.-Hazleton
E - Ryan Racho; Aiden Rodriguez 2; Cooper Ansbach; Trent Strohecker.
RBI - Cooper Ansbach; Maximus Cuevas; Hunter Schmidt; Michael Pecora.
SB - Aiden Rodriguez 2; Cooper Ansbach; Trent Strohecker; Michael Pecora.
CS - Maximus Cuevas.
King's (Pa.)
E - Owen Kosar; Sean Noone; Miles Carey.
2B - Kevin Kullman.
RBI - Troy Neff 2; Zach Jenkins; Kevin Kullman; Miles Carey 2.
SB - Tate Pentasuglio; Ian Campbell.
CS - Troy Neff.
Penn State Hazleton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli Tyrrell 2.0 3 2 2 1 0 0 0 0 1 0 9 11 4 2 30
Jake Bobish 2.0 1 0 0 1 1 0 0 0 0 0 8 9 2 3 38
Mike Fidler 1.0 0 0 0 4 0 0 0 1 0 0 2 6 1 1 18
Sam Miller 2.0 1 0 0 2 1 0 0 0 1 0 7 10 3 2 52
Sam Bechtel (L, 0-1) 0.0 3 4 3 1 0 0 0 0 0 0 3 4 0 0 11
Owen Walmer 1.0 2 3 2 1 0 0 0 0 0 0 6 7 2 1 15
Totals 8.0 10 9 7 10 2 0 0 1 2 0 35 47 12 9 164
King's (PA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J.P. Kehoe 3.0 3 3 2 2 1 0 0 0 3 0 13 18 5 3 67
Alexander Breitfeller 4.0 4 2 0 2 1 0 0 0 0 0 16 18 5 4 58
Jacob DiCicco (W, 1-1) 1.2 1 0 0 1 1 0 0 0 1 0 6 8 1 3 22
Noah Gesford (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 4
Totals 9.0 8 5 2 5 3 0 0 0 4 0 36 45 12 10 151
Penn St.-Hazleton
Batters Faced - Eli Tyrrell 11; Jake Bobish 9; Mike Fidler 6; Sam Miller 10; Sam Bechtel 4; Owen Walmer 7.
BK - Mike Fidler.
HBP - Eli Tyrrell; Sam Miller.
King's (Pa.)
Batters Faced - J.P. Kehoe 18; Alexander Breitfeller 18; Jacob DiCicco 8; Noah Gesford.
HBP - J.P. Kehoe 3; Jacob DiCicco.