Official Baseball Box Score

Penn State Hazleton vs. Community College of Rhode Island

3/12/2026 — Cal Ripken Experience, Myrtle Beach, SC

Start: 9:00 AMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Penn State Hazleton 2 5 4 0 0 2 8 0 21 13 0
Community College of Rhode Island 0 0 0 2 2 2 2 0 8 10 6
Penn State Hazleton 21
Player AB R H RBI BB SO PO A LOB
Ryan Racho 1b 2 2 1 0 1 1 0 0 0
   Tyler Sewell 1b 2 1 1 1 0 0 3 0 0
Maximus Cuevas lf 2 3 1 3 1 0 4 0 0
   Owen Walmer lf 1 1 0 0 0 0 0 1 2
Aiden Rodriguez ss 3 3 3 5 1 0 0 3 0
Cooper Ansbach p 4 3 2 1 1 1 0 0 0
   Sam Miller 0 0 0 0 0 0 0 0 0
   Sam Bechtel 0 0 0 0 0 0 0 0 0
Trent Strohecker 2b 5 1 2 3 0 1 4 1 1
Brandon Unger 3b 3 0 0 0 0 1 1 1 2
   Avery Edmonds 2 0 0 1 0 0 0 0 0
   Eduardo Felipe p 0 0 0 0 0 0 1 0 0
Josh Smeltzer cf 4 2 0 0 1 1 2 0 0
Dylan Colantone rf 4 2 2 1 1 0 1 0 0
Hunter Schmidt c 0 2 0 0 0 0 2 0 0
   Angel Cartagena c 1 1 1 3 0 0 2 0 0
Totals 33 21 13 18 6 5 20 6 5
Community College of Rhode Island 8
Player AB R H RBI BB SO PO A LOB
   CLYDE B rf 1 0 0 0 0 0 0 1 0
JAYVEN A ss 0 0 0 0 0 0 0 0 0
   DAMON A ss 3 1 1 0 1 0 1 3 1
CARLOS M 1b 4 0 1 0 0 2 8 0 2
KODY F 3b 3 0 0 1 1 1 0 2 1
DANIEL D dh 4 1 1 0 0 0 0 0 0
DYLAN P cf 4 3 2 2 0 0 2 0 0
JOHN M c 4 2 3 3 0 0 5 0 0
NOAH L lf 3 0 1 1 0 1 3 0 1
OLIVER A 2b 3 0 1 0 0 0 1 2 0
SAMUEL D rf 0 1 0 0 3 0 1 0 0
   JOSHUA P 0 0 0 0 0 0 0 1 0
   AARON V 0 0 0 0 0 0 0 0 0
   EDWARD R p 0 0 0 0 0 0 0 0 0
Totals 29 8 10 7 5 4 21 9 5
Penn State Hazleton
2B - Aiden Rodriguez; Cooper Ansbach 2; Dylan Colantone.
HR - Angel Cartagena.
RBI - Tyler Sewell; Maximus Cuevas 3; Aiden Rodriguez 5; Cooper Ansbach; Trent Strohecker 3; Avery Edmonds; Dylan Colantone; Angel Cartagena 3.
Sac - Aiden Rodriguez.
SB - Ryan Racho; Maximus Cuevas 2; Aiden Rodriguez; Cooper Ansbach.
Community College of Rhode Island
E - CARLOS M; KODY F; JOHN M; OLIVER A 3.
2B - DYLAN P; JOHN M; NOAH L.
HR - DYLAN P; JOHN M.
RBI - KODY F; DYLAN P 2; JOHN M 3; NOAH L.
SB - DAMON A; JOHN M; SAMUEL D.
Penn State Hazleton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Ansbach (W, 1-0) 3.0 4 1 1 3 2 0 1 0 0 0 12 15 5 1 0
Sam Bechtel 1.2 2 3 3 1 1 1 1 0 0 0 7 8 1 3 0
Avery Edmonds 1.2 4 4 4 1 1 1 1 0 0 0 9 10 3 1 0
Totals 6.2 10 8 8 5 4 2 3 0 0 0 29 34 9 6 0
Community College of Rhode Island IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JOSHUA P (L, 0-1) 3.1 7 11 8 2 5 0 0 0 2 0 18 24 3 2 0
AARON V 1.2 0 1 1 1 0 0 0 0 1 0 4 6 3 1 0
SAMUEL D 1.0 3 5 5 0 0 1 1 0 2 0 6 8 0 3 0
EDWARD R 1.0 3 4 4 3 0 0 0 0 1 0 5 9 0 2 0
Totals 7.0 13 21 18 6 5 1 1 0 6 0 33 47 6 8 0
Penn State Hazleton
Batters Faced - Cooper Ansbach 15; Sam Bechtel 8; Avery Edmonds 10; Eduardo Felipe.
WP - Cooper Ansbach; Sam Bechtel; Avery Edmonds.
Community College of Rhode Island
Batters Faced - SAMUEL D 8; JOSHUA P 24; AARON V 6; EDWARD R 9.
WP - SAMUEL D.
HBP - SAMUEL D 2; JOSHUA P 2; AARON V; EDWARD R.