Official Baseball Box Score

Penn State Hazleton vs. Salem Community College

3/9/2026 — Cal Ripken Experience, Myrtle Beach, SC

Start: 9:00 AMDuration: 1:34Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Penn State Hazleton 5 3 1 0 2 1 0 12 10 1
Salem Community College 0 0 1 4 0 1 2 8 13 1
Penn State Hazleton 12
Player AB R H RBI BB SO PO A LOB
Mike Fidler cf 2 2 1 0 2 0 1 0 0
   Sam Bechtel 0 0 0 0 0 0 0 0 0
Aiden Rodriguez 3b 3 1 0 1 1 1 1 3 3
Brandon Unger c 3 2 2 0 2 0 5 3 0
Cooper Ansbach ss 4 2 1 0 1 0 0 1 1
Josh Smeltzer rf 2 0 1 1 0 0 1 0 0
   Dylan Colantone rf 2 1 1 1 1 0 1 0 0
Trent Strohecker 2b 5 2 2 1 0 0 3 2 1
   Angel Cartagena 0 0 0 0 0 0 0 0 0
   Quinn Roche c 0 0 0 0 0 0 2 0 0
Tyler Sewell dh 1 0 0 0 1 1 0 0 0
   Owen Walmer 0 0 0 0 1 0 0 0 0
   Hunter Schmidt ph 2 0 0 0 0 1 0 0 2
Maximus Cuevas lf 3 0 2 2 0 0 1 0 0
   Michael Pecora lf 0 2 0 0 3 0 0 0 0
Ryan Racho 1b 4 0 0 0 0 0 6 0 5
Eli Tyrrell p 0 0 0 0 0 0 0 0 0
   Avery Edmonds 0 0 0 0 0 0 0 0 0
   Eduardo Felipe p 0 0 0 0 0 0 0 0 0
Totals 31 12 10 6 12 3 21 9 12
Salem Community College 8
Player AB R H RBI BB SO PO A LOB
Cliff Wysinger cf 1 1 0 0 1 0 2 0 3
   Chase Hortiz pr 1 0 0 0 0 0 0 0 0
JJ Pankowski 2b 4 1 1 0 2 1 2 0 0
   Andre Stewart 2b 0 0 0 0 0 0 0 0 0
Tyler Hacker 1b 3 3 2 4 2 1 3 2 0
Rocco String dh 4 0 0 0 1 2 0 0 3
Roman Hernandez rf 4 0 4 3 0 0 2 0 0
Aidan Nestor ss 4 0 3 0 0 0 1 2 0
Colin McLaughlin 3b 3 0 1 0 1 1 1 0 0
Jacob Sharrow c 3 1 1 0 1 1 5 0 5
Jason LeBold lf 2 2 1 0 1 1 4 0 0
Joe D'Amato p 0 0 0 0 0 0 0 0 0
   Chase Walsh 0 0 0 0 0 0 1 0 0
   Logan Peters p 0 0 0 0 0 0 0 0 0
Totals 29 8 13 7 9 7 21 4 11
Penn State Hazleton
E - Ryan Racho.
2B - Brandon Unger; Trent Strohecker.
3B - Cooper Ansbach.
RBI - Aiden Rodriguez; Josh Smeltzer; Dylan Colantone; Trent Strohecker; Maximus Cuevas 2.
Sac - Aiden Rodriguez.
SB - Mike Fidler 2; Aiden Rodriguez 2; Brandon Unger 2; Trent Strohecker; Maximus Cuevas; Michael Pecora; Ryan Racho.
Salem Community College
E - Colin McLaughlin.
2B - Roman Hernandez; Jason LeBold.
HR - Tyler Hacker.
RBI - Tyler Hacker 4; Roman Hernandez 3.
SB - JJ Pankowski; Tyler Hacker; Colin McLaughlin; Jacob Sharrow; Jason LeBold.
CS - Cliff Wysinger.
Penn State Hazleton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli Tyrrell (W, 1-0) 2.0 1 1 1 3 2 0 0 0 0 0 5 8 0 2 6
Sam Bechtel 2.0 6 1 1 2 1 1 0 0 1 0 10 13 3 0 0
Avery Edmonds 0.1 4 4 4 0 1 0 0 0 1 0 5 6 0 0 0
Mike Fidler 1.2 2 0 0 0 2 0 0 0 0 0 6 6 0 2 0
Eduardo Felipe 1.0 0 2 2 4 1 0 1 0 0 0 3 7 0 2 0
Totals 7.0 13 8 8 9 7 1 1 0 2 0 29 40 3 6 6
Salem Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe D'Amato (L, 0-1) 0.1 0 5 5 5 0 0 6 1 0 0 2 7 1 0 4
Chase Walsh 3.2 7 4 4 2 1 0 0 0 0 0 18 20 6 3 0
Logan Peters 3.0 3 3 3 5 2 0 2 0 1 0 11 18 6 1 0
Totals 7.0 10 12 12 12 3 0 8 1 1 0 31 45 13 4 4
Penn State Hazleton
Batters Faced - Mike Fidler 6; Sam Bechtel 13; Eli Tyrrell 8; Avery Edmonds 6; Eduardo Felipe 7.
WP - Eduardo Felipe.
HBP - Sam Bechtel; Avery Edmonds.
Salem Community College
Batters Faced - Joe D'Amato 7; Chase Walsh 20; Logan Peters 18.
WP - Joe D'Amato 6; Logan Peters 2.
BK - Joe D'Amato.
HBP - Logan Peters.