Official Baseball Box Score

Penn St.-Hazleton vs. Gwynedd Mercy

3/1/2026 — Gwynedd Valley, Pa. (Genuardi Legends Fld)

Umpires: HP: Daniel Ervin • 2B: Dennis DunnStart: 10:30 AMDuration: 2:30Attendance: 127

Team 1 2 3 4 5 6 7 R H E
Penn State Hazleton 0 0 0 0 0 0 0 0 2 1
Gwynedd Mercy 2 0 1 9 0 0 X 12 8 2
Penn St.-Hazleton 0 (1-4)
Player AB R H RBI BB SO PO A LOB
Mike Fidler cf 2 0 0 0 0 0 2 0 0
   Aiden Robertson cf 1 0 0 0 0 1 0 0 0
Aiden Rodriguez 3b 3 0 1 0 0 0 0 2 0
   Ryan Racho 3b 1 0 0 0 0 1 0 0 2
Cooper Ansbach ss 2 0 0 0 1 1 1 3 1
   Maximus Cuevas ss 0 0 0 0 0 0 0 0 0
Trent Strohecker 2b 2 0 0 0 1 1 4 3 2
   Sam Bechtel 2b 0 0 0 0 0 0 0 1 0
Josh Smeltzer lf 2 0 0 0 0 0 0 0 2
   Michael Pecora lf 1 0 0 0 0 0 0 0 0
Brandon Unger dh 3 0 0 0 0 0 0 0 0
Dylan Colantone rf 1 0 0 0 1 0 0 0 0
   Avery Edmonds rf 0 0 0 0 1 0 0 0 0
Briar Campbell 1b 2 0 0 0 0 0 5 0 1
   Tyler Sewell 1b 1 0 1 0 0 0 3 0 0
Hunter Schmidt c 1 0 0 0 0 1 0 0 0
   Quinn Roche 0 0 0 0 1 0 2 0 0
   Angel Cartagena c 1 0 0 0 0 0 1 0 0
Gavin Wallace p 0 0 0 0 0 0 0 0 0
   Sam Miller 0 0 0 0 0 0 0 1 0
   Owen Walmer p 0 0 0 0 0 0 0 0 0
Totals 23 0 2 0 5 5 18 10 8
Gwynedd Mercy 12 (4-1)
Player AB R H RBI BB SO PO A LOB
N. Waldron cf 2 1 0 0 1 0 0 0 2
   J. Cimino cf 0 0 0 0 1 0 0 0 0
D. Haines ss 2 2 1 2 2 0 1 6 0
J. DeCarlo dh 2 3 1 0 1 0 0 0 0
   T. Perry dh 1 0 0 0 0 1 0 0 0
B. Belfus 1b 3 0 1 3 0 0 12 0 5
F. Melendez 3b 4 1 2 2 0 1 1 3 1
D. Ross 2b 1 2 0 0 1 0 1 2 0
K. Wissman lf 4 1 2 2 0 0 2 0 2
J. Ruddell c 0 1 0 0 3 0 2 1 0
   P. Burnley c 1 0 0 0 0 1 2 0 0
C. Neal rf 3 1 1 2 0 0 0 0 0
   P. Hoffman lf 1 0 0 0 0 0 0 0 0
L. Glovas p 0 0 0 0 0 0 0 1 0
   Z. Freas 0 0 0 0 0 0 0 0 0
   G. Marinucci p 0 0 0 0 0 0 0 0 0
Totals 24 12 8 11 9 3 21 13 10
Penn St.-Hazleton
E - Aiden Rodriguez.
GIDP - Mike Fidler; Briar Campbell.
Gwynedd Mercy
E - N. Waldron; K. Wissman.
2B - B. Belfus; F. Melendez.
RBI - D. Haines 2; B. Belfus 3; F. Melendez 2; K. Wissman 2; C. Neal 2.
Sac - B. Belfus.
GIDP - C. Neal.
SB - F. Melendez; C. Neal.
Penn State Hazleton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Wallace (L, 0-1) 2.1 2 3 3 5 0 0 1 0 4 0 7 17 2 4 72
Sam Miller 1.0 4 7 6 2 0 0 0 0 1 0 6 10 0 3 40
Owen Walmer 2.2 2 2 0 2 3 0 0 0 0 0 11 13 3 2 49
Totals 6.0 8 12 9 9 3 0 1 0 5 0 24 40 5 9 161
Gwynedd Mercy IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
L. Glovas (W, 1-0) 4.0 0 0 0 3 3 0 1 0 1 0 13 17 1 7 88
Z. Freas 2.0 1 0 0 1 0 0 0 0 0 0 6 7 0 5 19
G. Marinucci 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 19
Totals 7.0 2 0 0 5 5 0 1 0 1 0 23 29 2 12 126
Penn St.-Hazleton
Batters Faced - Gavin Wallace 17; Sam Miller 10; Owen Walmer 13.
WP - Gavin Wallace.
HBP - Gavin Wallace 4; Sam Miller.
Gwynedd Mercy
Batters Faced - L. Glovas 17; Z. Freas 7; G. Marinucci 5.
WP - L. Glovas.
HBP - L. Glovas.