Official Baseball Box Score

Penn St.-Hazleton vs. Penn St.-Abington

3/1/2026 — Gwynedd Valley, Pa. (Genuardi Legends Fld)

Umpires: HP: Dennis Dunn • 2B: Daniel ErvinStart: 1:45 PMDuration: 2:00Attendance: 43

Team 1 2 3 4 5 6 7 R H E
Penn State Hazleton 0 0 0 0 0 0 0 0 5 3
Penn State Abington 3 2 0 3 4 0 X 12 12 1
Penn St.-Hazleton 0 (0-3)
Player AB R H RBI BB SO PO A LOB
Mike Fidler cf 4 0 0 0 0 0 2 0 3
Aiden Rodriguez 3b 3 0 1 0 0 0 0 2 0
Cooper Ansbach ss 3 0 2 0 0 1 2 2 0
Trent Strohecker 2b 2 0 0 0 1 0 3 1 0
Tyler Sewell dh 3 0 0 0 0 1 0 0 2
Josh Smeltzer lf 2 0 0 0 1 0 0 0 1
Quinn Roche c 2 0 0 0 0 0 3 0 0
   Gavin Wallace pr 0 0 0 0 0 0 0 0 0
   Brandon Unger c 1 0 0 0 0 0 2 1 0
Michael Pecora rf 2 0 0 0 0 1 1 0 1
   Owen Walmer rf 1 0 1 0 0 0 0 0 0
Ryan Racho 1b 3 0 1 0 0 2 5 0 0
Jake Bobish p 0 0 0 0 0 0 0 0 0
   Sam Bechtel 0 0 0 0 0 0 0 0 0
   Avery Edmonds p 0 0 0 0 0 0 0 0 0
Totals 26 0 5 0 2 5 18 6 7
Penn St.-Abington 12 (2-3)
Player AB R H RBI BB SO PO A LOB
N. Schurga ss 3 3 3 2 1 0 1 3 0
   B. Siegel ss 0 0 0 0 0 0 0 0 0
A. Chapman lf 4 2 1 1 0 1 2 0 0
A. Nakamura c 4 1 3 6 0 0 4 0 0
   C. MacNabb c 0 0 0 0 0 0 1 0 0
D. Incolling cf 3 0 0 0 0 1 1 0 1
   Z. DiMario lf 1 0 0 0 0 1 0 0 2
A. Holt dh 2 0 0 0 0 0 0 0 0
   Z. Bauers 1 1 1 0 0 0 0 0 0
   Z. Salsbery dh 1 0 0 0 0 0 0 0 0
J. Busco rf 3 0 1 2 0 1 1 0 0
   J. Grandelli rf 1 0 0 0 0 0 0 0 0
G. Garofalo 1b 3 1 1 1 0 1 8 1 1
   A. Charzewsk 1b 0 0 0 0 1 0 0 0 0
J. Horvath 3b 3 2 2 0 0 0 0 3 1
N. Lachall 2b 1 2 0 0 1 0 2 3 0
C. Raimonda p 0 0 0 0 0 0 1 1 0
   M. Avery p 0 0 0 0 0 0 0 0 0
Totals 30 12 12 12 3 5 21 11 5
Penn St.-Hazleton
E - Cooper Ansbach; Quinn Roche; Jake Bobish.
GIDP - Trent Strohecker.
Penn St.-Abington
E - N. Schurga.
2B - A. Nakamura.
3B - A. Chapman.
RBI - N. Schurga 2; A. Chapman; A. Nakamura 6; J. Busco 2; G. Garofalo.
SB - N. Schurga; A. Nakamura; N. Lachall.
CS - J. Horvath.
Penn State Hazleton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Bobish (L, 0-1) 4.0 8 8 7 2 3 0 0 0 0 0 20 22 5 3 84
Sam Bechtel 1.0 4 4 4 0 2 0 0 0 2 0 7 9 0 1 30
Avery Edmonds 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 13
Totals 6.0 12 12 11 3 5 0 0 0 2 0 30 35 7 5 127
Penn State Abington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
C. Raimonda (W, 1-1) 5.0 3 0 0 2 3 0 3 0 0 0 18 20 2 9 72
M. Avery 2.0 2 0 0 0 2 0 0 0 0 0 8 8 3 1 21
Totals 7.0 5 0 0 2 5 0 3 0 0 0 26 28 5 10 93
Penn St.-Hazleton
Batters Faced - Jake Bobish 22; Sam Bechtel 9; Avery Edmonds 4.
HBP - Sam Bechtel 2.
Penn St.-Abington
Batters Faced - C. Raimonda 20; M. Avery 8.
WP - C. Raimonda 3.