Official Baseball Box Score

Penn St.-Hazleton vs. Stevenson

2/28/2026 — Columbia, MD

Umpires: HP: Philip Burdette • 1B: Matthew PowersStart: 11:30 AMDuration: 2:50Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Penn State Hazleton 3 0 0 3 0 1 0 0 7 6 2
Stevenson 0 1 3 1 2 0 0 1 8 14 2
Penn St.-Hazleton 7 (0-2, 0-0)
Player AB R H RBI BB SO PO A LOB
Mike Fidler cf 3 3 1 0 2 2 2 0 0
Trent Strohecker 2b 4 1 1 0 1 2 2 1 1
Cooper Ansbach ss 4 1 1 1 1 3 3 0 2
Josh Smeltzer p 4 0 1 3 0 1 2 1 1
Brandon Unger c 2 0 0 0 1 1 6 0 2
Briar Campbell 1b 4 0 0 0 0 3 3 3 1
Aiden Rodriguez 3b 4 1 1 1 0 1 0 1 1
Dylan Colantone rf 2 0 0 0 1 1 3 0 0
   Jordan Castrine 0 0 0 0 0 0 0 0 0
   Tyler Sewell ph 0 0 0 0 0 0 0 0 0
   Ryan Racho pr 0 0 0 0 0 0 0 0 0
   Michael Pecora rf 0 0 0 0 0 0 0 0 0
Maximus Cuevas lf 4 1 1 0 0 0 0 0 0
Totals 31 7 6 5 6 14 21 6 8
Stevenson 8 (3-0, 0-0)
Player AB R H RBI BB SO PO A LOB
B. Vaughan ss 4 1 1 1 0 0 1 3 2
C. Reich rf 4 1 3 2 1 0 0 0 0
C. Laverty dh 4 0 0 1 0 1 0 0 1
C. Palmieri 1b 3 1 2 0 1 0 5 1 1
J. Surell 2b 4 2 3 3 0 1 0 1 1
L. Eyster lf 4 0 2 1 0 0 1 0 0
T. Deery 3b 0 0 0 0 0 0 0 0 0
   C. Manco 3 0 0 0 0 1 0 0 2
   G. Wagner 3b 1 0 0 0 0 0 0 0 0
J. Padousis c 3 1 1 0 0 1 11 0 0
   L. Richard ph 1 0 0 0 0 1 0 0 0
   L. Loughry c 0 0 0 0 0 0 3 0 0
Z. Mayza cf 3 2 2 0 1 0 3 0 0
J. Laumann p 0 0 0 0 0 0 0 1 0
   C. Bull 0 0 0 0 0 0 0 0 0
   S. Turner 0 0 0 0 0 0 0 0 0
   M. Gove 0 0 0 0 0 0 0 0 0
   A. Lonstein p 0 0 0 0 0 0 0 0 0
Totals 34 8 14 8 3 5 24 6 7
Penn St.-Hazleton
E - Aiden Rodriguez; Dylan Colantone.
HR - Aiden Rodriguez.
RBI - Cooper Ansbach; Josh Smeltzer 3; Aiden Rodriguez.
SB - Mike Fidler; Josh Smeltzer.
Stevenson
E - T. Deery; C. Manco.
2B - J. Padousis.
3B - J. Surell; Z. Mayza.
HR - J. Surell.
RBI - B. Vaughan; C. Reich 2; C. Laverty; J. Surell 3; L. Eyster.
Sac - B. Vaughan.
SB - B. Vaughan; C. Palmieri; L. Eyster; J. Padousis; Z. Mayza 2.
Penn State Hazleton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Smeltzer 3.1 9 5 4 1 0 0 0 0 0 0 18 20 6 3 52
Maximus Cuevas 1.1 3 2 2 0 3 1 0 0 0 0 6 6 0 0 23
Jordan Castrine 2.1 0 0 0 2 2 0 0 0 0 0 7 9 4 1 35
Mike Fidler (L, 0-1) 0.1 2 1 1 0 0 0 0 0 0 0 3 3 0 1 9
Totals 7.1 14 8 7 3 5 1 0 0 0 0 34 38 10 5 119
Stevenson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Laumann 1.0 1 3 0 3 2 0 0 0 0 0 4 8 0 1 33
C. Bull 2.0 0 0 0 1 5 0 0 0 0 0 6 7 1 0 30
S. Turner 0.2 2 3 2 2 0 1 0 0 0 0 5 7 0 2 27
M. Gove 1.2 2 1 0 0 1 0 0 0 0 0 7 7 1 3 33
A. Lonstein (W, 1-0) 2.2 1 0 0 0 6 0 0 0 1 0 9 10 2 0 46
Totals 8.0 6 7 2 6 14 1 0 0 1 0 31 39 4 6 169
Penn St.-Hazleton
Batters Faced - Mike Fidler 3; Josh Smeltzer 20; Jordan Castrine 9; Maximus Cuevas 6.
Stevenson
Batters Faced - J. Laumann 8; C. Bull 7; S. Turner 7; M. Gove 7; A. Lonstein 10.
HBP - A. Lonstein.