Official Baseball Box Score

Penn State Mont Alto vs. Penn State Hazleton

4/3/2025 — Hazleton

Start: 4:00 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Penn State Mont Alto 0 0 1 0 3 0 0 0 0 0 0 2 6 14 3
Penn State Hazleton 0 0 1 3 0 0 0 0 0 0 0 0 4 10 2
Penn State Mont Alto 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Braden Zeger cf 6 0 2 0 1 1 2 0 3
Caiden Smith lf 7 1 2 0 0 1 4 0 2
Wyatt Kissel 1b 4 2 3 2 2 1 7 1 0
   Elijah White pr 0 0 0 0 0 0 0 0 0
Carter Fogal dh 5 0 1 0 0 1 0 0 5
Garrett Worth rf 6 1 1 0 0 1 4 1 0
Nicholas Leckert 3b 5 1 2 1 0 1 1 2 0
Gavin Kissel 2b 5 0 1 1 0 2 3 0 2
Nathanial Smith c 1 0 0 0 1 0 8 0 0
   Dylan Morgan pr 0 0 0 0 0 0 0 0 0
   James Sibert ph 1 0 1 0 0 0 0 0 0
   Kyle Nolan ph 0 0 0 0 0 0 0 0 0
   Cameron Bailey c 2 1 1 2 0 1 3 2 0
John Copenhaver ss 4 0 0 0 1 1 4 3 2
Zach Garlin p 0 0 0 0 0 0 0 1 0
   Elijah Snyder p 0 0 0 0 0 0 0 1 0
Totals 46 6 14 6 5 10 36 11 14
Penn State Hazleton 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Zach Brister cf 5 1 2 1 1 0 3 2 0
Brandon Unger 3b 6 0 0 0 0 2 0 2 1
Trent Strohecker dh 3 0 1 0 2 0 0 2 0
   Gavin Wallace pr 0 0 0 0 0 0 0 0 0
   Nicholas Vega cf 1 1 0 0 0 1 0 0 0
Logan Shrawder 2b 5 0 1 1 0 2 2 0 0
Eddie Wess lf 4 0 2 0 1 1 3 0 2
Briar Campbell 1b 3 1 2 0 1 0 12 1 0
Quinn Roche c 5 0 0 0 0 1 10 0 2
Gus Alvarez rf 5 1 1 0 0 2 3 0 2
   Christian Sanchez-Peralta pr 0 0 0 0 0 0 0 0 0
   Owen Walmer pr 0 0 0 0 0 0 0 0 0
Maximus Cuevas ss 4 0 1 0 0 2 2 3 0
   Eric Sonntag ph 1 0 0 0 0 0 0 0 0
Tyler Black p 0 0 0 0 0 0 1 2 0
Totals 42 4 10 2 5 11 36 12 7
Penn State Mont Alto
E - Garrett Worth; Nicholas Leckert; Zach Garlin.
2B - Braden Zeger; Caiden Smith.
HR - Wyatt Kissel; Cameron Bailey.
RBI - Wyatt Kissel 2; Nicholas Leckert; Gavin Kissel; Cameron Bailey 2.
SB - Nicholas Leckert.
Penn State Hazleton
E - Maximus Cuevas; Tyler Black.
2B - Zach Brister; Briar Campbell.
RBI - Zach Brister; Logan Shrawder.
CS - Gavin Wallace; Owen Walmer.
Penn State Mont Alto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Garlin 5.0 6 4 2 3 8 0 1 0 0 0 22 25 6 0 96
Elijah Snyder (W, 4-1) 6.0 4 0 0 2 2 0 0 0 0 0 17 20 8 4 0
Carter Fogal (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Totals 12.0 10 4 2 5 11 0 1 0 0 0 42 48 15 5 106
Penn State Hazleton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Black 4.2 8 4 2 2 2 1 0 0 2 0 21 26 6 5 94
Trent Strohecker 5.1 3 0 0 2 7 0 0 0 0 0 18 21 4 5 2
Zach Brister (L, 0-1) 2.0 3 2 2 1 1 1 0 0 0 0 7 9 2 2 20
Totals 12.0 14 6 4 5 10 2 0 0 2 0 46 56 12 12 116
Penn State Mont Alto
Batters Faced - Carter Fogal 3; Zach Garlin 25; Elijah Snyder 20.
WP - Zach Garlin.
Penn State Hazleton
Batters Faced - Zach Brister 9; Trent Strohecker 21; Tyler Black 26.
HBP - Tyler Black 2.